Pittsburgh Pipers
· 1969-70 record 29–55, -4.0 net rating.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| John Brisker | SF | 77 | 21.0 | 5.7 | 1.7 |
| Charlie Williams | SG | 26 | 19.5 | 3.0 | 3.6 |
| Mike Lewis | C | 78 | 16.2 | 13.5 | 3.4 |
| Stew Johnson | PF | 81 | 15.3 | 6.8 | 1.5 |
| Arvesta Kelly | PG | 70 | 13.7 | 3.8 | 3.2 |
| George Thompson | SG | 54 | 13.0 | 1.7 | 1.4 |
| Warren Davis | PF | 34 | 12.6 | 12.0 | 4.1 |
| Billy McGill | C | 8 | 11.8 | 4.9 | 1.6 |
| Chico Vaughn | SG | 21 | 9.7 | 1.3 | 1.0 |
| Barry Orms | PG | 68 | 9.6 | 4.6 | 1.8 |
| Trooper Washington | PF | 44 | 9.6 | 10.1 | 2.6 |
| Maurice McHartley | SG | 17 | 9.2 | 2.3 | 3.2 |
| Steve Chubin | SG | 14 | 9.2 | 3.4 | 3.9 |
| Craig Raymond | C | 34 | 7.4 | 7.5 | 1.6 |
| Dennis Hamilton | PF | 72 | 6.3 | 4.7 | 1.0 |
| Larry Bergh | PF | 20 | 6.1 | 4.3 | 0.9 |
| Lonnie Lynn | SF | 40 | 5.3 | 5.2 | 1.0 |
| Justus Thigpen | SG | 3 | 3.7 | 2.7 | 1.3 |
| Wilbur Kirkland | None | 2 | 3.0 | 5.5 | 0.5 |
| Steve Vacendak | PG | 2 | 3.0 | 0.5 | 1.5 |
| John Smith | C | 6 | 1.8 | 2.5 | 0.5 |
| Art Heyman | None | 1 | 0.0 | 0.0 | 0.0 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1969-70 | 29–55 | -4.4 |
| 1967-68 | 54–24 | +3.2 |