Providence Steamrollers
· 1948-49 record 12–48.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Kenny Sailors | None | 57 | 15.8 | — | 3.7 |
| Howie Shannon | None | 55 | 13.4 | — | 2.3 |
| Chick Halbert | None | 27 | 11.4 | — | 1.9 |
| George Nostrand | None | 33 | 9.8 | — | 1.7 |
| Ernie Calverley | None | 59 | 9.4 | — | 4.3 |
| Brady Walker | PF | 59 | 8.3 | — | 1.2 |
| Les Pugh | None | 60 | 7.7 | — | 1.0 |
| Carl Meinhold | None | 35 | 6.3 | — | 1.1 |
| Mel Riebe | None | 10 | 6.1 | — | 0.9 |
| Bob Brown | None | 20 | 5.4 | — | 0.7 |
| Buddy O'Grady | None | 17 | 4.8 | — | 1.5 |
| Johnny Ezersky | None | 11 | 4.8 | — | 1.0 |
| Otto Schnellbacher | None | 23 | 4.4 | — | 0.8 |
| Earl Shannon | None | 27 | 3.8 | — | 1.5 |
| Andy Tonkovich | None | 17 | 2.6 | — | 0.6 |
| Fred Paine | None | 3 | 2.3 | — | 0.3 |
| Bob Hubbard | None | 34 | 2.1 | — | 0.5 |
| Giff Roux | None | 26 | 1.9 | — | 0.3 |
| Lee Robbins | None | 16 | 1.8 | — | 0.8 |
| Ben Scharnus | None | 1 | 0.0 | — | 0.0 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1948-49 | 12–48 | -8.4 |
| 1947-48 | 6–42 | -10.3 |
| 1946-47 | 28–32 | -1.5 |