New Orleans Hornets
· 2012-13 record 27–55, -4.4 net rating.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Eric Gordon | SG | 42 | 17.0 | 1.8 | 3.3 |
| Ryan Anderson | PF | 81 | 16.2 | 6.4 | 1.2 |
| Greivis Vásquez | PG | 78 | 13.9 | 4.3 | 9.0 |
| Anthony Davis | PF | 64 | 13.5 | 8.2 | 1.0 |
| Robin Lopez | C | 82 | 11.3 | 5.6 | 0.8 |
| Jason Smith | C | 51 | 8.2 | 3.6 | 0.7 |
| Al-Farouq Aminu | SF | 76 | 7.3 | 7.7 | 1.4 |
| Brian Roberts | PG | 78 | 7.1 | 1.2 | 2.8 |
| Austin Rivers | SG | 61 | 6.2 | 1.8 | 2.1 |
| Roger Mason | SG | 69 | 5.3 | 1.9 | 1.1 |
| Hakim Warrick | PF | 1 | 4.0 | 0.0 | 0.0 |
| Xavier Henry | SF | 50 | 3.9 | 1.8 | 0.3 |
| Lance Thomas | SF | 59 | 2.5 | 1.9 | 0.3 |
| Lou Amundson | PF | 18 | 2.4 | 3.2 | 0.4 |
| Darius Miller | SF | 52 | 2.3 | 1.5 | 0.8 |
| Dominic McGuire | SF | 9 | 2.1 | 3.1 | 1.0 |
| Henry Sims | C | 2 | 2.0 | 1.0 | 0.0 |
| Terrel Harris | SG | 13 | 0.4 | 1.3 | 0.5 |
| Donald Sloan | PG | 3 | 0.0 | 0.0 | 0.3 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 2012-13 | 27–55 | -3.1 |
| 2011-12 | 21–45 | -3.1 |
| 2010-11 | 46–36 | +1.3 |
| 2009-10 | 37–45 | -2.3 |
| 2008-09 | 49–33 | +1.4 |
| 2007-08 | 56–26 | +5.5 |
| 2004-05 | 18–64 | -6.3 |
| 2003-04 | 41–41 | -0.7 |
| 2002-03 | 47–35 | +1.5 |