Kentucky Colonels
· 1975-76 record 46–38, +0.8 net rating.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Artis Gilmore | C | 84 | 24.6 | 15.5 | 2.5 |
| Bird Averitt | SG | 78 | 17.9 | 2.7 | 3.8 |
| Maurice Lucas | PF | 58 | 15.3 | 9.4 | 2.5 |
| Wil Jones | PF | 83 | 13.6 | 7.5 | 2.5 |
| Louie Dampier | PG | 82 | 13.0 | 1.9 | 5.7 |
| Caldwell Jones | C | 15 | 12.4 | 10.5 | 0.9 |
| Marv Roberts | SF | 40 | 10.7 | 4.0 | 2.0 |
| Johnny Neumann | SG | 42 | 10.1 | 2.6 | 2.5 |
| Ted McClain | SG | 43 | 7.7 | 3.1 | 4.7 |
| Jim McDaniels | C | 29 | 6.2 | 4.3 | 0.7 |
| Tom Owens | C | 19 | 6.2 | 4.9 | 1.0 |
| Jan van Breda Kolff | SF | 43 | 5.7 | 4.5 | 1.9 |
| Kevin Joyce | SG | 34 | 5.6 | 1.2 | 2.4 |
| Travis Grant | SF | 22 | 5.5 | 1.8 | 0.5 |
| Jimmy Conner | SG | 24 | 4.4 | 1.2 | 1.6 |
| Allen Murphy | SG | 29 | 3.9 | 1.6 | 0.4 |
| Ron Thomas | PF | 83 | 3.9 | 4.5 | 0.8 |
| Jimmie Baker | PF | 5 | 1.2 | 2.8 | 0.8 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1975-76 | 46–38 | +0.5 |
| 1974-75 | 58–26 | +6.2 |
| 1973-74 | 53–31 | +3.7 |
| 1972-73 | 56–28 | +5.6 |
| 1971-72 | 68–16 | +8.0 |
| 1970-71 | 44–40 | -0.2 |
| 1969-70 | 45–39 | +0.5 |
| 1968-69 | 42–36 | -0.1 |
| 1967-68 | 36–42 | -0.4 |