Kansas City Kings
· 1984-85 record 31–51, -2.6 net rating.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Eddie Johnson | SF | 82 | 22.9 | 5.0 | 3.3 |
| Mike Woodson | SG | 78 | 17.0 | 2.5 | 1.8 |
| Reggie Theus | SG | 82 | 16.4 | 3.3 | 8.0 |
| Larry Drew | PG | 72 | 14.9 | 2.3 | 6.7 |
| Otis Thorpe | PF | 82 | 12.8 | 6.8 | 1.4 |
| LaSalle Thompson | C | 82 | 11.8 | 10.4 | 1.6 |
| Mark Olberding | PF | 81 | 10.2 | 6.3 | 3.0 |
| Billy Knight | SG | 16 | 4.8 | 1.4 | 1.3 |
| Joe Meriweather | C | 76 | 4.5 | 3.5 | 0.4 |
| Don Buse | PG | 65 | 3.4 | 0.9 | 3.1 |
| Ed Nealy | PF | 22 | 2.8 | 2.0 | 0.8 |
| Mark McNamara | C | 33 | 2.4 | 1.7 | 0.2 |
| Dane Suttle | SG | 6 | 2.3 | 0.5 | 0.3 |
| Pete Verhoeven | PF | 54 | 2.3 | 1.2 | 0.3 |
| David Pope | SF | 22 | 1.9 | 0.8 | 0.2 |
| Kenny Natt | SG | 4 | 0.0 | 0.3 | 0.8 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1984-85 | 31–51 | -2.7 |
| 1983-84 | 38–44 | -1.6 |
| 1982-83 | 45–37 | +1.0 |
| 1981-82 | 30–52 | -3.2 |
| 1980-81 | 40–42 | -0.5 |
| 1979-80 | 47–35 | +2.8 |
| 1978-79 | 48–34 | +2.7 |
| 1977-78 | 31–51 | -1.8 |
| 1976-77 | 40–42 | +0.9 |
| 1975-76 | 31–51 | -2.8 |