Indianapolis Jets
· 1948-49 record 18–42.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Leo Mogus | None | 19 | 15.9 | — | 3.9 |
| Bruce Hale | None | 18 | 12.6 | — | 3.8 |
| Ray Lumpp | None | 37 | 12.2 | — | 3.4 |
| Blackie Towery | None | 38 | 11.5 | — | 3.6 |
| Walt Kirk | PG | 35 | 10.8 | — | 3.0 |
| Charlie Black | None | 41 | 10.7 | — | 2.8 |
| John Mahnken | C | 13 | 10.0 | — | 2.6 |
| Freddie Lewis | None | 8 | 9.9 | — | 2.4 |
| Tommy Byrnes | None | 22 | 9.6 | — | 2.2 |
| George Glamack | None | 11 | 9.3 | — | 1.7 |
| Price Brookfield | None | 54 | 8.2 | — | 2.5 |
| Ralph Hamilton | None | 38 | 6.5 | — | 2.1 |
| Lionel Malamed | None | 35 | 6.5 | — | 1.6 |
| Andy Kostecka | None | 21 | 6.4 | — | 0.7 |
| Fritz Nagy | None | 50 | 5.1 | — | 1.4 |
| John Mandic | None | 56 | 4.8 | — | 1.4 |
| Hal Tidrick | None | 8 | 4.8 | — | 1.4 |
| Jack Eskridge | None | 20 | 3.2 | — | 0.7 |
| Marty Passaglia | None | 10 | 3.1 | — | 1.7 |
| Jim Spruill | None | 1 | 2.0 | — | 0.0 |
| Dick Wehr | None | 9 | 1.3 | — | 0.3 |
| Roy Pugh | None | 6 | 0.5 | — | 0.3 |
| Jim Springer | None | 2 | 0.5 | — | 0.0 |
| Paul Napolitano | None | 1 | 0.0 | — | 0.0 |
| Jack Maddox | None | 1 | 0.0 | — | 1.0 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1948-49 | 18–42 | -4.2 |