Detroit Falcons
· 1946-47 record 20–40.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Stan Miasek | None | 60 | 14.9 | — | 1.6 |
| John Janisch | None | 60 | 11.6 | — | 0.8 |
| Ariel Maughan | None | 59 | 9.0 | — | 1.0 |
| Bob Dille | None | 57 | 5.2 | — | 0.7 |
| Tom King | None | 58 | 5.1 | — | 0.6 |
| Harold Brown | None | 54 | 4.9 | — | 0.7 |
| Grady Lewis | None | 60 | 4.8 | — | 0.9 |
| Art Stolkey | None | 23 | 4.4 | — | 1.7 |
| Milt Schoon | None | 41 | 2.9 | — | 0.3 |
| George Pearcy | None | 37 | 2.5 | — | 0.4 |
| Henry Pearcy | None | 29 | 2.5 | — | 0.2 |
| Chet Aubuchon | None | 30 | 2.2 | — | 0.7 |
| Moe Becker | None | 20 | 2.1 | — | 0.8 |
| Howie McCarty | None | 19 | 1.1 | — | 0.1 |
| Harold Johnson | None | 27 | 0.6 | — | 0.4 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1946-47 | 20–40 | -1.8 |