Baltimore Bullets
· 1953-54 record 16–56, -7.4 net rating.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Ray Felix | C | 72 | 17.6 | 13.3 | 1.1 |
| Max Zaslofsky | SG | 11 | 16.4 | 3.9 | 3.0 |
| Paul Hoffman | PG | 72 | 10.0 | 6.8 | 4.0 |
| Eddie Miller | C | 72 | 10.0 | 7.5 | 1.3 |
| Bob Houbregs | PF | 59 | 9.2 | 5.6 | 1.9 |
| Al Roges | SF | 67 | 8.5 | 3.2 | 2.4 |
| Leo Barnhorst | SF | 55 | 7.9 | 4.7 | 3.9 |
| Rollen Hans | SG | 67 | 7.2 | 2.4 | 2.7 |
| Jim Fritsche | PF | 66 | 4.2 | 3.3 | 1.1 |
| Mark Workman | None | 14 | 4.0 | 2.6 | 0.5 |
| Hal Uplinger | SG | 23 | 3.7 | 1.3 | 1.1 |
| Joe Smyth | SF | 32 | 3.6 | 2.8 | 1.5 |
| Jim Luisi | PG | 31 | 2.9 | 0.8 | 1.1 |
| Bill Bolger | SF | 20 | 2.8 | 1.8 | 0.6 |
| Bob Peterson | None | 4 | 1.8 | 0.5 | 0.0 |
| Connie Rea | None | 20 | 1.2 | 1.6 | 0.8 |
| Don Asmonga | None | 7 | 0.7 | 0.1 | 0.7 |
| Paul Nolen | None | 1 | 0.0 | 1.0 | 0.0 |
| Mo Mahoney | None | 2 | 0.0 | 1.0 | 0.5 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1953-54 | 16–56 | -6.0 |
| 1952-53 | 16–54 | -5.8 |
| 1951-52 | 20–46 | -6.6 |
| 1950-51 | 24–42 | -1.9 |
| 1949-50 | 25–43 | -4.5 |
| 1948-49 | 29–31 | +1.1 |
| 1947-48 | 28–20 | +3.7 |