Loren Woods
C · Houston Rockets
Seasons 2001-02–2007-08 · 6 on record · Ht 7-1 · b. 1978
View interactive stats & charts →
Player info
| Position | C |
|---|---|
| Number | #3 (also #1, #33) |
| Team | Houston Rockets |
| Height | 7-1 |
| Weight | 245 lb |
| Born | 1978-06-21 |
| College | Wake Forest → Arizona |
| Drafted | 2001 · Round 2, Pick 46 · Minnesota Timberwolves |
| Seasons | 2001-02–2007-08 (6) |
Career averages
2.6 PPG, 3.2 RPG, 0.3 APG · 215 games · .419 FG% · .143 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | MIN | 23 | 60 | 8.6 | .344 | 0.000 | .733 | 2.0 | 0.4 | 0.3 | 0.6 | 1.8 | 9.9 | .449 |
| 2002-03 | MIN | 24 | 38 | 9.3 | .382 | .333 | .778 | 2.5 | 0.5 | 0.3 | 0.3 | 2.1 | 9.9 | .455 |
| 2003-04 | MIA | 25 | 38 | 13.3 | .458 | — | .600 | 3.5 | 0.3 | 0.3 | 0.5 | 3.2 | 12.3 | .503 |
| 2004-05 | TOR | 26 | 45 | 15.8 | .433 | 0.000 | .576 | 4.9 | 0.4 | 0.2 | 0.9 | 3.9 | 11.3 | .463 |
| 2005-06 | TOR | 27 | 27 | 12.0 | .475 | 0.000 | .429 | 4.1 | 0.1 | 0.3 | 0.9 | 2.3 | 12.3 | .476 |
| 2007-08 | HOU | 29 | 7 | 2.4 | .600 | — | — | 0.1 | 0.3 | 0.0 | 0.0 | 0.9 | 13.4 | .600 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | MIN | 60 | 0 | 516 | 33 | 96 | .344 | 0 | 2 | 44 | 60 | 122 | 22 | 17 | 34 | 36 | 110 |
| 2002-03 | MIN | 38 | 11 | 353 | 29 | 76 | .382 | 1 | 3 | 21 | 27 | 95 | 19 | 10 | 13 | 23 | 80 |
| 2003-04 | MIA | 38 | 2 | 506 | 44 | 96 | .458 | 0 | 0 | 33 | 55 | 134 | 10 | 11 | 19 | 26 | 121 |
| 2004-05 | TOR | 45 | 30 | 712 | 71 | 164 | .433 | 0 | 1 | 34 | 59 | 220 | 17 | 8 | 39 | 37 | 176 |
| 2005-06 | TOR | 27 | 4 | 324 | 28 | 59 | .475 | 0 | 1 | 6 | 14 | 110 | 4 | 9 | 23 | 16 | 62 |
| 2007-08 | HOU | 7 | 0 | 17 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Career | 215 | — | — | 208 | 496 | .419 | 1 | 7 | 138 | 215 | 682 | 74 | 55 | 128 | 138 | 555 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | MIN | 60 | 8.6 | 2.3 | 6.7 | .344 | 0.0 | 0.1 | 3.1 | 4.2 | 8.5 | 1.5 | 1.2 | 2.4 | 2.5 | 7.7 |
| 2002-03 | MIN | 38 | 9.3 | 3.0 | 7.8 | .382 | 0.1 | 0.3 | 2.1 | 2.8 | 9.7 | 1.9 | 1.0 | 1.3 | 2.3 | 8.2 |
| 2003-04 | MIA | 38 | 13.3 | 3.1 | 6.8 | .458 | 0.0 | 0.0 | 2.3 | 3.9 | 9.5 | 0.7 | 0.8 | 1.4 | 1.8 | 8.6 |
| 2004-05 | TOR | 45 | 15.8 | 3.6 | 8.3 | .433 | 0.0 | 0.1 | 1.7 | 3.0 | 11.1 | 0.9 | 0.4 | 2.0 | 1.9 | 8.9 |
| 2005-06 | TOR | 27 | 12.0 | 3.1 | 6.6 | .475 | 0.0 | 0.1 | 0.7 | 1.6 | 12.2 | 0.4 | 1.0 | 2.6 | 1.8 | 6.9 |
| 2007-08 | HOU | 7 | 2.4 | 6.4 | 10.6 | .600 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 4.2 | 0.0 | 0.0 | 0.0 | 12.7 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | MIN | 60 | 516 | 9.9 | .449 | 13.9 | -0.2 | 0.7 | 0.5 | .047 | -3.8 | +1.2 | -2.5 | -0.1 |
| 2002-03 | MIN | 38 | 353 | 9.9 | .455 | 14.2 | -0.1 | 0.5 | 0.4 | .048 | -3.1 | +0.7 | -2.4 | +0.0 |
| 2003-04 | MIA | 38 | 506 | 12.3 | .503 | 13.6 | 0.4 | 0.6 | 1.1 | .100 | -1.6 | -0.6 | -2.2 | +0.0 |
| 2004-05 | TOR | 45 | 712 | 11.3 | .463 | 14.6 | 0.0 | 0.7 | 0.7 | .048 | -2.7 | -0.3 | -3.0 | -0.2 |
| 2005-06 | TOR | 27 | 324 | 12.3 | .476 | 11.6 | 0.1 | 0.3 | 0.4 | .064 | -2.6 | +0.2 | -2.4 | +0.0 |
| 2007-08 | HOU | 7 | 17 | 13.4 | .600 | 13.4 | 0.0 | 0.0 | 0.1 | .179 | -0.3 | +1.3 | +1.1 | +0.0 |
| Career | 215 | — | — | — | — | — | — | 3.2 | — | — | — | — | -0.3 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 3 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2002-03 | 6 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | .333 | — | .333 |
| 2003-04 | 13 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2007-08 | 2 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.000 | — | 1.000 |
| Career | 24 | 0.8 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | .500 | — | .500 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 187 | 1.7 | 1.8 | 0.2 | 118–69 |
| Away | 189 | 1.2 | 1.8 | 0.2 | 70–119 |
| In wins | 188 | 1.6 | 1.6 | 0.2 | 188–0 |
| In losses | 188 | 1.4 | 2.0 | 0.1 | 0–188 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 12 | 2.2 | 2.2 | 0.6 | 9–3 |
| BOS Boston Celtics | 14 | 1.2 | 1.6 | 0.1 | 4–10 |
| BKN Brooklyn Nets | 14 | 0.6 | 1.7 | 0.1 | 5–9 |
| CHA Charlotte Hornets | 10 | 2.1 | 1.9 | 0.4 | 7–3 |
| CHI Chicago Bulls | 11 | 1.3 | 1.6 | 0.2 | 7–4 |
| CLE Cleveland Cavaliers | 14 | 1.6 | 2.5 | 0.4 | 5–9 |
| DAL Dallas Mavericks | 13 | 0.0 | 0.6 | 0.1 | 4–9 |
| DEN Denver Nuggets | 14 | 0.9 | 1.1 | 0.4 | 7–7 |
| DET Detroit Pistons | 14 | 2.9 | 4.6 | 0.2 | 4–10 |
| GSW Golden State Warriors | 14 | 0.9 | 1.0 | 0.1 | 8–6 |
| HOU Houston Rockets | 13 | 1.7 | 1.5 | 0.2 | 7–6 |
| IND Indiana Pacers | 12 | 2.8 | 3.4 | 0.2 | 4–8 |
| LAC Los Angeles Clippers | 16 | 0.2 | 0.9 | 0.2 | 10–6 |
| LAL Los Angeles Lakers | 13 | 0.6 | 0.5 | 0.2 | 5–8 |
| MEM Memphis Grizzlies | 13 | 1.8 | 2.4 | 0.2 | 9–4 |
| MIA Miami Heat | 11 | 1.4 | 2.9 | 0.2 | 5–6 |
| MIL Milwaukee Bucks | 11 | 2.4 | 2.5 | 0.3 | 6–5 |
| MIN Minnesota Timberwolves | 7 | 2.4 | 1.9 | 0.1 | 5–2 |
| NYK New York Knicks | 15 | 1.6 | 2.7 | 0.2 | 10–5 |
| ORL Orlando Magic | 12 | 2.9 | 2.2 | 0.1 | 8–4 |
| PHI Philadelphia 76ers | 14 | 0.8 | 1.0 | 0.1 | 4–10 |
| PHX Phoenix Suns | 16 | 0.6 | 0.6 | 0.1 | 7–9 |
| POR Portland Trail Blazers | 14 | 0.6 | 1.0 | 0.1 | 9–5 |
| SAC Sacramento Kings | 12 | 1.7 | 1.4 | 0.1 | 4–8 |
| SAS San Antonio Spurs | 14 | 2.0 | 1.6 | 0.1 | 5–9 |
| TOR Toronto Raptors | 7 | 1.3 | 2.0 | 0.3 | 4–3 |
| UTA Utah Jazz | 13 | 1.8 | 1.3 | 0.2 | 7–6 |
| WAS Washington Wizards | 14 | 2.0 | 3.2 | 0.5 | 9–5 |
Regular-season career averages against each current franchise.
Shooting by distance — 2007-08
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 40% | 1.000 |
| In the paint (3-10 ft) | 40% | 0.000 |
| Mid-range (10-16 ft) | 20% | 1.000 |
| Long two (16 ft-3P) | 0% | — |
| Three-pointers (3-pointers) | 0% | — |
Average shot distance 5.7 ft · 0% of attempts were dunks
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 2001-02 | $332,000 |
| 2005-06 | $780,000 |
| 2007-08 | $142,201 |
| 2008-09 | $998,581 |
| Career earnings | $2,252,782 |
Frequently asked questions
What team does Loren Woods play for?
Loren Woods plays C for the Houston Rockets.
What are Loren Woods's career stats?
Loren Woods has averaged 2.6 PPG, 3.2 RPG, 0.3 APG over 6 seasons (2001-02–2007-08).
How much does Loren Woods make?
Loren Woods's salary is $998,581 for the 2008-09 season, with career earnings of about $2.3M.
How tall is Loren Woods?
Loren Woods is 7-1 (245 lb).
When was Loren Woods drafted?
Loren Woods was drafted in 2001, round 2, pick 46, by the Minnesota Timberwolves.