Corey Williams
Seasons 1992-93–1993-94 · 2 on record · Ht 6-2 · b. 1970
View interactive stats & charts →
Player info
| Position | PG |
|---|---|
| Number | #12 |
| Team | Minnesota Timberwolves |
| Height | 6-2 |
| Weight | 190 lb |
| Born | 1970-04-24 |
| College | Oklahoma State |
| Drafted | 1992 · Round 2, Pick 33 · Chicago Bulls |
| Seasons | 1992-93–1993-94 (2) |
Career averages
2.4 PPG, 0.9 RPG, 0.7 APG · 39 games · .367 FG% · .250 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | CHI | 22 | 35 | 6.9 | .365 | .333 | .818 | 0.9 | 0.7 | 0.1 | 0.1 | 2.3 | 9.3 | .428 |
| 1993-94 | MIN | 23 | 4 | 11.5 | .385 | 0.000 | 1.000 | 1.5 | 1.5 | 0.5 | 0.0 | 2.8 | 8.0 | .409 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | CHI | 35 | 0 | 242 | 31 | 85 | .365 | 1 | 3 | 18 | 22 | 31 | 23 | 4 | 2 | 11 | 81 |
| 1993-94 | MIN | 4 | 0 | 46 | 5 | 13 | .385 | 0 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 2 | 11 |
| Career | 39 | — | — | 36 | 98 | .367 | 1 | 4 | 19 | 23 | 37 | 29 | 6 | 2 | 13 | 92 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | CHI | 35 | 6.9 | 4.6 | 12.6 | .365 | 0.1 | 0.4 | 2.7 | 3.3 | 4.6 | 3.4 | 0.6 | 0.3 | 1.6 | 12.0 |
| 1993-94 | MIN | 4 | 11.5 | 3.9 | 10.2 | .385 | 0.0 | 0.8 | 0.8 | 0.8 | 4.7 | 4.7 | 1.6 | 0.0 | 1.6 | 8.6 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | CHI | 35 | 242 | 9.3 | .428 | 18.9 | 0.1 | 0.1 | 0.2 | .042 | -3.2 | -2.5 | -5.7 | -0.2 |
| 1993-94 | MIN | 4 | 46 | 8.0 | .409 | 14.7 | 0.0 | 0.0 | 0.0 | .009 | -5.7 | +0.5 | -5.2 | +0.0 |
| Career | 39 | — | — | — | — | — | — | 0.2 | — | — | — | — | -0.2 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 20 | 2.3 | 0.8 | 0.7 | 15–5 |
| Away | 19 | 2.4 | 1.1 | 0.8 | 13–6 |
| In wins | 28 | 2.2 | 0.9 | 0.7 | 28–0 |
| In losses | 11 | 2.6 | 1.2 | 0.9 | 0–11 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 2 | 2.0 | 0.5 | 0.0 | 1–1 |
| CHA Charlotte Hornets | 4 | 1.5 | 1.0 | 1.0 | 3–1 |
| CLE Cleveland Cavaliers | 3 | 2.7 | 2.3 | 2.3 | 1–2 |
| DAL Dallas Mavericks | 2 | 8.5 | 2.0 | 0.5 | 2–0 |
| DEN Denver Nuggets | 2 | 6.0 | 2.0 | 0.0 | 1–1 |
| GSW Golden State Warriors | 2 | 1.0 | 1.5 | 1.0 | 2–0 |
| LAC Los Angeles Clippers | 2 | 0.0 | 1.0 | 0.5 | 2–0 |
| MIL Milwaukee Bucks | 2 | 4.0 | 1.0 | 1.0 | 2–0 |
| NYK New York Knicks | 3 | 1.7 | 0.7 | 0.7 | 1–2 |
| ORL Orlando Magic | 2 | 1.0 | 0.0 | 0.5 | 2–0 |
| PHX Phoenix Suns | 2 | 2.0 | 1.0 | 0.0 | 1–1 |
| SAC Sacramento Kings | 2 | 5.0 | 1.5 | 2.0 | 2–0 |
Regular-season career averages against each current franchise.
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1992-93 | $200,000 |
| Career earnings | $200,000 |
Frequently asked questions
What team does Corey Williams play for?
Corey Williams plays PG for the Minnesota Timberwolves.
What are Corey Williams's career stats?
Corey Williams has averaged 2.4 PPG, 0.9 RPG, 0.7 APG over 2 seasons (1992-93–1993-94).
How much does Corey Williams make?
Corey Williams's salary is $200,000 for the 1992-93 season, with career earnings of about $200K.
How tall is Corey Williams?
Corey Williams is 6-2 (190 lb).
When was Corey Williams drafted?
Corey Williams was drafted in 1992, round 2, pick 33, by the Chicago Bulls.