Clarence Weatherspoon
PF · Houston Rockets
Seasons 1992-93–2004-05 · 13 on record · Ht 6-7 · b. 1970
View interactive stats & charts →
Player info
| Nickname | Spoon, Baby Barkley |
|---|---|
| Position | PF |
| Number | #35 (also #30) |
| Team | Houston Rockets |
| Height | 6-7 |
| Weight | 240 lb |
| Born | 1970-09-08 |
| College | Southern Miss |
| Drafted | 1992 · Round 1, Pick 9 · Philadelphia 76ers |
| Seasons | 1992-93–2004-05 (13) |
Career averages
11.5 PPG, 7.5 RPG, 1.5 APG · 915 games · .471 FG% · .196 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | PHI | 22 | 82 | 32.4 | .469 | .250 | .713 | 7.2 | 1.8 | 1.0 | 0.8 | 15.6 | 15.0 | .519 |
| 1993-94 | PHI | 23 | 82 | 38.4 | .483 | .235 | .693 | 10.1 | 2.3 | 1.2 | 1.4 | 18.4 | 18.1 | .525 |
| 1994-95 | PHI | 24 | 76 | 39.4 | .439 | .190 | .751 | 6.9 | 2.8 | 1.5 | 0.9 | 18.1 | 15.2 | .489 |
| 1995-96 | PHI | 25 | 78 | 39.7 | .484 | 0.000 | .746 | 9.7 | 2.0 | 1.4 | 1.4 | 16.7 | 17.1 | .541 |
| 1996-97 | PHI | 26 | 82 | 36.0 | .491 | .167 | .738 | 8.3 | 1.7 | 0.9 | 1.0 | 12.2 | 14.2 | .537 |
| 1997-98 | 2TM | 27 | 79 | 29.4 | .441 | — | .722 | 7.5 | 1.1 | 1.1 | 0.9 | 9.3 | 14.0 | .504 |
| PHI | 27 | 48 | 26.9 | .426 | — | .707 | 7.0 | 0.8 | 0.9 | 1.1 | 8.4 | 13.7 | .497 | |
| GSW | 27 | 31 | 33.4 | .458 | — | .748 | 8.3 | 1.6 | 1.4 | 0.7 | 10.7 | 14.4 | .513 | |
| 1998-99 | MIA | 28 | 49 | 21.2 | .534 | — | .804 | 5.0 | 0.7 | 0.6 | 0.3 | 8.1 | 17.0 | .607 |
| 1999-00 | MIA | 29 | 78 | 20.7 | .513 | — | .738 | 5.8 | 1.2 | 0.7 | 0.6 | 7.2 | 16.2 | .566 |
| 2000-01 | CLE | 30 | 82 | 33.8 | .501 | — | .790 | 9.7 | 1.3 | 1.0 | 1.3 | 11.3 | 17.4 | .563 |
| 2001-02 | NYK | 31 | 56 | 30.9 | .418 | — | .795 | 8.2 | 1.1 | 0.7 | 0.9 | 8.8 | 13.3 | .478 |
| 2002-03 | NYK | 32 | 79 | 25.6 | .449 | — | .768 | 7.6 | 0.9 | 0.9 | 0.5 | 6.6 | 14.5 | .522 |
| 2003-04 | 2TM | 33 | 52 | 16.7 | .493 | 0.000 | .736 | 3.9 | 0.6 | 0.6 | 0.3 | 5.0 | 14.6 | .538 |
| NYK | 33 | 15 | 14.4 | .450 | — | .947 | 3.3 | 0.9 | 0.5 | 0.1 | 3.6 | 13.5 | .558 | |
| HOU | 33 | 37 | 17.6 | .503 | 0.000 | .660 | 4.2 | 0.5 | 0.6 | 0.4 | 5.6 | 15.0 | .533 | |
| 2004-05 | HOU | 34 | 40 | 13.1 | .412 | — | .829 | 3.1 | 0.4 | 0.2 | 0.2 | 3.1 | 9.0 | .475 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | PHI | 82 | 82 | 2,654 | 494 | 1,053 | .469 | 1 | 4 | 291 | 408 | 589 | 147 | 85 | 67 | 176 | 1,280 |
| 1993-94 | PHI | 82 | 82 | 3,147 | 602 | 1,246 | .483 | 4 | 17 | 298 | 430 | 832 | 192 | 100 | 116 | 195 | 1,506 |
| 1994-95 | PHI | 76 | 76 | 2,991 | 543 | 1,238 | .439 | 4 | 21 | 283 | 377 | 526 | 215 | 115 | 67 | 191 | 1,373 |
| 1995-96 | PHI | 78 | 75 | 3,096 | 491 | 1,015 | .484 | 0 | 2 | 318 | 426 | 753 | 158 | 112 | 108 | 179 | 1,300 |
| 1996-97 | PHI | 82 | 82 | 2,949 | 398 | 811 | .491 | 1 | 6 | 206 | 279 | 679 | 140 | 74 | 86 | 137 | 1,003 |
| 1997-98 | 2TM | 79 | 49 | 2,325 | 268 | 608 | .441 | 0 | 0 | 200 | 277 | 594 | 89 | 85 | 74 | 119 | 736 |
| PHI | 48 | 18 | 1,290 | 141 | 331 | .426 | 0 | 0 | 123 | 174 | 336 | 40 | 43 | 52 | 69 | 405 | |
| GSW | 31 | 31 | 1,035 | 127 | 277 | .458 | 0 | 0 | 77 | 103 | 258 | 49 | 42 | 22 | 50 | 331 | |
| 1998-99 | MIA | 49 | 3 | 1,040 | 141 | 264 | .534 | 0 | 0 | 115 | 143 | 243 | 34 | 28 | 17 | 61 | 397 |
| 1999-00 | MIA | 78 | 2 | 1,615 | 215 | 419 | .513 | 0 | 0 | 135 | 183 | 449 | 93 | 51 | 49 | 100 | 565 |
| 2000-01 | CLE | 82 | 82 | 2,774 | 347 | 692 | .501 | 0 | 0 | 230 | 291 | 796 | 103 | 85 | 105 | 112 | 924 |
| 2001-02 | NYK | 56 | 41 | 1,728 | 189 | 452 | .418 | 0 | 0 | 116 | 146 | 460 | 60 | 37 | 48 | 47 | 494 |
| 2002-03 | NYK | 79 | 19 | 2,024 | 186 | 414 | .449 | 0 | 0 | 149 | 194 | 599 | 68 | 69 | 36 | 63 | 521 |
| 2003-04 | 2TM | 52 | 1 | 868 | 104 | 211 | .493 | 0 | 1 | 53 | 72 | 204 | 30 | 30 | 15 | 35 | 261 |
| NYK | 15 | 1 | 216 | 18 | 40 | .450 | 0 | 0 | 18 | 19 | 50 | 13 | 8 | 2 | 9 | 54 | |
| HOU | 37 | 0 | 652 | 86 | 171 | .503 | 0 | 1 | 35 | 53 | 154 | 17 | 22 | 13 | 26 | 207 | |
| 2004-05 | HOU | 40 | 18 | 525 | 47 | 114 | .412 | 0 | 0 | 29 | 35 | 122 | 17 | 9 | 6 | 15 | 123 |
| Career | 915 | — | — | 4,025 | 8,537 | .471 | 10 | 51 | 2423 | 3261 | 6846 | 1346 | 880 | 794 | 1430 | 10,483 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | PHI | 82 | 32.4 | 6.7 | 14.3 | .469 | 0.0 | 0.1 | 3.9 | 5.5 | 8.0 | 2.0 | 1.2 | 0.9 | 2.4 | 17.4 |
| 1993-94 | PHI | 82 | 38.4 | 6.9 | 14.3 | .483 | 0.0 | 0.2 | 3.4 | 4.9 | 9.5 | 2.2 | 1.1 | 1.3 | 2.2 | 17.2 |
| 1994-95 | PHI | 76 | 39.4 | 6.5 | 14.9 | .439 | 0.0 | 0.3 | 3.4 | 4.5 | 6.3 | 2.6 | 1.4 | 0.8 | 2.3 | 16.5 |
| 1995-96 | PHI | 78 | 39.7 | 5.7 | 11.8 | .484 | 0.0 | 0.0 | 3.7 | 5.0 | 8.8 | 1.8 | 1.3 | 1.3 | 2.1 | 15.1 |
| 1996-97 | PHI | 82 | 36.0 | 4.9 | 9.9 | .491 | 0.0 | 0.1 | 2.5 | 3.4 | 8.3 | 1.7 | 0.9 | 1.0 | 1.7 | 12.2 |
| 1997-98 | 2TM | 79 | 29.4 | 4.1 | 9.4 | .441 | 0.0 | 0.0 | 3.1 | 4.3 | 9.2 | 1.4 | 1.3 | 1.1 | 1.8 | 11.4 |
| PHI | 48 | 26.9 | 3.9 | 9.2 | .426 | 0.0 | 0.0 | 3.4 | 4.9 | 9.4 | 1.1 | 1.2 | 1.5 | 1.9 | 11.3 | |
| GSW | 31 | 33.4 | 4.4 | 9.6 | .458 | 0.0 | 0.0 | 2.7 | 3.6 | 9.0 | 1.7 | 1.5 | 0.8 | 1.7 | 11.5 | |
| 1998-99 | MIA | 49 | 21.2 | 4.9 | 9.1 | .534 | 0.0 | 0.0 | 4.0 | 5.0 | 8.4 | 1.2 | 1.0 | 0.6 | 2.1 | 13.7 |
| 1999-00 | MIA | 78 | 20.7 | 4.8 | 9.3 | .513 | 0.0 | 0.0 | 3.0 | 4.1 | 10.0 | 2.1 | 1.1 | 1.1 | 2.2 | 12.6 |
| 2000-01 | CLE | 82 | 33.8 | 4.5 | 9.0 | .501 | 0.0 | 0.0 | 3.0 | 3.8 | 10.3 | 1.3 | 1.1 | 1.4 | 1.5 | 12.0 |
| 2001-02 | NYK | 56 | 30.9 | 3.9 | 9.4 | .418 | 0.0 | 0.0 | 2.4 | 3.0 | 9.6 | 1.2 | 0.8 | 1.0 | 1.0 | 10.3 |
| 2002-03 | NYK | 79 | 25.6 | 3.3 | 7.4 | .449 | 0.0 | 0.0 | 2.7 | 3.5 | 10.7 | 1.2 | 1.2 | 0.6 | 1.1 | 9.3 |
| 2003-04 | 2TM | 52 | 16.7 | 4.3 | 8.8 | .493 | 0.0 | 0.0 | 2.2 | 3.0 | 8.5 | 1.2 | 1.2 | 0.6 | 1.5 | 10.8 |
| NYK | 15 | 14.4 | 3.0 | 6.7 | .450 | 0.0 | 0.0 | 3.0 | 3.2 | 8.3 | 2.2 | 1.3 | 0.3 | 1.5 | 9.0 | |
| HOU | 37 | 17.6 | 4.7 | 9.4 | .503 | 0.0 | 0.1 | 1.9 | 2.9 | 8.5 | 0.9 | 1.2 | 0.7 | 1.4 | 11.4 | |
| 2004-05 | HOU | 40 | 13.1 | 3.2 | 7.8 | .412 | 0.0 | 0.0 | 2.0 | 2.4 | 8.4 | 1.2 | 0.6 | 0.4 | 1.0 | 8.4 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | PHI | 82 | 2,654 | 15.0 | .519 | 22.4 | 1.1 | 2.2 | 3.3 | .059 | -1.0 | -0.9 | -1.9 | +0.1 |
| 1993-94 | PHI | 82 | 3,147 | 18.1 | .525 | 22.5 | 3.1 | 2.8 | 6.0 | .091 | +1.0 | -0.6 | +0.4 | +1.9 |
| 1994-95 | PHI | 76 | 2,991 | 15.2 | .489 | 23.8 | 0.7 | 2.9 | 3.6 | .057 | -0.2 | -0.4 | -0.6 | +1.1 |
| 1995-96 | PHI | 78 | 3,096 | 17.1 | .541 | 19.9 | 3.4 | 2.4 | 5.8 | .089 | +0.1 | -0.3 | -0.2 | +1.4 |
| 1996-97 | PHI | 82 | 2,949 | 14.2 | .537 | 15.3 | 3.4 | 1.6 | 5.0 | .081 | -0.6 | -0.6 | -1.2 | +0.6 |
| 1997-98 | 2TM | 79 | 2,325 | 14.0 | .504 | 16.2 | 1.5 | 3.0 | 4.5 | .093 | -1.2 | +0.3 | -0.8 | +0.7 |
| PHI | 48 | 1,290 | 13.7 | .497 | 16.6 | 0.7 | 1.7 | 2.4 | .087 | -1.4 | -0.2 | -1.6 | +0.1 | |
| GSW | 31 | 1,035 | 14.4 | .513 | 15.7 | 0.9 | 1.3 | 2.2 | .101 | -0.9 | +1.0 | +0.1 | +0.6 | |
| 1998-99 | MIA | 49 | 1,040 | 17.0 | .607 | 18.4 | 2.3 | 1.7 | 4.0 | .184 | +0.3 | +0.3 | +0.7 | +0.7 |
| 1999-00 | MIA | 78 | 1,615 | 16.2 | .566 | 17.3 | 2.2 | 2.9 | 5.1 | .152 | +0.0 | +1.2 | +1.2 | +1.3 |
| 2000-01 | CLE | 82 | 2,774 | 17.4 | .563 | 15.2 | 5.2 | 3.4 | 8.6 | .148 | +1.3 | +0.2 | +1.4 | +2.4 |
| 2001-02 | NYK | 56 | 1,728 | 13.3 | .478 | 15.2 | 1.6 | 1.9 | 3.5 | .097 | -0.8 | -0.2 | -1.1 | +0.4 |
| 2002-03 | NYK | 79 | 2,024 | 14.5 | .522 | 12.8 | 3.3 | 2.2 | 5.5 | .131 | +0.1 | -0.2 | +0.0 | +1.0 |
| 2003-04 | 2TM | 52 | 868 | 14.6 | .538 | 15.2 | 1.2 | 1.3 | 2.6 | .141 | -0.4 | +0.7 | +0.3 | +0.5 |
| NYK | 15 | 216 | 13.5 | .558 | 12.3 | 0.3 | 0.3 | 0.6 | .132 | -0.4 | +1.2 | +0.8 | +0.2 | |
| HOU | 37 | 652 | 15.0 | .533 | 16.1 | 0.9 | 1.1 | 2.0 | .145 | -0.3 | +0.5 | +0.2 | +0.4 | |
| 2004-05 | HOU | 40 | 525 | 9.0 | .475 | 13.0 | 0.3 | 0.8 | 1.1 | .098 | -3.5 | +0.5 | -3.0 | -0.1 |
| Career | 915 | — | — | — | — | — | — | 58.6 | — | — | — | — | +12.0 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | PPG | TS% |
|---|---|---|---|
| 1998-99 | 5 | 5.8 | .433 |
| 1999-00 | 10 | 6.4 | .454 |
| 2003-04 | 5 | 1.4 | .458 |
| 2004-05 | 7 | 0.0 | — |
| Career | 27 | 3.7 | .333 |
Shooting by distance — 2004-05
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 36% | .537 |
| In the paint (3-10 ft) | 14% | .375 |
| Mid-range (10-16 ft) | 25% | .286 |
| Long two (16 ft-3P) | 25% | .379 |
| Three-pointers (3-pointers) | 0% | — |
Average shot distance 9.0 ft · 2% of attempts were dunks
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1992-93 | $800,000 |
| 1993-94 | $1,040,000 |
| 1994-95 | $4,000,000 |
| 2000-01 | $2,100,000 |
| 2001-02 | $4,538,000 |
| 2002-03 | $4,991,000 |
| 2003-04 | $5,445,000 |
| 2004-05 | $5,899,000 |
| Career earnings | $28,813,000 |
Frequently asked questions
What team does Clarence Weatherspoon play for?
Clarence Weatherspoon plays PF for the Houston Rockets.
What are Clarence Weatherspoon's career stats?
Clarence Weatherspoon has averaged 11.5 PPG, 7.5 RPG, 1.5 APG over 13 seasons (1992-93–2004-05).
How much does Clarence Weatherspoon make?
Clarence Weatherspoon's salary is $5,899,000 for the 2004-05 season, with career earnings of about $28.8M.
How tall is Clarence Weatherspoon?
Clarence Weatherspoon is 6-7 (240 lb).
When was Clarence Weatherspoon drafted?
Clarence Weatherspoon was drafted in 1992, round 1, pick 9, by the Philadelphia 76ers.