Kevin Stacom
SG · Milwaukee Bucks
Seasons 1974-75–1981-82 · 6 on record · Ht 6-3 · b. 1951
View interactive stats & charts →
Player info
| Position | SG |
|---|---|
| Number | #27 (also #20) |
| Team | Milwaukee Bucks |
| Height | 6-3 |
| Weight | 185 lb |
| Born | 1951-09-04 |
| College | Holy Cross → Providence |
| Drafted | 1974 · Round 2, Pick 35 · Boston Celtics |
| Seasons | 1974-75–1981-82 (6) |
Career averages
5.1 PPG, 1.5 RPG, 1.5 APG · 347 games · .417 FG% · .500 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | BOS | 23 | 61 | 7.3 | .453 | — | .879 | 0.9 | 0.8 | 0.2 | 0.0 | 2.8 | 12.0 | .499 |
| 1975-76 | BOS | 24 | 77 | 14.5 | .439 | — | .747 | 2.1 | 1.7 | 0.3 | 0.1 | 5.3 | 11.7 | .478 |
| 1976-77 | BOS | 25 | 79 | 13.3 | .409 | — | .793 | 1.2 | 1.5 | 0.2 | 0.0 | 5.1 | 10.1 | .436 |
| 1977-78 | BOS | 26 | 55 | 18.3 | .426 | — | .761 | 1.9 | 2.0 | 0.5 | 0.1 | 8.5 | 12.0 | .452 |
| 1978-79 | 2TM | 27 | 68 | 12.2 | .374 | — | .733 | 1.3 | 1.6 | 0.4 | 0.0 | 4.4 | 8.0 | .407 |
| IND | 27 | 44 | 13.0 | .364 | — | .756 | 1.4 | 1.8 | 0.3 | 0.0 | 4.2 | 7.1 | .403 | |
| BOS | 27 | 24 | 10.8 | .391 | — | .684 | 1.0 | 1.5 | 0.6 | 0.0 | 4.9 | 10.1 | .414 | |
| 1981-82 | MIL | 30 | 7 | 12.9 | .412 | .500 | .500 | 1.0 | 1.0 | 0.1 | 0.0 | 4.3 | 4.0 | .430 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | BOS | 61 | — | 447 | 72 | 159 | .453 | — | — | 29 | 33 | 55 | 49 | 11 | 3 | — | 173 |
| 1975-76 | BOS | 77 | — | 1,114 | 170 | 387 | .439 | — | — | 68 | 91 | 161 | 128 | 23 | 5 | — | 408 |
| 1976-77 | BOS | 79 | — | 1,051 | 179 | 438 | .409 | — | — | 46 | 58 | 97 | 117 | 19 | 3 | — | 404 |
| 1977-78 | BOS | 55 | — | 1,006 | 206 | 484 | .426 | — | — | 54 | 71 | 106 | 111 | 28 | 3 | 69 | 466 |
| 1978-79 | 2TM | 68 | 0 | 831 | 128 | 342 | .374 | — | — | 44 | 60 | 85 | 112 | 29 | 1 | 80 | 300 |
| IND | 44 | 0 | 571 | 76 | 209 | .364 | — | — | 31 | 41 | 61 | 77 | 14 | 1 | 54 | 183 | |
| BOS | 24 | — | 260 | 52 | 133 | .391 | — | — | 13 | 19 | 24 | 35 | 15 | 0 | 26 | 117 | |
| 1981-82 | MIL | 7 | 0 | 90 | 14 | 34 | .412 | 1 | 2 | 1 | 2 | 7 | 7 | 1 | 0 | 9 | 30 |
| Career | 347 | — | — | 769 | 1,844 | .417 | 1 | 2 | 242 | 315 | 511 | 524 | 111 | 15 | 158 | 1,781 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | BOS | 61 | 7.3 | 5.8 | 12.8 | .453 | — | — | 2.3 | 2.7 | 4.4 | 3.9 | 0.9 | 0.2 | — | 13.9 |
| 1975-76 | BOS | 77 | 14.5 | 5.5 | 12.5 | .439 | — | — | 2.2 | 2.9 | 5.2 | 4.1 | 0.7 | 0.2 | — | 13.2 |
| 1976-77 | BOS | 79 | 13.3 | 6.1 | 15.0 | .409 | — | — | 1.6 | 2.0 | 3.3 | 4.0 | 0.7 | 0.1 | — | 13.8 |
| 1977-78 | BOS | 55 | 18.3 | 7.4 | 17.3 | .426 | — | — | 1.9 | 2.5 | 3.8 | 4.0 | 1.0 | 0.1 | 2.5 | 16.7 |
| 1978-79 | 2TM | 68 | 12.2 | 5.5 | 14.8 | .374 | — | — | 1.9 | 2.6 | 3.7 | 4.9 | 1.3 | 0.0 | 3.5 | 13.0 |
| IND | 44 | 13.0 | 4.8 | 13.2 | .364 | — | — | 2.0 | 2.6 | 3.8 | 4.9 | 0.9 | 0.1 | 3.4 | 11.5 | |
| BOS | 24 | 10.8 | 7.2 | 18.4 | .391 | — | — | 1.8 | 2.6 | 3.3 | 4.8 | 2.1 | 0.0 | 3.6 | 16.2 | |
| 1981-82 | MIL | 7 | 12.9 | 5.6 | 13.6 | .412 | 0.4 | 0.8 | 0.4 | 0.8 | 2.8 | 2.8 | 0.4 | 0.0 | 3.6 | 12.0 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | BOS | 61 | 447 | 12.0 | .499 | — | 0.4 | 0.4 | 0.9 | .092 | -1.5 | -0.3 | -1.7 | +0.0 |
| 1975-76 | BOS | 77 | 1,114 | 11.7 | .478 | — | 0.8 | 1.0 | 1.8 | .076 | -1.1 | -0.2 | -1.3 | +0.2 |
| 1976-77 | BOS | 79 | 1,051 | 10.1 | .436 | — | -0.1 | 0.7 | 0.6 | .027 | -1.8 | -1.0 | -2.7 | -0.2 |
| 1977-78 | BOS | 55 | 1,006 | 12.0 | .452 | 22.5 | 0.1 | 0.7 | 0.8 | .038 | -1.3 | -1.0 | -2.3 | -0.1 |
| 1978-79 | 2TM | 68 | 831 | 8.0 | .407 | 21.1 | -1.3 | 0.5 | -0.8 | -.048 | -3.5 | -1.6 | -5.1 | -0.7 |
| IND | 44 | 571 | 7.1 | .403 | 19.2 | -0.9 | 0.3 | -0.6 | -.049 | -3.5 | -1.9 | -5.4 | -0.5 | |
| BOS | 24 | 260 | 10.1 | .414 | 25.1 | -0.4 | 0.2 | -0.2 | -.046 | -3.3 | -1.1 | -4.3 | -0.2 | |
| 1981-82 | MIL | 7 | 90 | 4.0 | .430 | 20.1 | -0.2 | 0.1 | -0.1 | -.060 | -4.1 | -1.2 | -5.3 | -0.1 |
| Career | 347 | — | — | — | — | — | — | 3.2 | — | — | — | — | -0.9 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 4 | 1.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.000 | — | 0.000 |
| 1975-76 | 17 | 11.5 | 2.0 | 1.0 | 0.9 | 0.2 | 0.0 | .289 | — | .341 |
| 1976-77 | 5 | 5.0 | 1.4 | 0.4 | 0.8 | 0.0 | 0.0 | .500 | — | .543 |
| Career | 26 | 8.7 | 1.6 | 0.7 | 0.8 | 0.2 | 0.0 | .302 | — | .352 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 166 | 5.2 | 1.5 | 1.6 | 109–57 |
| Away | 181 | 5.1 | 1.4 | 1.5 | 78–103 |
| In wins | 187 | 4.9 | 1.5 | 1.4 | 187–0 |
| In losses | 160 | 5.4 | 1.4 | 1.6 | 0–160 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 20 | 4.1 | 1.4 | 1.2 | 16–4 |
| BOS Boston Celtics | 4 | 5.0 | 1.5 | 1.5 | 1–3 |
| BKN Brooklyn Nets | 11 | 5.5 | 0.9 | 1.4 | 7–4 |
| CHI Chicago Bulls | 16 | 4.9 | 1.3 | 1.7 | 7–9 |
| CLE Cleveland Cavaliers | 20 | 3.3 | 1.9 | 1.0 | 9–11 |
| DEN Denver Nuggets | 12 | 6.8 | 1.2 | 1.7 | 5–7 |
| DET Detroit Pistons | 20 | 5.3 | 1.6 | 1.8 | 14–6 |
| GSW Golden State Warriors | 15 | 4.9 | 1.4 | 1.8 | 5–10 |
| HOU Houston Rockets | 15 | 6.5 | 1.3 | 1.5 | 10–5 |
| IND Indiana Pacers | 7 | 4.4 | 1.4 | 1.6 | 4–3 |
| LAC Los Angeles Clippers | 3 | 4.7 | 1.3 | 1.3 | 1–2 |
| LAL Los Angeles Lakers | 16 | 6.0 | 2.2 | 1.9 | 11–5 |
| MIL Milwaukee Bucks | 17 | 4.1 | 0.7 | 1.4 | 11–6 |
| NYK New York Knicks | 22 | 5.5 | 1.5 | 1.5 | 13–9 |
| PHI Philadelphia 76ers | 24 | 3.7 | 1.2 | 1.5 | 11–13 |
| PHX Phoenix Suns | 18 | 6.8 | 1.9 | 2.2 | 10–8 |
| POR Portland Trail Blazers | 14 | 5.1 | 1.2 | 1.2 | 7–7 |
| SAC Sacramento Kings | 15 | 4.7 | 1.7 | 1.3 | 9–6 |
| SAS San Antonio Spurs | 11 | 4.4 | 1.3 | 1.1 | 5–6 |
| UTA Utah Jazz | 21 | 5.0 | 1.6 | 1.6 | 14–7 |
Regular-season career averages against each current franchise.
Frequently asked questions
What team does Kevin Stacom play for?
Kevin Stacom plays SG for the Milwaukee Bucks.
What are Kevin Stacom's career stats?
Kevin Stacom has averaged 5.1 PPG, 1.5 RPG, 1.5 APG over 6 seasons (1974-75–1981-82).
How tall is Kevin Stacom?
Kevin Stacom is 6-3 (185 lb).
When was Kevin Stacom drafted?
Kevin Stacom was drafted in 1974, round 2, pick 35, by the Boston Celtics.