Doug Smith
PF · Boston Celtics
Seasons 1991-92–1995-96 · 5 on record · Ht 6-10 · b. 1969
View interactive stats & charts →
Player info
| Position | PF |
|---|---|
| Number | #34 |
| Team | Boston Celtics |
| Height | 6-10 |
| Weight | 220 lb |
| Born | 1969-09-17 |
| College | Missouri |
| Drafted | 1991 · Round 1, Pick 6 · Dallas Mavericks |
| Seasons | 1991-92–1995-96 (5) |
Career averages
8.0 PPG, 4.2 RPG, 1.4 APG · 296 games · .425 FG% · .083 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | DAL | 22 | 76 | 22.5 | .415 | 0.000 | .736 | 5.1 | 1.7 | 0.8 | 0.4 | 8.8 | 11.9 | .444 |
| 1992-93 | DAL | 23 | 61 | 25.0 | .434 | 0.000 | .757 | 5.4 | 1.7 | 0.8 | 0.9 | 10.4 | 10.3 | .454 |
| 1993-94 | DAL | 24 | 79 | 21.3 | .435 | .222 | .835 | 4.4 | 1.5 | 1.0 | 0.5 | 8.8 | 13.5 | .476 |
| 1994-95 | DAL | 25 | 63 | 13.1 | .417 | .083 | .760 | 2.3 | 0.7 | 0.5 | 0.4 | 5.1 | 11.0 | .461 |
| 1995-96 | BOS | 26 | 17 | 5.4 | .359 | — | .625 | 1.3 | 0.2 | 0.2 | 0.0 | 1.9 | 4.2 | .388 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | DAL | 76 | 32 | 1,707 | 291 | 702 | .415 | 0 | 11 | 89 | 121 | 391 | 129 | 62 | 34 | 97 | 671 |
| 1992-93 | DAL | 61 | 42 | 1,524 | 289 | 666 | .434 | 0 | 4 | 56 | 74 | 328 | 104 | 48 | 52 | 115 | 634 |
| 1993-94 | DAL | 79 | 42 | 1,684 | 295 | 678 | .435 | 2 | 9 | 106 | 127 | 349 | 119 | 82 | 38 | 93 | 698 |
| 1994-95 | DAL | 63 | 0 | 826 | 131 | 314 | .417 | 1 | 12 | 57 | 75 | 144 | 44 | 29 | 26 | 37 | 320 |
| 1995-96 | BOS | 17 | 2 | 92 | 14 | 39 | .359 | 0 | 0 | 5 | 8 | 22 | 4 | 3 | 0 | 11 | 33 |
| Career | 296 | — | — | 1,020 | 2,399 | .425 | 3 | 36 | 313 | 405 | 1234 | 400 | 224 | 150 | 353 | 2,356 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | DAL | 76 | 22.5 | 6.1 | 14.8 | .415 | 0.0 | 0.2 | 1.9 | 2.6 | 8.2 | 2.7 | 1.3 | 0.7 | 2.0 | 14.2 |
| 1992-93 | DAL | 61 | 25.0 | 6.8 | 15.7 | .434 | 0.0 | 0.1 | 1.3 | 1.7 | 7.7 | 2.5 | 1.1 | 1.2 | 2.7 | 15.0 |
| 1993-94 | DAL | 79 | 21.3 | 6.3 | 14.5 | .435 | 0.0 | 0.2 | 2.3 | 2.7 | 7.5 | 2.5 | 1.8 | 0.8 | 2.0 | 14.9 |
| 1994-95 | DAL | 63 | 13.1 | 5.7 | 13.7 | .417 | 0.0 | 0.5 | 2.5 | 3.3 | 6.3 | 1.9 | 1.3 | 1.1 | 1.6 | 13.9 |
| 1995-96 | BOS | 17 | 5.4 | 5.5 | 15.3 | .359 | 0.0 | 0.0 | 2.0 | 3.1 | 8.6 | 1.6 | 1.2 | 0.0 | 4.3 | 12.9 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | DAL | 76 | 1,707 | 11.9 | .444 | 21.5 | -0.8 | 1.6 | 0.8 | .023 | -3.2 | -0.1 | -3.3 | -0.6 |
| 1992-93 | DAL | 61 | 1,524 | 10.3 | .454 | 21.7 | -1.6 | 0.7 | -0.9 | -.029 | -4.3 | -0.9 | -5.2 | -1.2 |
| 1993-94 | DAL | 79 | 1,684 | 13.5 | .476 | 20.8 | 0.7 | 1.6 | 2.3 | .066 | -2.4 | +0.3 | -2.1 | -0.1 |
| 1994-95 | DAL | 63 | 826 | 11.0 | .461 | 19.2 | 0.2 | 0.8 | 1.0 | .058 | -4.0 | +0.7 | -3.3 | -0.3 |
| 1995-96 | BOS | 17 | 92 | 4.2 | .388 | 25.0 | -0.3 | 0.1 | -0.2 | -.123 | -8.9 | -3.3 | -12.2 | -0.2 |
| Career | 296 | — | — | — | — | — | — | 3.0 | — | — | — | — | -2.4 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 148 | 8.6 | 4.3 | 1.5 | 43–105 |
| Away | 148 | 7.3 | 4.0 | 1.2 | 27–121 |
| In wins | 70 | 6.8 | 4.0 | 1.2 | 70–0 |
| In losses | 226 | 8.3 | 4.2 | 1.4 | 0–226 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 5 | 10.8 | 4.0 | 1.6 | 1–4 |
| BOS Boston Celtics | 7 | 5.9 | 3.7 | 2.1 | 2–5 |
| BKN Brooklyn Nets | 5 | 7.8 | 5.0 | 1.6 | 1–4 |
| CHA Charlotte Hornets | 8 | 10.0 | 3.6 | 1.4 | 3–5 |
| CHI Chicago Bulls | 9 | 6.2 | 3.2 | 0.9 | 1–8 |
| CLE Cleveland Cavaliers | 8 | 6.8 | 3.8 | 1.6 | 2–6 |
| DEN Denver Nuggets | 18 | 6.1 | 5.4 | 1.4 | 4–14 |
| DET Detroit Pistons | 7 | 7.6 | 4.4 | 1.9 | 3–4 |
| GSW Golden State Warriors | 12 | 8.6 | 5.8 | 1.4 | 2–10 |
| HOU Houston Rockets | 19 | 7.1 | 3.8 | 1.8 | 6–13 |
| IND Indiana Pacers | 7 | 8.4 | 4.7 | 0.9 | 3–4 |
| LAC Los Angeles Clippers | 15 | 9.9 | 4.7 | 1.9 | 5–10 |
| LAL Los Angeles Lakers | 15 | 8.3 | 3.7 | 1.5 | 2–13 |
| MIA Miami Heat | 8 | 9.5 | 2.4 | 1.4 | 1–7 |
| MIL Milwaukee Bucks | 10 | 8.4 | 3.6 | 1.3 | 3–7 |
| MIN Minnesota Timberwolves | 20 | 8.2 | 4.0 | 1.4 | 13–7 |
| NYK New York Knicks | 9 | 5.0 | 3.0 | 1.0 | 0–9 |
| ORL Orlando Magic | 7 | 9.9 | 5.1 | 1.4 | 1–6 |
| PHI Philadelphia 76ers | 8 | 5.9 | 5.2 | 0.6 | 3–5 |
| PHX Phoenix Suns | 14 | 9.0 | 5.2 | 1.3 | 2–12 |
| POR Portland Trail Blazers | 15 | 9.1 | 4.3 | 1.5 | 3–12 |
| SAC Sacramento Kings | 12 | 7.4 | 4.3 | 1.3 | 4–8 |
| SAS San Antonio Spurs | 18 | 7.2 | 3.0 | 1.1 | 1–17 |
| UTA Utah Jazz | 18 | 7.2 | 3.6 | 0.9 | 3–15 |
Regular-season career averages against each current franchise.
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1991-92 | $1,500,000 |
| 1992-93 | $1,845,000 |
| 1993-94 | $1,650,000 |
| 1994-95 | $1,950,000 |
| 1995-96 | $450,000 |
| Career earnings | $7,395,000 |
Frequently asked questions
What team does Doug Smith play for?
Doug Smith plays PF for the Boston Celtics.
What are Doug Smith's career stats?
Doug Smith has averaged 8.0 PPG, 4.2 RPG, 1.4 APG over 5 seasons (1991-92–1995-96).
How much does Doug Smith make?
Doug Smith's salary is $450,000 for the 1995-96 season, with career earnings of about $7.4M.
How tall is Doug Smith?
Doug Smith is 6-10 (220 lb).
When was Doug Smith drafted?
Doug Smith was drafted in 1991, round 1, pick 6, by the Dallas Mavericks.