Luis Scola
PF · Brooklyn Nets
Seasons 2007-08–2016-17 · 10 on record · Ht 6-9 · b. 1980
View interactive stats & charts →
Player info
| Position | PF |
|---|---|
| Number | #4 (also #14) |
| Team | Brooklyn Nets |
| Height | 6-9 |
| Weight | 240 lb |
| Born | 1980-04-30 |
| Drafted | 2002 · Round 2, Pick 56 · San Antonio Spurs |
| Seasons | 2007-08–2016-17 (10) |
Career averages
12.0 PPG, 6.7 RPG, 1.6 APG · 743 games · .493 FG% · .339 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | HOU | 27 | 82 | 24.7 | .515 | 0.000 | .668 | 6.4 | 1.3 | 0.7 | 0.2 | 10.3 | 16.1 | .548 |
| 2008-09 | HOU | 28 | 82 | 30.3 | .531 | 0.000 | .760 | 8.8 | 1.5 | 0.8 | 0.1 | 12.7 | 17.0 | .572 |
| 2009-10 | HOU | 29 | 82 | 32.6 | .514 | .200 | .779 | 8.6 | 2.1 | 0.8 | 0.3 | 16.2 | 17.2 | .550 |
| 2010-11 | HOU | 30 | 74 | 32.6 | .504 | 0.000 | .738 | 8.2 | 2.5 | 0.6 | 0.6 | 18.3 | 18.4 | .538 |
| 2011-12 | HOU | 31 | 66 | 31.3 | .491 | 0.000 | .773 | 6.5 | 2.1 | 0.5 | 0.4 | 15.5 | 15.4 | .526 |
| 2012-13 | PHX | 32 | 82 | 26.6 | .472 | .188 | .787 | 6.6 | 2.2 | 0.8 | 0.4 | 12.8 | 16.7 | .516 |
| 2013-14 | IND | 33 | 82 | 17.1 | .470 | .143 | .728 | 4.8 | 1.0 | 0.3 | 0.2 | 7.6 | 13.4 | .505 |
| 2014-15 | IND | 34 | 81 | 20.5 | .467 | .250 | .699 | 6.5 | 1.3 | 0.6 | 0.2 | 9.4 | 16.8 | .515 |
| 2015-16 | TOR | 35 | 76 | 21.5 | .450 | .404 | .726 | 4.7 | 0.9 | 0.6 | 0.4 | 8.7 | 13.6 | .523 |
| 2016-17 | BKN | 36 | 36 | 12.8 | .470 | .340 | .676 | 3.9 | 1.0 | 0.4 | 0.1 | 5.1 | 13.9 | .550 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | HOU | 82 | 39 | 2,024 | 345 | 670 | .515 | 0 | 3 | 157 | 235 | 525 | 106 | 60 | 19 | 105 | 847 |
| 2008-09 | HOU | 82 | 82 | 2,488 | 424 | 799 | .531 | 0 | 3 | 196 | 258 | 720 | 123 | 68 | 11 | 123 | 1,044 |
| 2009-10 | HOU | 82 | 82 | 2,671 | 560 | 1,090 | .514 | 1 | 5 | 208 | 267 | 705 | 169 | 63 | 26 | 163 | 1,329 |
| 2010-11 | HOU | 74 | 74 | 2,412 | 569 | 1,129 | .504 | 0 | 3 | 214 | 290 | 606 | 185 | 48 | 44 | 147 | 1,352 |
| 2011-12 | HOU | 66 | 66 | 2,067 | 436 | 888 | .491 | 0 | 3 | 153 | 198 | 428 | 140 | 35 | 24 | 153 | 1,025 |
| 2012-13 | PHX | 82 | 67 | 2,184 | 432 | 915 | .472 | 3 | 16 | 181 | 230 | 541 | 182 | 67 | 35 | 126 | 1,048 |
| 2013-14 | IND | 82 | 2 | 1,399 | 263 | 560 | .470 | 1 | 7 | 99 | 136 | 391 | 81 | 26 | 16 | 108 | 626 |
| 2014-15 | IND | 81 | 16 | 1,659 | 300 | 642 | .467 | 5 | 20 | 158 | 226 | 526 | 105 | 47 | 18 | 94 | 763 |
| 2015-16 | TOR | 76 | 76 | 1,636 | 269 | 598 | .450 | 65 | 161 | 61 | 84 | 360 | 66 | 46 | 27 | 68 | 664 |
| 2016-17 | BKN | 36 | 1 | 461 | 71 | 151 | .470 | 17 | 50 | 25 | 37 | 139 | 37 | 14 | 4 | 34 | 184 |
| Career | 743 | — | — | 3,669 | 7,442 | .493 | 92 | 271 | 1452 | 1961 | 4941 | 1194 | 474 | 224 | 1121 | 8,882 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | HOU | 82 | 24.7 | 6.1 | 11.9 | .515 | 0.0 | 0.1 | 2.8 | 4.2 | 9.3 | 1.9 | 1.1 | 0.3 | 1.9 | 15.1 |
| 2008-09 | HOU | 82 | 30.3 | 6.1 | 11.6 | .531 | 0.0 | 0.0 | 2.8 | 3.7 | 10.4 | 1.8 | 1.0 | 0.2 | 1.8 | 15.1 |
| 2009-10 | HOU | 82 | 32.6 | 7.5 | 14.7 | .514 | 0.0 | 0.1 | 2.8 | 3.6 | 9.5 | 2.3 | 0.8 | 0.4 | 2.2 | 17.9 |
| 2010-11 | HOU | 74 | 32.6 | 8.5 | 16.9 | .504 | 0.0 | 0.0 | 3.2 | 4.3 | 9.0 | 2.8 | 0.7 | 0.7 | 2.2 | 20.2 |
| 2011-12 | HOU | 66 | 31.3 | 7.6 | 15.5 | .491 | 0.0 | 0.1 | 2.7 | 3.4 | 7.5 | 2.4 | 0.6 | 0.4 | 2.7 | 17.9 |
| 2012-13 | PHX | 82 | 26.6 | 7.1 | 15.1 | .472 | 0.0 | 0.3 | 3.0 | 3.8 | 8.9 | 3.0 | 1.1 | 0.6 | 2.1 | 17.3 |
| 2013-14 | IND | 82 | 17.1 | 6.8 | 14.4 | .470 | 0.0 | 0.2 | 2.5 | 3.5 | 10.1 | 2.1 | 0.7 | 0.4 | 2.8 | 16.1 |
| 2014-15 | IND | 81 | 20.5 | 6.5 | 13.9 | .467 | 0.1 | 0.4 | 3.4 | 4.9 | 11.4 | 2.3 | 1.0 | 0.4 | 2.0 | 16.6 |
| 2015-16 | TOR | 76 | 21.5 | 5.9 | 13.2 | .450 | 1.4 | 3.5 | 1.3 | 1.8 | 7.9 | 1.5 | 1.0 | 0.6 | 1.5 | 14.6 |
| 2016-17 | BKN | 36 | 12.8 | 5.5 | 11.8 | .470 | 1.3 | 3.9 | 2.0 | 2.9 | 10.9 | 2.9 | 1.1 | 0.3 | 2.7 | 14.4 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | HOU | 82 | 2,024 | 16.1 | .548 | 19.8 | 2.8 | 3.7 | 6.5 | .154 | -1.0 | +1.0 | +0.0 | +1.0 |
| 2008-09 | HOU | 82 | 2,488 | 17.0 | .572 | 19.3 | 4.3 | 4.3 | 8.6 | .165 | -0.2 | +0.7 | +0.5 | +1.6 |
| 2009-10 | HOU | 82 | 2,671 | 17.2 | .550 | 22.7 | 3.4 | 3.0 | 6.3 | .114 | +0.0 | -0.3 | -0.3 | +1.1 |
| 2010-11 | HOU | 74 | 2,412 | 18.4 | .538 | 25.7 | 3.3 | 2.2 | 5.5 | .110 | +0.4 | -0.8 | -0.4 | +1.0 |
| 2011-12 | HOU | 66 | 2,067 | 15.4 | .526 | 24.8 | 1.8 | 1.6 | 3.4 | .080 | -1.0 | -0.9 | -1.9 | +0.0 |
| 2012-13 | PHX | 82 | 2,184 | 16.7 | .516 | 23.3 | 2.4 | 1.9 | 4.4 | .096 | -0.3 | -0.2 | -0.5 | +0.8 |
| 2013-14 | IND | 82 | 1,399 | 13.4 | .505 | 23.8 | -0.4 | 2.8 | 2.5 | .084 | -2.8 | +0.4 | -2.5 | -0.2 |
| 2014-15 | IND | 81 | 1,659 | 16.8 | .515 | 22.8 | 1.7 | 2.7 | 4.4 | .126 | -0.5 | +0.2 | -0.3 | +0.7 |
| 2015-16 | TOR | 76 | 1,636 | 13.6 | .523 | 19.5 | 1.4 | 1.9 | 3.3 | .098 | -0.8 | -0.3 | -1.1 | +0.4 |
| 2016-17 | BKN | 36 | 461 | 13.9 | .550 | 18.7 | 0.4 | 0.4 | 0.8 | .082 | -1.8 | -1.1 | -2.9 | -0.1 |
| Career | 743 | — | — | — | — | — | — | 45.7 | — | — | — | — | +6.3 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 6 | 36.2 | 14.0 | 9.3 | 1.3 | 0.7 | 0.2 | .448 | 0.000 | .510 |
| 2008-09 | 13 | 32.2 | 14.4 | 8.4 | 1.8 | 0.5 | 0.2 | .494 | — | .527 |
| 2013-14 | 19 | 12.9 | 5.8 | 2.2 | 0.5 | 0.3 | 0.2 | .457 | .333 | .480 |
| 2015-16 | 20 | 12.3 | 1.4 | 0.9 | 0.4 | 0.2 | 0.0 | .258 | .190 | .391 |
| Career | 58 | 20.9 | 7.1 | 3.9 | 0.8 | 0.3 | 0.1 | .454 | .200 | .498 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 389 | 11.2 | 6.4 | 1.6 | 246–143 |
| Away | 386 | 11.7 | 6.3 | 1.5 | 162–224 |
| In wins | 408 | 11.7 | 6.7 | 1.6 | 408–0 |
| In losses | 367 | 11.2 | 6.0 | 1.5 | 0–367 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 23 | 10.3 | 6.9 | 1.2 | 12–11 |
| BOS Boston Celtics | 25 | 11.3 | 5.6 | 1.3 | 12–13 |
| BKN Brooklyn Nets | 22 | 10.5 | 5.9 | 1.6 | 18–4 |
| CHA Charlotte Hornets | 33 | 8.9 | 7.2 | 1.2 | 16–17 |
| CHI Chicago Bulls | 25 | 14.2 | 7.3 | 1.8 | 9–16 |
| CLE Cleveland Cavaliers | 25 | 9.6 | 6.4 | 1.4 | 15–10 |
| DAL Dallas Mavericks | 29 | 11.8 | 6.8 | 1.7 | 10–19 |
| DEN Denver Nuggets | 30 | 11.7 | 7.4 | 1.8 | 12–18 |
| DET Detroit Pistons | 23 | 11.6 | 5.9 | 1.5 | 16–7 |
| GSW Golden State Warriors | 30 | 13.0 | 7.5 | 1.8 | 16–14 |
| HOU Houston Rockets | 12 | 12.2 | 5.4 | 1.2 | 3–9 |
| IND Indiana Pacers | 19 | 10.3 | 5.7 | 1.3 | 8–11 |
| LAC Los Angeles Clippers | 29 | 11.1 | 7.0 | 1.6 | 17–12 |
| LAL Los Angeles Lakers | 29 | 12.6 | 7.1 | 2.1 | 14–15 |
| MEM Memphis Grizzlies | 31 | 11.7 | 5.6 | 1.4 | 19–12 |
| MIA Miami Heat | 26 | 10.7 | 4.8 | 1.2 | 11–15 |
| MIL Milwaukee Bucks | 27 | 11.4 | 7.3 | 1.6 | 16–11 |
| MIN Minnesota Timberwolves | 30 | 13.2 | 7.1 | 1.8 | 19–11 |
| NOP New Orleans Pelicans | 8 | 7.8 | 4.0 | 0.6 | 7–1 |
| NYK New York Knicks | 23 | 10.0 | 5.3 | 1.1 | 16–7 |
| OKC Oklahoma City Thunder | 26 | 13.3 | 5.0 | 1.0 | 12–14 |
| ORL Orlando Magic | 22 | 10.8 | 5.0 | 1.6 | 11–11 |
| PHI Philadelphia 76ers | 24 | 12.0 | 6.0 | 1.5 | 13–11 |
| PHX Phoenix Suns | 23 | 12.3 | 6.4 | 1.3 | 8–15 |
| POR Portland Trail Blazers | 27 | 9.7 | 5.5 | 1.5 | 17–10 |
| SAC Sacramento Kings | 29 | 14.0 | 7.6 | 2.4 | 17–12 |
| SAS San Antonio Spurs | 30 | 13.2 | 6.6 | 1.8 | 12–18 |
| TOR Toronto Raptors | 23 | 8.2 | 6.4 | 1.3 | 7–16 |
| UTA Utah Jazz | 28 | 13.8 | 7.6 | 2.0 | 14–14 |
| WAS Washington Wizards | 26 | 9.3 | 5.2 | 0.9 | 16–10 |
Regular-season career averages against each current franchise.
Shooting by distance — 2016-17
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 38% | .672 |
| In the paint (3-10 ft) | 20% | .400 |
| Mid-range (10-16 ft) | 5% | .375 |
| Long two (16 ft-3P) | 4% | 0.000 |
| Three-pointers (3-pointers) | 33% | .340 |
Average shot distance 11.6 ft · 1% of attempts were dunks · 36% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 2007-08 | $2,916,667 |
| 2008-09 | $3,100,667 |
| 2009-10 | $3,284,667 |
| 2010-11 | $7,775,378 |
| 2011-12 | $8,591,793 |
| 2012-13 | $4,508,504 |
| 2013-14 | $4,508,504 |
| 2014-15 | $4,868,499 |
| 2015-16 | $2,900,000 |
| 2016-17 | $5,500,000 |
| 2017-18 | $5,500,000 |
| Career earnings | $53,454,679 |
Frequently asked questions
What team does Luis Scola play for?
Luis Scola plays PF for the Brooklyn Nets.
What are Luis Scola's career stats?
Luis Scola has averaged 12.0 PPG, 6.7 RPG, 1.6 APG over 10 seasons (2007-08–2016-17).
How much does Luis Scola make?
Luis Scola's salary is $5,500,000 for the 2017-18 season, with career earnings of about $53.5M.
How tall is Luis Scola?
Luis Scola is 6-9 (240 lb).
When was Luis Scola drafted?
Luis Scola was drafted in 2002, round 2, pick 56, by the San Antonio Spurs.