Andrae Patterson
Seasons 1998-99–1999-00 · 2 on record · Ht 6-9 · b. 1975
View interactive stats & charts →
Player info
| Position | PF |
|---|---|
| Number | #45 |
| Team | Minnesota Timberwolves |
| Height | 6-9 |
| Weight | 238 lb |
| Born | 1975-11-12 |
| College | Indiana |
| Drafted | 1998 · Round 2, Pick 46 · Minnesota Timberwolves |
| Seasons | 1998-99–1999-00 (2) |
Career averages
3.0 PPG, 1.7 RPG, 0.4 APG · 40 games · .455 FG% · 0.000 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | MIN | 23 | 35 | 8.1 | .443 | 0.000 | .778 | 1.9 | 0.4 | 0.5 | 0.2 | 3.3 | 14.5 | .505 |
| 1999-00 | MIN | 24 | 5 | 4.0 | .750 | — | — | 0.4 | 0.2 | 0.2 | 0.0 | 1.2 | 11.7 | .750 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | MIN | 35 | 0 | 284 | 43 | 97 | .443 | 0 | 5 | 28 | 36 | 65 | 15 | 19 | 7 | 22 | 114 |
| 1999-00 | MIN | 5 | 0 | 20 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| Career | 40 | — | — | 46 | 101 | .455 | 0 | 5 | 28 | 36 | 67 | 16 | 20 | 7 | 23 | 120 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | MIN | 35 | 8.1 | 5.5 | 12.3 | .443 | 0.0 | 0.6 | 3.5 | 4.6 | 8.2 | 1.9 | 2.4 | 0.9 | 2.8 | 14.5 |
| 1999-00 | MIN | 5 | 4.0 | 5.4 | 7.2 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 1.8 | 1.8 | 0.0 | 1.8 | 10.8 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | MIN | 35 | 284 | 14.5 | .505 | 20.9 | 0.2 | 0.5 | 0.7 | .114 | -3.3 | +1.4 | -1.9 | +0.0 |
| 1999-00 | MIN | 5 | 20 | 11.7 | .750 | 11.3 | 0.0 | 0.0 | 0.1 | .124 | -2.5 | +0.6 | -1.9 | +0.0 |
| Career | 40 | — | — | — | — | — | — | 0.8 | — | — | — | — | +0.0 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 4 | 2.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | — | — | — |
| Career | 4 | 2.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | — | — | — |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 31 | 1.5 | 0.8 | 0.3 | 22–9 |
| Away | 30 | 2.4 | 1.4 | 0.3 | 11–19 |
| In wins | 33 | 1.3 | 0.7 | 0.2 | 33–0 |
| In losses | 28 | 2.8 | 1.5 | 0.3 | 0–28 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| CHI Chicago Bulls | 2 | 1.0 | 1.0 | 0.5 | 2–0 |
| DAL Dallas Mavericks | 5 | 5.8 | 2.4 | 1.0 | 3–2 |
| DEN Denver Nuggets | 3 | 0.7 | 1.0 | 0.0 | 3–0 |
| GSW Golden State Warriors | 4 | 1.2 | 1.2 | 0.0 | 2–2 |
| HOU Houston Rockets | 3 | 3.3 | 1.7 | 0.0 | 1–2 |
| LAC Los Angeles Clippers | 4 | 2.8 | 1.0 | 0.5 | 2–2 |
| LAL Los Angeles Lakers | 4 | 1.0 | 0.2 | 0.0 | 1–3 |
| MEM Memphis Grizzlies | 4 | 0.5 | 1.2 | 0.2 | 3–1 |
| MIA Miami Heat | 2 | 0.0 | 0.5 | 0.5 | 1–1 |
| PHX Phoenix Suns | 3 | 1.3 | 3.3 | 1.0 | 1–2 |
| POR Portland Trail Blazers | 4 | 0.0 | 0.5 | 0.0 | 1–3 |
| SAC Sacramento Kings | 4 | 1.5 | 0.0 | 0.0 | 3–1 |
| SAS San Antonio Spurs | 5 | 1.6 | 0.6 | 0.0 | 3–2 |
| UTA Utah Jazz | 3 | 5.0 | 2.0 | 0.7 | 0–3 |
Regular-season career averages against each current franchise.
Shooting by distance — 1999-00
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 50% | 1.000 |
| In the paint (3-10 ft) | 0% | — |
| Mid-range (10-16 ft) | 25% | 0.000 |
| Long two (16 ft-3P) | 25% | 1.000 |
| Three-pointers (3-pointers) | 0% | — |
Average shot distance 9.3 ft · 25% of attempts were dunks
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1998-99 | $287,500 |
| Career earnings | $287,500 |
Frequently asked questions
What team does Andrae Patterson play for?
Andrae Patterson plays PF for the Minnesota Timberwolves.
What are Andrae Patterson's career stats?
Andrae Patterson has averaged 3.0 PPG, 1.7 RPG, 0.4 APG over 2 seasons (1998-99–1999-00).
How much does Andrae Patterson make?
Andrae Patterson's salary is $287,500 for the 1998-99 season, with career earnings of about $288K.
How tall is Andrae Patterson?
Andrae Patterson is 6-9 (238 lb).
When was Andrae Patterson drafted?
Andrae Patterson was drafted in 1998, round 2, pick 46, by the Minnesota Timberwolves.