Martin Nessley
C · 2TM
Seasons 1987-88–1987-88 · 1 on record · Ht 7-2 · b. 1965
View interactive stats & charts →
Player info
| Position | C |
|---|---|
| Number | #51 |
| Height | 7-2 |
| Weight | 260 lb |
| Born | 1965-02-16 |
| College | Duke |
| Drafted | 1987 · Round 6, Pick 116 · Los Angeles Clippers |
| Seasons | 1987-88–1987-88 (1) |
Career averages
1.1 PPG, 1.9 RPG, 0.4 APG · 44 games · .385 FG% · — 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 2TM | 22 | 44 | 7.6 | .385 | — | .444 | 1.9 | 0.4 | 0.2 | 0.3 | 1.1 | 2.8 | .401 |
| LAC | 22 | 35 | 8.4 | .367 | — | .500 | 2.1 | 0.5 | 0.2 | 0.3 | 1.2 | 2.9 | .390 | |
| SAC | 22 | 9 | 4.6 | .667 | — | .250 | 1.0 | 0.0 | 0.1 | 0.1 | 0.6 | 2.3 | .525 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 2TM | 44 | 0 | 336 | 20 | 52 | .385 | 0 | 0 | 8 | 18 | 82 | 16 | 8 | 12 | 23 | 48 |
| LAC | 35 | 0 | 295 | 18 | 49 | .367 | 0 | 0 | 7 | 14 | 73 | 16 | 7 | 11 | 21 | 43 | |
| SAC | 9 | 0 | 41 | 2 | 3 | .667 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 1 | 2 | 5 | |
| Career | 44 | — | — | 20 | 52 | .385 | 0 | 0 | 8 | 18 | 82 | 16 | 8 | 12 | 23 | 48 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 2TM | 44 | 7.6 | 2.1 | 5.6 | .385 | 0.0 | 0.0 | 0.9 | 1.9 | 8.8 | 1.7 | 0.9 | 1.3 | 2.5 | 5.1 |
| LAC | 35 | 8.4 | 2.2 | 6.0 | .367 | 0.0 | 0.0 | 0.9 | 1.7 | 8.9 | 2.0 | 0.9 | 1.3 | 2.6 | 5.2 | |
| SAC | 9 | 4.6 | 1.8 | 2.6 | .667 | 0.0 | 0.0 | 0.9 | 3.5 | 7.9 | 0.0 | 0.9 | 0.9 | 1.8 | 4.4 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 2TM | 44 | 336 | 2.8 | .401 | 10.0 | -0.5 | 0.4 | -0.1 | -.014 | -9.4 | +1.2 | -8.2 | -0.5 |
| LAC | 35 | 295 | 2.9 | .390 | 10.5 | -0.5 | 0.4 | -0.1 | -.016 | -9.5 | +1.4 | -8.0 | -0.4 | |
| SAC | 9 | 41 | 2.3 | .525 | 6.6 | 0.0 | 0.0 | 0.0 | -.001 | -8.6 | -0.5 | -9.1 | -0.1 | |
| Career | 44 | — | — | — | — | — | — | -0.1 | — | — | — | — | -0.5 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 19 | 0.7 | 1.8 | 0.4 | 8–11 |
| Away | 25 | 1.4 | 1.9 | 0.4 | 2–23 |
| In wins | 10 | 1.2 | 2.1 | 0.5 | 10–0 |
| In losses | 34 | 1.1 | 1.8 | 0.3 | 0–34 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 2 | 4.0 | 3.0 | 0.0 | 0–2 |
| DAL Dallas Mavericks | 4 | 0.0 | 0.5 | 0.2 | 0–4 |
| DEN Denver Nuggets | 2 | 1.0 | 1.0 | 0.5 | 0–2 |
| GSW Golden State Warriors | 3 | 1.7 | 3.0 | 0.3 | 3–0 |
| HOU Houston Rockets | 2 | 1.0 | 1.5 | 0.5 | 0–2 |
| LAC Los Angeles Clippers | 2 | 0.5 | 1.5 | 0.0 | 1–1 |
| LAL Los Angeles Lakers | 5 | 1.6 | 2.0 | 0.2 | 1–4 |
| NYK New York Knicks | 2 | 0.5 | 2.5 | 1.0 | 0–2 |
| PHI Philadelphia 76ers | 2 | 1.0 | 2.0 | 0.5 | 1–1 |
| PHX Phoenix Suns | 3 | 0.7 | 2.3 | 0.7 | 1–2 |
| POR Portland Trail Blazers | 3 | 0.7 | 2.7 | 0.7 | 0–3 |
| SAC Sacramento Kings | 2 | 1.0 | 1.5 | 0.5 | 1–1 |
| SAS San Antonio Spurs | 2 | 1.5 | 1.5 | 0.0 | 0–2 |
| UTA Utah Jazz | 3 | 0.7 | 0.7 | 0.0 | 1–2 |
Regular-season career averages against each current franchise.
Frequently asked questions
What are Martin Nessley's career stats?
Martin Nessley has averaged 1.1 PPG, 1.9 RPG, 0.4 APG over 1 season (1987-88–1987-88).
How tall is Martin Nessley?
Martin Nessley is 7-2 (260 lb).
When was Martin Nessley drafted?
Martin Nessley was drafted in 1987, round 6, pick 116, by the Los Angeles Clippers.