Rex Morgan
SG · Boston Celtics
Seasons 1970-71–1971-72 · 2 on record · Ht 6-5 · b. 1948
View interactive stats & charts →
Player info
| Nickname | Reckless Rex, Robin |
|---|---|
| Position | SG |
| Number | #20 |
| Team | Boston Celtics |
| Height | 6-5 |
| Weight | 190 lb |
| Born | 1948-10-27 |
| College | Jacksonville University |
| Drafted | 1970 · Round 2, Pick 21 · Boston Celtics |
| Seasons | 1970-71–1971-72 (2) |
Career averages
2.8 PPG, 1.5 RPG, 0.6 APG · 62 games · .375 FG% · — 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | BOS | 22 | 34 | 7.8 | .402 | — | .648 | 1.8 | 0.6 | — | — | 3.4 | 10.7 | .465 |
| 1971-72 | BOS | 23 | 28 | 5.4 | .320 | — | .742 | 1.1 | 0.6 | — | — | 2.0 | 8.7 | .432 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | BOS | 34 | — | 266 | 41 | 102 | .402 | — | — | 35 | 54 | 61 | 22 | — | — | — | 117 |
| 1971-72 | BOS | 28 | — | 150 | 16 | 50 | .320 | — | — | 23 | 31 | 30 | 17 | — | — | — | 55 |
| Career | 62 | — | — | 57 | 152 | .375 | 0 | 0 | 58 | 85 | 91 | 39 | 0 | 0 | 0 | 172 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | BOS | 34 | 7.8 | 5.5 | 13.8 | .402 | — | — | 4.7 | 7.3 | 8.3 | 3.0 | — | — | — | 15.8 |
| 1971-72 | BOS | 28 | 5.4 | 3.8 | 12.0 | .320 | — | — | 5.5 | 7.4 | 7.2 | 4.1 | — | — | — | 13.2 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | BOS | 34 | 266 | 10.7 | .465 | — | 0.0 | 0.4 | 0.4 | .074 | — | — | — | — |
| 1971-72 | BOS | 28 | 150 | 8.7 | .432 | — | -0.1 | 0.2 | 0.1 | .045 | — | — | — | — |
| Career | 62 | — | — | — | — | — | — | 0.5 | — | — | — | — | +0.0 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971-72 | 4 | 2.5 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | .143 | — | .180 |
| Career | 4 | 2.5 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | .143 | — | .180 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 36 | 2.6 | 1.3 | 0.6 | 28–8 |
| Away | 26 | 3.0 | 1.2 | 0.5 | 11–15 |
| In wins | 39 | 2.7 | 1.3 | 0.6 | 39–0 |
| In losses | 23 | 2.9 | 1.3 | 0.4 | 0–23 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 6 | 2.5 | 0.7 | 0.5 | 5–1 |
| CHI Chicago Bulls | 3 | 2.3 | 1.7 | 1.0 | 2–1 |
| CLE Cleveland Cavaliers | 4 | 1.2 | 0.5 | 0.8 | 3–1 |
| DET Detroit Pistons | 2 | 5.0 | 0.5 | 0.0 | 1–1 |
| GSW Golden State Warriors | 6 | 2.0 | 1.0 | 0.5 | 3–3 |
| HOU Houston Rockets | 5 | 4.4 | 1.6 | 0.6 | 4–1 |
| LAL Los Angeles Lakers | 5 | 1.6 | 0.6 | 0.4 | 2–3 |
| MIL Milwaukee Bucks | 2 | 2.0 | 1.5 | 1.0 | 1–1 |
| NYK New York Knicks | 3 | 2.7 | 2.0 | 1.0 | 0–3 |
| PHI Philadelphia 76ers | 5 | 1.2 | 1.2 | 0.8 | 4–1 |
| PHX Phoenix Suns | 2 | 1.5 | 0.5 | 0.0 | 0–2 |
| POR Portland Trail Blazers | 2 | 0.5 | 1.0 | 0.0 | 2–0 |
Regular-season career averages against each current franchise.
Frequently asked questions
What team does Rex Morgan play for?
Rex Morgan plays SG for the Boston Celtics.
What are Rex Morgan's career stats?
Rex Morgan has averaged 2.8 PPG, 1.5 RPG, 0.6 APG over 2 seasons (1970-71–1971-72).
How tall is Rex Morgan?
Rex Morgan is 6-5 (190 lb).
When was Rex Morgan drafted?
Rex Morgan was drafted in 1970, round 2, pick 21, by the Boston Celtics.