Grant Long
PF · Boston Celtics
Seasons 1988-89–2002-03 · 15 on record · Ht 6-8 · b. 1966
View interactive stats & charts →
Player info
| Position | PF |
|---|---|
| Number | #43 |
| Team | Boston Celtics |
| Height | 6-8 |
| Weight | 225 lb |
| Born | 1966-03-12 |
| College | Eastern Michigan |
| Drafted | 1988 · Round 2, Pick 33 · Miami Heat |
| Seasons | 1988-89–2002-03 (15) |
Career averages
9.5 PPG, 6.1 RPG, 1.7 APG · 1003 games · .467 FG% · .283 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | MIA | 22 | 82 | 29.7 | .486 | 0.000 | .749 | 6.7 | 1.8 | 1.5 | 0.6 | 11.9 | 13.7 | .561 |
| 1989-90 | MIA | 23 | 81 | 22.9 | .483 | 0.000 | .714 | 5.0 | 1.2 | 1.1 | 0.5 | 8.5 | 11.6 | .538 |
| 1990-91 | MIA | 24 | 80 | 31.4 | .492 | .167 | .787 | 7.1 | 2.2 | 1.5 | 0.5 | 9.2 | 12.2 | .554 |
| 1991-92 | MIA | 25 | 82 | 37.4 | .494 | .273 | .807 | 8.4 | 2.7 | 1.7 | 0.5 | 14.8 | 15.8 | .568 |
| 1992-93 | MIA | 26 | 76 | 35.9 | .469 | .231 | .765 | 7.5 | 2.4 | 1.4 | 0.4 | 14.0 | 14.7 | .532 |
| 1993-94 | MIA | 27 | 69 | 31.9 | .446 | .167 | .786 | 7.2 | 2.5 | 1.3 | 0.4 | 11.4 | 13.9 | .507 |
| 1994-95 | 2TM | 28 | 81 | 32.6 | .478 | .355 | .751 | 7.5 | 1.6 | 1.3 | 0.4 | 11.6 | 14.4 | .547 |
| MIA | 28 | 2 | 31.0 | .417 | — | .600 | 5.5 | 2.0 | 1.0 | 0.0 | 8.0 | 6.5 | .488 | |
| ATL | 28 | 79 | 32.6 | .479 | .355 | .756 | 7.5 | 1.6 | 1.4 | 0.4 | 11.7 | 14.6 | .548 | |
| 1995-96 | ATL | 29 | 82 | 36.7 | .471 | .360 | .763 | 9.6 | 2.2 | 1.3 | 0.4 | 13.1 | 16.2 | .546 |
| 1996-97 | DET | 30 | 65 | 17.9 | .447 | .362 | .750 | 3.4 | 0.6 | 0.7 | 0.1 | 5.0 | 12.2 | .523 |
| 1997-98 | DET | 31 | 40 | 18.5 | .427 | 0.000 | .719 | 3.8 | 0.6 | 0.7 | 0.3 | 3.5 | 10.0 | .496 |
| 1998-99 | ATL | 32 | 50 | 27.6 | .421 | .167 | .783 | 5.9 | 1.1 | 1.1 | 0.3 | 9.8 | 15.6 | .529 |
| 1999-00 | VAN | 33 | 42 | 21.9 | .443 | 0.000 | .775 | 5.6 | 1.0 | 1.1 | 0.2 | 4.8 | 11.7 | .512 |
| 2000-01 | VAN | 34 | 66 | 22.8 | .439 | .267 | .713 | 4.2 | 1.3 | 1.1 | 0.2 | 6.0 | 11.4 | .510 |
| 2001-02 | MEM | 35 | 66 | 28.3 | .426 | .176 | .699 | 3.5 | 2.1 | 1.0 | 0.2 | 6.3 | 7.7 | .475 |
| 2002-03 | BOS | 36 | 41 | 11.9 | .386 | 0.000 | .783 | 2.0 | 0.6 | 0.2 | 0.0 | 1.8 | 5.3 | .449 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | MIA | 82 | 73 | 2,435 | 336 | 692 | .486 | 0 | 5 | 304 | 406 | 546 | 149 | 122 | 48 | 201 | 976 |
| 1989-90 | MIA | 81 | 31 | 1,856 | 257 | 532 | .483 | 0 | 3 | 172 | 241 | 402 | 96 | 91 | 38 | 139 | 686 |
| 1990-91 | MIA | 80 | 66 | 2,514 | 276 | 561 | .492 | 1 | 6 | 181 | 230 | 568 | 176 | 119 | 43 | 156 | 734 |
| 1991-92 | MIA | 82 | 82 | 3,063 | 440 | 890 | .494 | 6 | 22 | 326 | 404 | 691 | 225 | 139 | 40 | 185 | 1,212 |
| 1992-93 | MIA | 76 | 62 | 2,728 | 397 | 847 | .469 | 6 | 26 | 261 | 341 | 568 | 182 | 104 | 31 | 133 | 1,061 |
| 1993-94 | MIA | 69 | 59 | 2,201 | 300 | 672 | .446 | 1 | 6 | 187 | 238 | 495 | 170 | 89 | 26 | 125 | 788 |
| 1994-95 | 2TM | 81 | 79 | 2,641 | 342 | 716 | .478 | 11 | 31 | 244 | 325 | 606 | 131 | 109 | 34 | 155 | 939 |
| MIA | 2 | 2 | 62 | 5 | 12 | .417 | 0 | 0 | 6 | 10 | 11 | 4 | 2 | 0 | 4 | 16 | |
| ATL | 79 | 77 | 2,579 | 337 | 704 | .479 | 11 | 31 | 238 | 315 | 595 | 127 | 107 | 34 | 151 | 923 | |
| 1995-96 | ATL | 82 | 82 | 3,008 | 395 | 838 | .471 | 31 | 86 | 257 | 337 | 788 | 183 | 108 | 34 | 157 | 1,078 |
| 1996-97 | DET | 65 | 24 | 1,166 | 123 | 275 | .447 | 17 | 47 | 63 | 84 | 222 | 39 | 43 | 6 | 48 | 326 |
| 1997-98 | DET | 40 | 17 | 739 | 50 | 117 | .427 | 0 | 4 | 41 | 57 | 150 | 25 | 29 | 12 | 22 | 141 |
| 1998-99 | ATL | 50 | 13 | 1,380 | 151 | 359 | .421 | 3 | 18 | 184 | 235 | 296 | 53 | 57 | 16 | 74 | 489 |
| 1999-00 | VAN | 42 | 1 | 920 | 74 | 167 | .443 | 0 | 4 | 55 | 71 | 234 | 43 | 45 | 10 | 49 | 203 |
| 2000-01 | VAN | 66 | 27 | 1,507 | 140 | 319 | .439 | 4 | 15 | 112 | 157 | 274 | 83 | 72 | 15 | 62 | 396 |
| 2001-02 | MEM | 66 | 56 | 1,868 | 164 | 385 | .426 | 3 | 17 | 86 | 123 | 231 | 136 | 63 | 12 | 103 | 417 |
| 2002-03 | BOS | 41 | 1 | 488 | 27 | 70 | .386 | 0 | 3 | 18 | 23 | 83 | 25 | 9 | 1 | 19 | 72 |
| Career | 1003 | — | — | 3,472 | 7,440 | .467 | 83 | 293 | 2491 | 3272 | 6154 | 1716 | 1199 | 366 | 1628 | 9,518 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | MIA | 82 | 29.7 | 5.0 | 10.2 | .486 | 0.0 | 0.1 | 4.5 | 6.0 | 8.1 | 2.2 | 1.8 | 0.7 | 3.0 | 14.4 |
| 1989-90 | MIA | 81 | 22.9 | 5.0 | 10.3 | .483 | 0.0 | 0.1 | 3.3 | 4.7 | 7.8 | 1.9 | 1.8 | 0.7 | 2.7 | 13.3 |
| 1990-91 | MIA | 80 | 31.4 | 4.0 | 8.0 | .492 | 0.0 | 0.1 | 2.6 | 3.3 | 8.1 | 2.5 | 1.7 | 0.6 | 2.2 | 10.5 |
| 1991-92 | MIA | 82 | 37.4 | 5.2 | 10.5 | .494 | 0.1 | 0.3 | 3.8 | 4.7 | 8.1 | 2.6 | 1.6 | 0.5 | 2.2 | 14.2 |
| 1992-93 | MIA | 76 | 35.9 | 5.2 | 11.2 | .469 | 0.1 | 0.3 | 3.4 | 4.5 | 7.5 | 2.4 | 1.4 | 0.4 | 1.8 | 14.0 |
| 1993-94 | MIA | 69 | 31.9 | 4.9 | 11.0 | .446 | 0.0 | 0.1 | 3.1 | 3.9 | 8.1 | 2.8 | 1.5 | 0.4 | 2.0 | 12.9 |
| 1994-95 | 2TM | 81 | 32.6 | 4.7 | 9.8 | .478 | 0.1 | 0.4 | 3.3 | 4.4 | 8.3 | 1.8 | 1.5 | 0.5 | 2.1 | 12.8 |
| MIA | 2 | 31.0 | 2.9 | 7.0 | .417 | 0.0 | 0.0 | 3.5 | 5.8 | 6.4 | 2.3 | 1.2 | 0.0 | 2.3 | 9.3 | |
| ATL | 79 | 32.6 | 4.7 | 9.8 | .479 | 0.2 | 0.4 | 3.3 | 4.4 | 8.3 | 1.8 | 1.5 | 0.5 | 2.1 | 12.9 | |
| 1995-96 | ATL | 82 | 36.7 | 4.7 | 10.0 | .471 | 0.4 | 1.0 | 3.1 | 4.0 | 9.4 | 2.2 | 1.3 | 0.4 | 1.9 | 12.9 |
| 1996-97 | DET | 65 | 17.9 | 3.8 | 8.5 | .447 | 0.5 | 1.5 | 1.9 | 2.6 | 6.9 | 1.2 | 1.3 | 0.2 | 1.5 | 10.1 |
| 1997-98 | DET | 40 | 18.5 | 2.4 | 5.7 | .427 | 0.0 | 0.2 | 2.0 | 2.8 | 7.3 | 1.2 | 1.4 | 0.6 | 1.1 | 6.9 |
| 1998-99 | ATL | 50 | 27.6 | 3.9 | 9.4 | .421 | 0.1 | 0.5 | 4.8 | 6.1 | 7.7 | 1.4 | 1.5 | 0.4 | 1.9 | 12.8 |
| 1999-00 | VAN | 42 | 21.9 | 2.9 | 6.5 | .443 | 0.0 | 0.2 | 2.2 | 2.8 | 9.2 | 1.7 | 1.8 | 0.4 | 1.9 | 7.9 |
| 2000-01 | VAN | 66 | 22.8 | 3.3 | 7.6 | .439 | 0.1 | 0.4 | 2.7 | 3.8 | 6.5 | 2.0 | 1.7 | 0.4 | 1.5 | 9.5 |
| 2001-02 | MEM | 66 | 28.3 | 3.2 | 7.4 | .426 | 0.1 | 0.3 | 1.7 | 2.4 | 4.5 | 2.6 | 1.2 | 0.2 | 2.0 | 8.0 |
| 2002-03 | BOS | 41 | 11.9 | 2.0 | 5.2 | .386 | 0.0 | 0.2 | 1.3 | 1.7 | 6.1 | 1.8 | 0.7 | 0.1 | 1.4 | 5.3 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | MIA | 82 | 2,435 | 13.7 | .561 | 17.9 | 2.0 | 2.7 | 4.6 | .091 | -1.4 | +0.3 | -1.1 | +0.5 |
| 1989-90 | MIA | 81 | 1,856 | 11.6 | .538 | 16.9 | 0.6 | 2.1 | 2.7 | .070 | -3.0 | +0.8 | -2.3 | -0.1 |
| 1990-91 | MIA | 80 | 2,514 | 12.2 | .554 | 13.3 | 2.0 | 3.0 | 5.0 | .095 | -1.4 | +1.1 | -0.3 | +1.1 |
| 1991-92 | MIA | 82 | 3,063 | 15.8 | .568 | 17.1 | 4.9 | 2.8 | 7.7 | .120 | +0.7 | +0.3 | +1.0 | +2.3 |
| 1992-93 | MIA | 76 | 2,728 | 14.7 | .532 | 18.0 | 3.6 | 2.9 | 6.5 | .115 | +0.2 | +0.3 | +0.5 | +1.7 |
| 1993-94 | MIA | 69 | 2,201 | 13.9 | .507 | 17.7 | 2.6 | 2.5 | 5.1 | .111 | -0.4 | +0.4 | +0.1 | +1.1 |
| 1994-95 | 2TM | 81 | 2,641 | 14.4 | .547 | 17.4 | 2.3 | 4.2 | 6.6 | .119 | -1.4 | +0.8 | -0.6 | +0.9 |
| MIA | 2 | 62 | 6.5 | .488 | 14.5 | 0.0 | 0.1 | 0.0 | .015 | -5.4 | -0.8 | -6.3 | -0.1 | |
| ATL | 79 | 2,579 | 14.6 | .548 | 17.5 | 2.4 | 4.2 | 6.5 | .122 | -1.3 | +0.8 | -0.5 | +1.0 | |
| 1995-96 | ATL | 82 | 3,008 | 16.2 | .546 | 17.1 | 4.7 | 3.8 | 8.4 | .134 | +0.6 | +0.2 | +0.7 | +2.1 |
| 1996-97 | DET | 65 | 1,166 | 12.2 | .523 | 15.3 | 1.1 | 1.5 | 2.6 | .107 | -1.0 | +0.3 | -0.6 | +0.4 |
| 1997-98 | DET | 40 | 739 | 10.0 | .496 | 10.3 | 0.6 | 1.0 | 1.6 | .104 | -2.6 | +1.5 | -1.1 | +0.2 |
| 1998-99 | ATL | 50 | 1,380 | 15.6 | .529 | 18.3 | 2.3 | 2.6 | 4.9 | .170 | -0.3 | +1.7 | +1.5 | +1.2 |
| 1999-00 | VAN | 42 | 920 | 11.7 | .512 | 12.2 | 0.6 | 0.8 | 1.4 | .073 | -1.9 | +0.3 | -1.7 | +0.1 |
| 2000-01 | VAN | 66 | 1,507 | 11.4 | .510 | 13.6 | 1.0 | 1.4 | 2.4 | .078 | -2.3 | +1.2 | -1.1 | +0.3 |
| 2001-02 | MEM | 66 | 1,868 | 7.7 | .475 | 13.2 | -1.0 | 1.2 | 0.2 | .004 | -4.8 | +0.2 | -4.6 | -1.2 |
| 2002-03 | BOS | 41 | 488 | 5.3 | .449 | 9.4 | 0.0 | 0.5 | 0.4 | .041 | -5.3 | +0.3 | -5.1 | -0.4 |
| Career | 1003 | — | — | — | — | — | — | 60.1 | — | — | — | — | +10.2 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 3 | 40.0 | 12.3 | 5.0 | 2.7 | 1.7 | 0.0 | .417 | 0.000 | .458 |
| 1993-94 | 4 | 27.5 | 12.2 | 4.5 | 1.8 | 0.8 | 0.5 | .389 | — | .512 |
| 1994-95 | 3 | 36.7 | 13.7 | 11.3 | 1.3 | 1.3 | 0.3 | .500 | 0.000 | .571 |
| 1995-96 | 10 | 36.2 | 11.4 | 8.6 | 2.8 | 0.7 | 0.3 | .396 | .250 | .467 |
| 1996-97 | 5 | 17.0 | 5.0 | 2.2 | 0.6 | 0.8 | 0.0 | .444 | 0.000 | .547 |
| 1998-99 | 9 | 39.3 | 11.7 | 8.2 | 0.9 | 2.0 | 0.4 | .409 | .250 | .489 |
| 2002-03 | 10 | 3.9 | 0.2 | 0.5 | 0.1 | 0.0 | 0.0 | .250 | — | .250 |
| Career | 44 | 27.9 | 8.5 | 5.5 | 1.3 | 0.9 | 0.2 | .411 | .200 | .490 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 518 | 9.4 | 6.0 | 1.7 | 264–254 |
| Away | 528 | 8.8 | 5.8 | 1.6 | 167–361 |
| In wins | 431 | 10.2 | 6.5 | 1.7 | 431–0 |
| In losses | 615 | 8.3 | 5.4 | 1.6 | 0–615 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 32 | 11.1 | 6.5 | 2.0 | 10–22 |
| BOS Boston Celtics | 47 | 9.7 | 6.3 | 1.3 | 23–24 |
| BKN Brooklyn Nets | 50 | 10.0 | 6.2 | 1.5 | 27–23 |
| CHA Charlotte Hornets | 39 | 10.9 | 6.0 | 1.9 | 22–17 |
| CHI Chicago Bulls | 44 | 8.8 | 5.8 | 1.6 | 11–33 |
| CLE Cleveland Cavaliers | 45 | 9.4 | 5.6 | 1.8 | 17–28 |
| DAL Dallas Mavericks | 32 | 8.6 | 5.0 | 1.5 | 13–19 |
| DEN Denver Nuggets | 33 | 9.9 | 6.6 | 1.6 | 17–16 |
| DET Detroit Pistons | 42 | 11.6 | 6.6 | 1.6 | 18–24 |
| GSW Golden State Warriors | 32 | 9.0 | 6.0 | 1.7 | 14–18 |
| HOU Houston Rockets | 32 | 9.3 | 5.8 | 1.8 | 9–23 |
| IND Indiana Pacers | 49 | 7.2 | 5.1 | 1.4 | 19–30 |
| LAC Los Angeles Clippers | 34 | 8.3 | 6.2 | 1.4 | 25–9 |
| LAL Los Angeles Lakers | 29 | 9.4 | 6.4 | 2.0 | 5–24 |
| MEM Memphis Grizzlies | 8 | 7.5 | 4.8 | 0.9 | 6–2 |
| MIA Miami Heat | 24 | 7.8 | 4.6 | 1.0 | 8–16 |
| MIL Milwaukee Bucks | 44 | 10.1 | 6.0 | 2.0 | 20–24 |
| MIN Minnesota Timberwolves | 26 | 9.7 | 6.7 | 1.7 | 13–13 |
| NYK New York Knicks | 49 | 8.8 | 6.1 | 1.8 | 18–31 |
| ORL Orlando Magic | 42 | 9.9 | 6.7 | 2.0 | 19–23 |
| PHI Philadelphia 76ers | 48 | 9.1 | 6.5 | 1.9 | 20–28 |
| PHX Phoenix Suns | 33 | 6.5 | 5.7 | 2.1 | 5–28 |
| POR Portland Trail Blazers | 30 | 7.7 | 4.9 | 1.4 | 9–21 |
| SAC Sacramento Kings | 31 | 8.8 | 5.7 | 1.2 | 13–18 |
| SAS San Antonio Spurs | 33 | 8.9 | 5.0 | 1.5 | 7–26 |
| TOR Toronto Raptors | 21 | 5.5 | 5.6 | 1.5 | 14–7 |
| UTA Utah Jazz | 34 | 6.2 | 5.3 | 1.4 | 11–23 |
| WAS Washington Wizards | 13 | 7.8 | 5.2 | 0.5 | 7–6 |
Regular-season career averages against each current franchise.
Shooting by distance — 2002-03
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 17% | .667 |
| In the paint (3-10 ft) | 13% | .333 |
| Mid-range (10-16 ft) | 11% | .375 |
| Long two (16 ft-3P) | 54% | .342 |
| Three-pointers (3-pointers) | 4% | 0.000 |
Average shot distance 14.2 ft · 1% of attempts were dunks · 33% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1990-91 | $300,000 |
| 1991-92 | $252,000 |
| 1992-93 | $1,258,000 |
| 1993-94 | $1,410,000 |
| 1994-95 | $1,485,300 |
| 1995-96 | $1,860,000 |
| 1996-97 | $2,260,000 |
| 1997-98 | $2,610,335 |
| 1998-99 | $2,977,000 |
| 1999-00 | $2,000,000 |
| 2000-01 | $2,200,000 |
| 2001-02 | $2,400,000 |
| Career earnings | $21,012,635 |
Frequently asked questions
What team does Grant Long play for?
Grant Long plays PF for the Boston Celtics.
What are Grant Long's career stats?
Grant Long has averaged 9.5 PPG, 6.1 RPG, 1.7 APG over 15 seasons (1988-89–2002-03).
How much does Grant Long make?
Grant Long's salary is $2,400,000 for the 2001-02 season, with career earnings of about $21.0M.
How tall is Grant Long?
Grant Long is 6-8 (225 lb).
When was Grant Long drafted?
Grant Long was drafted in 1988, round 2, pick 33, by the Miami Heat.