Frank Kornet
PF · Milwaukee Bucks
Seasons 1989-90–1990-91 · 2 on record · Ht 6-9 · b. 1967
View interactive stats & charts →
Player info
| Position | PF |
|---|---|
| Number | #8 |
| Team | Milwaukee Bucks |
| Height | 6-9 |
| Weight | 225 lb |
| Born | 1967-01-27 |
| College | Vanderbilt |
| Drafted | 1989 · Round 2, Pick 30 · Milwaukee Bucks |
| Seasons | 1989-90–1990-91 (2) |
Career averages
1.9 PPG, 1.1 RPG, 0.3 APG · 89 games · .369 FG% · .263 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | MIL | 23 | 57 | 7.7 | .368 | .250 | .615 | 1.2 | 0.4 | 0.2 | 0.1 | 2.0 | 6.1 | .431 |
| 1990-91 | MIL | 24 | 32 | 4.9 | .371 | .278 | .538 | 0.8 | 0.3 | 0.2 | 0.0 | 1.8 | 6.2 | .428 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | MIL | 57 | 0 | 438 | 42 | 114 | .368 | 5 | 20 | 24 | 39 | 71 | 21 | 14 | 3 | 23 | 113 |
| 1990-91 | MIL | 32 | 0 | 157 | 23 | 62 | .371 | 5 | 18 | 7 | 13 | 24 | 9 | 5 | 1 | 11 | 58 |
| Career | 89 | — | — | 65 | 176 | .369 | 10 | 38 | 31 | 52 | 95 | 30 | 19 | 4 | 34 | 171 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | MIL | 57 | 7.7 | 3.5 | 9.4 | .368 | 0.4 | 1.6 | 2.0 | 3.2 | 5.8 | 1.7 | 1.2 | 0.2 | 1.9 | 9.3 |
| 1990-91 | MIL | 32 | 4.9 | 5.3 | 14.2 | .371 | 1.1 | 4.1 | 1.6 | 3.0 | 5.5 | 2.1 | 1.1 | 0.2 | 2.5 | 13.3 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | MIL | 57 | 438 | 6.1 | .431 | 14.8 | -0.3 | 0.4 | 0.0 | .003 | -4.5 | -1.0 | -5.5 | -0.4 |
| 1990-91 | MIL | 32 | 157 | 6.2 | .428 | 21.5 | -0.2 | 0.1 | -0.1 | -.023 | -5.8 | -2.4 | -8.2 | -0.2 |
| Career | 89 | — | — | — | — | — | — | -0.1 | — | — | — | — | -0.6 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 2 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Career | 2 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 45 | 2.3 | 1.0 | 0.4 | 34–11 |
| Away | 44 | 1.5 | 1.1 | 0.2 | 17–27 |
| In wins | 51 | 2.0 | 1.1 | 0.4 | 51–0 |
| In losses | 38 | 1.8 | 1.0 | 0.3 | 0–38 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 5 | 1.8 | 0.4 | 0.6 | 2–3 |
| BOS Boston Celtics | 3 | 6.0 | 1.7 | 0.3 | 1–2 |
| BKN Brooklyn Nets | 7 | 0.1 | 0.9 | 0.0 | 6–1 |
| CHA Charlotte Hornets | 3 | 3.3 | 1.0 | 0.0 | 3–0 |
| CHI Chicago Bulls | 7 | 0.7 | 0.4 | 0.1 | 2–5 |
| CLE Cleveland Cavaliers | 7 | 1.0 | 1.3 | 0.0 | 4–3 |
| DET Detroit Pistons | 4 | 4.0 | 2.2 | 0.5 | 2–2 |
| GSW Golden State Warriors | 2 | 0.0 | 0.0 | 0.0 | 1–1 |
| HOU Houston Rockets | 3 | 0.3 | 0.7 | 0.0 | 1–2 |
| IND Indiana Pacers | 8 | 2.5 | 1.5 | 0.4 | 4–4 |
| LAC Los Angeles Clippers | 2 | 0.0 | 0.5 | 0.0 | 1–1 |
| MIA Miami Heat | 7 | 1.6 | 1.1 | 0.7 | 5–2 |
| MIN Minnesota Timberwolves | 3 | 3.7 | 1.7 | 1.0 | 3–0 |
| NYK New York Knicks | 4 | 3.0 | 1.2 | 0.8 | 2–2 |
| ORL Orlando Magic | 6 | 2.3 | 1.0 | 0.5 | 6–0 |
| PHI Philadelphia 76ers | 3 | 0.0 | 0.3 | 0.7 | 2–1 |
| PHX Phoenix Suns | 2 | 3.5 | 1.5 | 0.0 | 0–2 |
| POR Portland Trail Blazers | 3 | 6.7 | 2.0 | 0.3 | 1–2 |
| UTA Utah Jazz | 2 | 2.0 | 1.0 | 0.0 | 0–2 |
Regular-season career averages against each current franchise.
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1990-91 | $225,000 |
| Career earnings | $225,000 |
Frequently asked questions
What team does Frank Kornet play for?
Frank Kornet plays PF for the Milwaukee Bucks.
What are Frank Kornet's career stats?
Frank Kornet has averaged 1.9 PPG, 1.1 RPG, 0.3 APG over 2 seasons (1989-90–1990-91).
How much does Frank Kornet make?
Frank Kornet's salary is $225,000 for the 1990-91 season, with career earnings of about $225K.
How tall is Frank Kornet?
Frank Kornet is 6-9 (225 lb).
When was Frank Kornet drafted?
Frank Kornet was drafted in 1989, round 2, pick 30, by the Milwaukee Bucks.