Travis Knight
C · New York Knicks
Seasons 1996-97–2002-03 · 7 on record · Ht 7-0 · b. 1974
View interactive stats & charts →
Player info
| Position | C |
|---|---|
| Number | #40 (also #44) |
| Team | New York Knicks |
| Height | 7-0 |
| Weight | 235 lb |
| Born | 1974-09-13 |
| College | UConn |
| Drafted | 1996 · Round 1, Pick 29 · Chicago Bulls |
| Seasons | 1996-97–2002-03 (7) |
Career averages
3.4 PPG, 3.1 RPG, 0.6 APG · 371 games · .438 FG% · .259 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | LAL | 22 | 71 | 16.3 | .509 | — | .620 | 4.5 | 0.5 | 0.4 | 0.8 | 4.8 | 14.1 | .536 |
| 1997-98 | BOS | 23 | 74 | 20.3 | .441 | .273 | .786 | 4.9 | 1.4 | 0.7 | 1.1 | 6.5 | 13.6 | .499 |
| 1998-99 | LAL | 24 | 37 | 14.2 | .515 | 0.000 | .759 | 3.5 | 0.8 | 0.6 | 0.7 | 4.2 | 12.8 | .546 |
| 1999-00 | LAL | 25 | 63 | 6.5 | .390 | — | .607 | 2.0 | 0.4 | 0.1 | 0.4 | 1.7 | 9.5 | .418 |
| 2000-01 | NYK | 26 | 45 | 5.7 | .189 | 0.000 | .500 | 1.2 | 0.1 | 0.1 | 0.2 | 0.6 | 0.9 | .238 |
| 2001-02 | NYK | 27 | 49 | 8.8 | .363 | — | .762 | 2.1 | 0.2 | 0.2 | 0.2 | 2.0 | 5.3 | .401 |
| 2002-03 | NYK | 28 | 32 | 9.0 | .385 | 0.000 | .769 | 1.9 | 0.4 | 0.3 | 0.3 | 1.9 | 8.3 | .424 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | LAL | 71 | 14 | 1,156 | 140 | 275 | .509 | 0 | 0 | 62 | 100 | 319 | 39 | 31 | 58 | 49 | 342 |
| 1997-98 | BOS | 74 | 21 | 1,503 | 193 | 438 | .441 | 15 | 55 | 81 | 103 | 365 | 104 | 54 | 82 | 87 | 482 |
| 1998-99 | LAL | 37 | 23 | 525 | 67 | 130 | .515 | 0 | 1 | 22 | 29 | 128 | 31 | 21 | 27 | 35 | 156 |
| 1999-00 | LAL | 63 | 0 | 410 | 46 | 118 | .390 | 0 | 0 | 17 | 28 | 129 | 23 | 6 | 23 | 26 | 109 |
| 2000-01 | NYK | 45 | 0 | 256 | 10 | 53 | .189 | 0 | 1 | 9 | 18 | 53 | 5 | 5 | 11 | 10 | 29 |
| 2001-02 | NYK | 49 | 0 | 429 | 41 | 113 | .363 | 0 | 0 | 16 | 21 | 104 | 8 | 11 | 10 | 27 | 98 |
| 2002-03 | NYK | 32 | 0 | 287 | 25 | 65 | .385 | 0 | 1 | 10 | 13 | 62 | 14 | 8 | 9 | 10 | 60 |
| Career | 371 | — | — | 522 | 1,192 | .438 | 15 | 58 | 217 | 312 | 1160 | 224 | 136 | 220 | 244 | 1,276 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | LAL | 71 | 16.3 | 4.4 | 8.6 | .509 | 0.0 | 0.0 | 1.9 | 3.1 | 9.9 | 1.2 | 1.0 | 1.8 | 1.5 | 10.7 |
| 1997-98 | BOS | 74 | 20.3 | 4.6 | 10.5 | .441 | 0.4 | 1.3 | 1.9 | 2.5 | 8.7 | 2.5 | 1.3 | 2.0 | 2.1 | 11.5 |
| 1998-99 | LAL | 37 | 14.2 | 4.6 | 8.9 | .515 | 0.0 | 0.1 | 1.5 | 2.0 | 8.8 | 2.1 | 1.4 | 1.9 | 2.4 | 10.7 |
| 1999-00 | LAL | 63 | 6.5 | 4.0 | 10.4 | .390 | 0.0 | 0.0 | 1.5 | 2.5 | 11.3 | 2.0 | 0.5 | 2.0 | 2.3 | 9.6 |
| 2000-01 | NYK | 45 | 5.7 | 1.4 | 7.5 | .189 | 0.0 | 0.1 | 1.3 | 2.5 | 7.5 | 0.7 | 0.7 | 1.5 | 1.4 | 4.1 |
| 2001-02 | NYK | 49 | 8.8 | 3.4 | 9.5 | .363 | 0.0 | 0.0 | 1.3 | 1.8 | 8.7 | 0.7 | 0.9 | 0.8 | 2.3 | 8.2 |
| 2002-03 | NYK | 32 | 9.0 | 3.1 | 8.2 | .385 | 0.0 | 0.1 | 1.3 | 1.6 | 7.8 | 1.8 | 1.0 | 1.1 | 1.3 | 7.5 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | LAL | 71 | 1,156 | 14.1 | .536 | 14.3 | 1.4 | 1.8 | 3.3 | .137 | -2.2 | +0.4 | -1.8 | +0.1 |
| 1997-98 | BOS | 74 | 1,503 | 13.6 | .499 | 16.4 | 1.1 | 1.9 | 3.0 | .096 | -2.0 | +0.7 | -1.2 | +0.3 |
| 1998-99 | LAL | 37 | 525 | 12.8 | .546 | 15.3 | 0.4 | 0.7 | 1.1 | .102 | -2.9 | +1.9 | -1.1 | +0.1 |
| 1999-00 | LAL | 63 | 410 | 9.5 | .418 | 16.7 | -0.2 | 0.8 | 0.6 | .074 | -6.0 | +0.7 | -5.3 | -0.3 |
| 2000-01 | NYK | 45 | 256 | 0.9 | .238 | 13.5 | -0.7 | 0.5 | -0.3 | -.049 | -8.6 | +0.0 | -8.6 | -0.4 |
| 2001-02 | NYK | 49 | 429 | 5.3 | .401 | 16.2 | -0.5 | 0.4 | -0.1 | -.015 | -7.6 | -1.1 | -8.7 | -0.7 |
| 2002-03 | NYK | 32 | 287 | 8.3 | .424 | 13.0 | 0.0 | 0.3 | 0.2 | .040 | -3.7 | +0.6 | -3.1 | -0.1 |
| Career | 371 | — | — | — | — | — | — | 7.8 | — | — | — | — | -1.0 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 9 | 9.8 | 2.1 | 2.0 | 0.3 | 0.3 | 0.3 | .800 | — | .808 |
| 1998-99 | 8 | 2.7 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | .333 | — | .387 |
| 1999-00 | 23 | 3.2 | 0.8 | 0.2 | 0.0 | 0.0 | 0.1 | .533 | — | .510 |
| 2000-01 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| Career | 45 | 5.2 | 0.9 | 0.6 | 0.1 | 0.1 | 0.1 | .607 | — | .601 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 253 | 2.7 | 2.6 | 0.5 | 170–83 |
| Away | 255 | 2.3 | 2.0 | 0.4 | 113–142 |
| In wins | 283 | 2.6 | 2.4 | 0.4 | 283–0 |
| In losses | 225 | 2.5 | 2.1 | 0.4 | 0–225 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 18 | 2.2 | 1.5 | 0.2 | 11–7 |
| BOS Boston Celtics | 13 | 1.7 | 1.9 | 0.4 | 4–9 |
| BKN Brooklyn Nets | 20 | 3.2 | 2.4 | 0.8 | 9–11 |
| CHA Charlotte Hornets | 17 | 1.2 | 1.2 | 0.4 | 9–8 |
| CHI Chicago Bulls | 18 | 1.4 | 2.2 | 0.2 | 9–9 |
| CLE Cleveland Cavaliers | 20 | 2.6 | 2.2 | 0.4 | 10–10 |
| DAL Dallas Mavericks | 19 | 3.1 | 3.0 | 0.9 | 13–6 |
| DEN Denver Nuggets | 18 | 3.7 | 2.3 | 0.3 | 12–6 |
| DET Detroit Pistons | 17 | 1.9 | 2.3 | 0.3 | 9–8 |
| GSW Golden State Warriors | 19 | 3.1 | 3.4 | 0.6 | 14–5 |
| HOU Houston Rockets | 19 | 2.8 | 1.4 | 0.4 | 9–10 |
| IND Indiana Pacers | 19 | 2.5 | 2.3 | 0.3 | 6–13 |
| LAC Los Angeles Clippers | 18 | 3.3 | 2.9 | 0.3 | 12–6 |
| LAL Los Angeles Lakers | 8 | 4.1 | 2.4 | 0.6 | 4–4 |
| MEM Memphis Grizzlies | 18 | 3.6 | 3.1 | 0.5 | 14–4 |
| MIA Miami Heat | 20 | 2.2 | 1.5 | 0.2 | 10–10 |
| MIL Milwaukee Bucks | 17 | 2.4 | 2.7 | 0.8 | 11–6 |
| MIN Minnesota Timberwolves | 17 | 2.8 | 2.3 | 0.4 | 10–7 |
| NYK New York Knicks | 9 | 5.0 | 3.3 | 1.3 | 6–3 |
| ORL Orlando Magic | 21 | 2.4 | 2.3 | 0.6 | 11–10 |
| PHI Philadelphia 76ers | 18 | 2.9 | 3.6 | 0.6 | 9–9 |
| PHX Phoenix Suns | 18 | 1.2 | 1.8 | 0.3 | 14–4 |
| POR Portland Trail Blazers | 19 | 2.5 | 2.0 | 0.4 | 8–11 |
| SAC Sacramento Kings | 17 | 2.4 | 1.9 | 0.2 | 10–7 |
| SAS San Antonio Spurs | 19 | 1.6 | 1.6 | 0.2 | 9–10 |
| TOR Toronto Raptors | 15 | 2.1 | 2.6 | 0.3 | 9–6 |
| UTA Utah Jazz | 19 | 1.1 | 1.8 | 0.6 | 7–12 |
| WAS Washington Wizards | 19 | 1.7 | 0.9 | 0.5 | 11–8 |
Regular-season career averages against each current franchise.
Shooting by distance — 2002-03
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 31% | .550 |
| In the paint (3-10 ft) | 5% | .667 |
| Mid-range (10-16 ft) | 6% | 0.000 |
| Long two (16 ft-3P) | 57% | .324 |
| Three-pointers (3-pointers) | 2% | 0.000 |
Average shot distance 12.2 ft · 5% of attempts were dunks · 0% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1996-97 | $220,000 |
| 1997-98 | $2,000,000 |
| 1998-99 | $2,400,000 |
| 1999-00 | $2,800,000 |
| 2000-01 | $3,200,000 |
| 2001-02 | $3,600,000 |
| 2002-03 | $4,000,000 |
| Career earnings | $18,220,000 |
Frequently asked questions
What team does Travis Knight play for?
Travis Knight plays C for the New York Knicks.
What are Travis Knight's career stats?
Travis Knight has averaged 3.4 PPG, 3.1 RPG, 0.6 APG over 7 seasons (1996-97–2002-03).
How much does Travis Knight make?
Travis Knight's salary is $4,000,000 for the 2002-03 season, with career earnings of about $18.2M.
How tall is Travis Knight?
Travis Knight is 7-0 (235 lb).
When was Travis Knight drafted?
Travis Knight was drafted in 1996, round 1, pick 29, by the Chicago Bulls.