Jerome James
C · New York Knicks
Seasons 1998-99–2008-09 · 9 on record · Ht 7-1 · b. 1975
View interactive stats & charts →
Player info
| Nickname | Big Snacks, Big JJ |
|---|---|
| Position | C |
| Number | #13 (also #53, #33, #31) |
| Team | New York Knicks |
| Height | 7-1 |
| Weight | 300 lb |
| Born | 1975-11-17 |
| College | Florida A&M |
| Drafted | 1998 · Round 2, Pick 36 · Sacramento Kings |
| Seasons | 1998-99–2008-09 (9) |
Career averages
4.3 PPG, 3.1 RPG, 0.3 APG · 358 games · .485 FG% · 0.000 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | SAC | 23 | 16 | 2.6 | .375 | — | .500 | 1.1 | 0.1 | 0.1 | 0.4 | 1.5 | 11.4 | .410 |
| 2001-02 | SEA | 26 | 56 | 16.9 | .491 | — | .500 | 4.1 | 0.4 | 0.4 | 1.5 | 5.3 | 11.9 | .498 |
| 2002-03 | SEA | 27 | 51 | 15.0 | .478 | — | .587 | 4.2 | 0.5 | 0.2 | 1.6 | 5.4 | 13.1 | .506 |
| 2003-04 | SEA | 28 | 65 | 15.2 | .498 | — | .660 | 3.5 | 0.5 | 0.3 | 0.9 | 5.0 | 11.3 | .535 |
| 2004-05 | SEA | 29 | 80 | 16.6 | .509 | 0.000 | .723 | 3.0 | 0.2 | 0.3 | 1.4 | 4.9 | 10.0 | .533 |
| 2005-06 | NYK | 30 | 45 | 9.0 | .463 | — | .625 | 2.0 | 0.3 | 0.1 | 0.5 | 3.0 | 6.3 | .494 |
| 2006-07 | NYK | 31 | 41 | 6.7 | .418 | — | .556 | 1.6 | 0.1 | 0.1 | 0.4 | 1.9 | 5.1 | .437 |
| 2007-08 | NYK | 32 | 2 | 2.5 | 1.000 | — | 1.000 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 | 45.3 | 1.064 |
| 2008-09 | NYK | 33 | 2 | 5.0 | .375 | — | — | 1.5 | 0.0 | 0.5 | 0.5 | 3.0 | 12.5 | .375 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | SAC | 16 | 0 | 42 | 9 | 24 | .375 | 0 | 0 | 6 | 12 | 17 | 1 | 2 | 6 | 9 | 24 |
| 2001-02 | SEA | 56 | 40 | 949 | 134 | 273 | .491 | 0 | 0 | 30 | 60 | 232 | 24 | 25 | 86 | 74 | 298 |
| 2002-03 | SEA | 51 | 16 | 766 | 111 | 232 | .478 | 0 | 0 | 54 | 92 | 216 | 27 | 12 | 82 | 75 | 276 |
| 2003-04 | SEA | 65 | 24 | 990 | 129 | 259 | .498 | 0 | 0 | 66 | 100 | 230 | 32 | 20 | 60 | 82 | 324 |
| 2004-05 | SEA | 80 | 80 | 1,330 | 174 | 342 | .509 | 0 | 2 | 47 | 65 | 241 | 19 | 23 | 111 | 88 | 395 |
| 2005-06 | NYK | 45 | 9 | 406 | 56 | 121 | .463 | 0 | 0 | 25 | 40 | 91 | 12 | 3 | 23 | 51 | 137 |
| 2006-07 | NYK | 41 | 11 | 273 | 33 | 79 | .418 | 0 | 0 | 10 | 18 | 66 | 3 | 6 | 15 | 23 | 76 |
| 2007-08 | NYK | 2 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 2008-09 | NYK | 2 | 0 | 10 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 |
| Career | 358 | — | — | 650 | 1,339 | .485 | 0 | 2 | 240 | 389 | 1099 | 118 | 92 | 384 | 403 | 1,540 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | SAC | 16 | 2.6 | 7.7 | 20.6 | .375 | 0.0 | 0.0 | 5.1 | 10.3 | 14.6 | 0.9 | 1.7 | 5.1 | 7.7 | 20.6 |
| 2001-02 | SEA | 56 | 16.9 | 5.1 | 10.4 | .491 | 0.0 | 0.0 | 1.1 | 2.3 | 8.8 | 0.9 | 0.9 | 3.3 | 2.8 | 11.3 |
| 2002-03 | SEA | 51 | 15.0 | 5.2 | 10.9 | .478 | 0.0 | 0.0 | 2.5 | 4.3 | 10.2 | 1.3 | 0.6 | 3.9 | 3.5 | 13.0 |
| 2003-04 | SEA | 65 | 15.2 | 4.7 | 9.4 | .498 | 0.0 | 0.0 | 2.4 | 3.6 | 8.4 | 1.2 | 0.7 | 2.2 | 3.0 | 11.8 |
| 2004-05 | SEA | 80 | 16.6 | 4.7 | 9.3 | .509 | 0.0 | 0.1 | 1.3 | 1.8 | 6.5 | 0.5 | 0.6 | 3.0 | 2.4 | 10.7 |
| 2005-06 | NYK | 45 | 9.0 | 5.0 | 10.7 | .463 | 0.0 | 0.0 | 2.2 | 3.5 | 8.1 | 1.1 | 0.3 | 2.0 | 4.5 | 12.1 |
| 2006-07 | NYK | 41 | 6.7 | 4.4 | 10.4 | .418 | 0.0 | 0.0 | 1.3 | 2.4 | 8.7 | 0.4 | 0.8 | 2.0 | 3.0 | 10.0 |
| 2007-08 | NYK | 2 | 2.5 | 7.2 | 7.2 | 1.000 | 0.0 | 0.0 | 14.4 | 14.4 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 28.8 |
| 2008-09 | NYK | 2 | 5.0 | 10.8 | 28.8 | .375 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 3.6 | 3.6 | 3.6 | 21.6 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | SAC | 16 | 42 | 11.4 | .410 | 38.9 | -0.2 | 0.1 | -0.1 | -.137 | -11.4 | +0.5 | -10.9 | -0.1 |
| 2001-02 | SEA | 56 | 949 | 11.9 | .498 | 18.3 | -0.4 | 1.3 | 0.9 | .045 | -5.2 | +1.0 | -4.3 | -0.5 |
| 2002-03 | SEA | 51 | 766 | 13.1 | .506 | 21.3 | -0.5 | 1.3 | 0.8 | .052 | -5.9 | +1.8 | -4.1 | -0.4 |
| 2003-04 | SEA | 65 | 990 | 11.3 | .535 | 18.0 | 0.1 | 0.6 | 0.7 | .036 | -4.6 | -0.1 | -4.7 | -0.7 |
| 2004-05 | SEA | 80 | 1,330 | 10.0 | .533 | 15.9 | 0.0 | 1.3 | 1.2 | .044 | -5.2 | +1.4 | -3.8 | -0.6 |
| 2005-06 | NYK | 45 | 406 | 6.3 | .494 | 21.2 | -0.7 | 0.2 | -0.5 | -.062 | -8.2 | -1.1 | -9.3 | -0.8 |
| 2006-07 | NYK | 41 | 273 | 5.1 | .437 | 18.3 | -0.5 | 0.3 | -0.2 | -.031 | -9.1 | +0.1 | -8.9 | -0.5 |
| 2007-08 | NYK | 2 | 5 | 45.3 | 1.064 | 16.9 | 0.1 | 0.0 | 0.1 | .613 | +16.5 | +4.6 | +21.2 | +0.0 |
| 2008-09 | NYK | 2 | 10 | 12.5 | .375 | 39.2 | -0.1 | 0.0 | 0.0 | -.162 | -8.9 | +1.1 | -7.8 | +0.0 |
| Career | 358 | — | — | — | — | — | — | 2.9 | — | — | — | — | -3.6 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 5 | 3.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | .500 | — | .665 |
| 2001-02 | 5 | 14.0 | 3.6 | 2.4 | 0.8 | 0.0 | 1.0 | .391 | — | .377 |
| 2004-05 | 11 | 26.5 | 12.5 | 6.8 | 0.5 | 0.5 | 1.8 | .514 | — | .552 |
| Career | 21 | 21.4 | 7.6 | 4.2 | 0.4 | 0.3 | 1.2 | .493 | — | .527 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 262 | 3.1 | 2.2 | 0.2 | 140–122 |
| Away | 262 | 2.8 | 2.0 | 0.2 | 107–155 |
| In wins | 247 | 3.4 | 2.3 | 0.3 | 247–0 |
| In losses | 277 | 2.6 | 1.9 | 0.2 | 0–277 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 15 | 3.6 | 1.9 | 0.3 | 11–4 |
| BOS Boston Celtics | 22 | 2.1 | 1.9 | 0.1 | 6–16 |
| BKN Brooklyn Nets | 15 | 1.9 | 2.1 | 0.4 | 5–10 |
| CHA Charlotte Hornets | 13 | 1.5 | 1.7 | 0.1 | 7–6 |
| CHI Chicago Bulls | 16 | 3.1 | 1.9 | 0.4 | 8–8 |
| CLE Cleveland Cavaliers | 16 | 3.4 | 1.9 | 0.2 | 8–8 |
| DAL Dallas Mavericks | 22 | 1.9 | 1.8 | 0.0 | 6–16 |
| DEN Denver Nuggets | 19 | 3.0 | 2.2 | 0.2 | 10–9 |
| DET Detroit Pistons | 14 | 3.8 | 1.7 | 0.1 | 6–8 |
| GSW Golden State Warriors | 24 | 3.9 | 2.9 | 0.4 | 12–12 |
| HOU Houston Rockets | 22 | 3.6 | 3.1 | 0.6 | 8–14 |
| IND Indiana Pacers | 15 | 3.0 | 2.4 | 0.2 | 7–8 |
| LAC Los Angeles Clippers | 21 | 2.6 | 2.3 | 0.2 | 12–9 |
| LAL Los Angeles Lakers | 20 | 2.4 | 1.8 | 0.1 | 10–10 |
| MEM Memphis Grizzlies | 23 | 4.2 | 2.8 | 0.5 | 20–3 |
| MIA Miami Heat | 13 | 3.5 | 2.2 | 0.1 | 7–6 |
| MIL Milwaukee Bucks | 19 | 2.3 | 1.3 | 0.2 | 10–9 |
| MIN Minnesota Timberwolves | 22 | 4.4 | 2.1 | 0.2 | 8–14 |
| NYK New York Knicks | 8 | 3.2 | 2.8 | 0.2 | 5–3 |
| OKC Oklahoma City Thunder | 2 | 0.0 | 0.0 | 0.0 | 1–1 |
| ORL Orlando Magic | 11 | 2.9 | 1.6 | 0.2 | 5–6 |
| PHI Philadelphia 76ers | 16 | 3.8 | 2.4 | 0.2 | 4–12 |
| PHX Phoenix Suns | 22 | 5.0 | 2.7 | 0.4 | 12–10 |
| POR Portland Trail Blazers | 23 | 3.2 | 2.0 | 0.3 | 7–16 |
| SAC Sacramento Kings | 19 | 2.6 | 2.3 | 0.2 | 8–11 |
| SAS San Antonio Spurs | 20 | 3.4 | 2.6 | 0.1 | 7–13 |
| TOR Toronto Raptors | 11 | 3.1 | 3.6 | 0.2 | 5–6 |
| UTA Utah Jazz | 22 | 2.4 | 1.9 | 0.3 | 11–11 |
| WAS Washington Wizards | 21 | 0.9 | 1.0 | 0.0 | 10–11 |
Regular-season career averages against each current franchise.
Shooting by distance — 2008-09
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 0% | — |
| In the paint (3-10 ft) | 62% | .600 |
| Mid-range (10-16 ft) | 25% | 0.000 |
| Long two (16 ft-3P) | 12% | 0.000 |
| Three-pointers (3-pointers) | 0% | — |
Average shot distance 10.0 ft · 0% of attempts were dunks
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1998-99 | $287,500 |
| 2001-02 | $466,000 |
| 2005-06 | $5,000,000 |
| 2006-07 | $5,400,000 |
| 2007-08 | $5,800,000 |
| 2008-09 | $6,200,000 |
| 2009-10 | $6,600,000 |
| 2010-11 | $6,600,000 |
| 2011-12 | $6,600,000 |
| 2012-13 | $6,600,000 |
| Career earnings | $49,553,500 |
Frequently asked questions
What team does Jerome James play for?
Jerome James plays C for the New York Knicks.
What are Jerome James's career stats?
Jerome James has averaged 4.3 PPG, 3.1 RPG, 0.3 APG over 9 seasons (1998-99–2008-09).
How much does Jerome James make?
Jerome James's salary is $6,600,000 for the 2012-13 season, with career earnings of about $49.6M.
How tall is Jerome James?
Jerome James is 7-1 (300 lb).
When was Jerome James drafted?
Jerome James was drafted in 1998, round 2, pick 36, by the Sacramento Kings.