Gerald Glass
SF · 2TM
Seasons 1990-91–1995-96 · 4 on record · Ht 6-5 · b. 1967
View interactive stats & charts →
Player info
| Nickname | World Class |
|---|---|
| Position | SF |
| Number | #35 (also #22, #4, #25) |
| Height | 6-5 |
| Weight | 221 lb |
| Born | 1967-11-12 |
| College | Delta State → Ole Miss |
| Drafted | 1990 · Round 1, Pick 20 · Minnesota Timberwolves |
| Seasons | 1990-91–1995-96 (4) |
Career averages
7.7 PPG, 2.5 RPG, 1.5 APG · 201 games · .433 FG% · .236 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | MIN | 23 | 51 | 11.9 | .438 | .118 | .684 | 2.0 | 0.8 | 0.5 | 0.2 | 6.9 | 15.9 | .471 |
| 1991-92 | MIN | 24 | 75 | 24.3 | .440 | .296 | .616 | 3.5 | 2.3 | 0.9 | 0.4 | 11.5 | 13.2 | .464 |
| 1992-93 | 2TM | 25 | 60 | 14.1 | .419 | .212 | .641 | 2.4 | 1.3 | 0.6 | 0.3 | 5.3 | 12.1 | .444 |
| MIN | 25 | 4 | 17.8 | .296 | 0.000 | .667 | 0.8 | 2.3 | 0.8 | 0.0 | 5.0 | 3.6 | .337 | |
| DET | 25 | 56 | 13.9 | .429 | .226 | .636 | 2.5 | 1.2 | 0.5 | 0.3 | 5.3 | 12.9 | .453 | |
| 1995-96 | 2TM | 28 | 15 | 4.7 | .364 | .167 | 1.000 | 0.5 | 0.3 | 0.2 | 0.1 | 1.7 | 10.4 | .389 |
| NJN | 28 | 10 | 5.6 | .357 | .200 | — | 0.6 | 0.4 | 0.2 | 0.1 | 2.1 | 11.0 | .375 | |
| CHH | 28 | 5 | 3.0 | .400 | 0.000 | 1.000 | 0.4 | 0.0 | 0.2 | 0.0 | 1.0 | 8.4 | .460 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | MIN | 51 | 3 | 606 | 149 | 340 | .438 | 2 | 17 | 52 | 76 | 102 | 42 | 28 | 9 | 41 | 352 |
| 1991-92 | MIN | 75 | 41 | 1,822 | 383 | 871 | .440 | 16 | 54 | 77 | 125 | 260 | 175 | 66 | 30 | 103 | 859 |
| 1992-93 | 2TM | 60 | 5 | 848 | 142 | 339 | .419 | 7 | 33 | 25 | 39 | 142 | 77 | 33 | 18 | 35 | 316 |
| MIN | 4 | 0 | 71 | 8 | 27 | .296 | 0 | 2 | 4 | 6 | 3 | 9 | 3 | 0 | 5 | 20 | |
| DET | 56 | 5 | 777 | 134 | 312 | .429 | 7 | 31 | 21 | 33 | 139 | 68 | 30 | 18 | 30 | 296 | |
| 1995-96 | 2TM | 15 | 0 | 71 | 12 | 33 | .364 | 1 | 6 | 1 | 1 | 8 | 4 | 3 | 1 | 0 | 26 |
| NJN | 10 | 0 | 56 | 10 | 28 | .357 | 1 | 5 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 21 | |
| CHH | 5 | 0 | 15 | 2 | 5 | .400 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| Career | 201 | — | — | 686 | 1,583 | .433 | 26 | 110 | 155 | 241 | 512 | 298 | 130 | 58 | 179 | 1,553 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | MIN | 51 | 11.9 | 8.9 | 20.2 | .438 | 0.1 | 1.0 | 3.1 | 4.5 | 6.1 | 2.5 | 1.7 | 0.5 | 2.4 | 20.9 |
| 1991-92 | MIN | 75 | 24.3 | 7.6 | 17.2 | .440 | 0.3 | 1.1 | 1.5 | 2.5 | 5.1 | 3.5 | 1.3 | 0.6 | 2.0 | 17.0 |
| 1992-93 | 2TM | 60 | 14.1 | 6.0 | 14.4 | .419 | 0.3 | 1.4 | 1.1 | 1.7 | 6.0 | 3.3 | 1.4 | 0.8 | 1.5 | 13.4 |
| MIN | 4 | 17.8 | 4.1 | 13.7 | .296 | 0.0 | 1.0 | 2.0 | 3.0 | 1.5 | 4.6 | 1.5 | 0.0 | 2.5 | 10.1 | |
| DET | 56 | 13.9 | 6.2 | 14.5 | .429 | 0.3 | 1.4 | 1.0 | 1.5 | 6.4 | 3.2 | 1.4 | 0.8 | 1.4 | 13.7 | |
| 1995-96 | 2TM | 15 | 4.7 | 6.1 | 16.7 | .364 | 0.5 | 3.0 | 0.5 | 0.5 | 4.1 | 2.0 | 1.5 | 0.5 | 0.0 | 13.2 |
| NJN | 10 | 5.6 | 6.4 | 18.0 | .357 | 0.6 | 3.2 | 0.0 | 0.0 | 3.9 | 2.6 | 1.3 | 0.6 | 0.0 | 13.5 | |
| CHH | 5 | 3.0 | 4.8 | 12.0 | .400 | 0.0 | 2.4 | 2.4 | 2.4 | 4.8 | 0.0 | 2.4 | 0.0 | 0.0 | 12.0 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | MIN | 51 | 606 | 15.9 | .471 | 29.4 | 0.1 | 0.4 | 0.5 | .036 | -0.2 | -1.4 | -1.6 | +0.1 |
| 1991-92 | MIN | 75 | 1,822 | 13.2 | .464 | 24.0 | -0.4 | 0.7 | 0.3 | .008 | -0.9 | -1.4 | -2.3 | -0.1 |
| 1992-93 | 2TM | 60 | 848 | 12.1 | .444 | 19.8 | 0.1 | 0.8 | 0.9 | .053 | -1.9 | +0.6 | -1.3 | +0.2 |
| MIN | 4 | 71 | 3.6 | .337 | 21.7 | -0.2 | 0.0 | -0.2 | -.141 | -6.9 | -2.3 | -9.2 | -0.1 | |
| DET | 56 | 777 | 12.9 | .453 | 19.7 | 0.3 | 0.8 | 1.2 | .071 | -1.4 | +0.8 | -0.6 | +0.3 | |
| 1995-96 | 2TM | 15 | 71 | 10.4 | .389 | 20.7 | 0.0 | 0.1 | 0.1 | .047 | -1.6 | -0.2 | -1.9 | +0.0 |
| NJN | 10 | 56 | 11.0 | .375 | 21.8 | 0.0 | 0.0 | 0.0 | .037 | -0.2 | -0.2 | -0.4 | +0.0 | |
| CHH | 5 | 15 | 8.4 | .460 | 16.4 | 0.0 | 0.0 | 0.0 | .087 | -7.1 | -0.4 | -7.5 | +0.0 | |
| Career | 201 | — | — | — | — | — | — | 1.8 | — | — | — | — | +0.2 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 100 | 7.4 | 2.6 | 1.6 | 48–52 |
| Away | 101 | 8.1 | 2.5 | 1.4 | 19–82 |
| In wins | 67 | 5.5 | 1.8 | 1.1 | 67–0 |
| In losses | 134 | 8.8 | 2.9 | 1.7 | 0–134 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 8 | 3.5 | 1.2 | 1.2 | 3–5 |
| BOS Boston Celtics | 7 | 9.6 | 2.1 | 1.4 | 4–3 |
| BKN Brooklyn Nets | 6 | 3.2 | 2.2 | 1.3 | 4–2 |
| CHA Charlotte Hornets | 9 | 6.1 | 2.0 | 1.2 | 5–4 |
| CHI Chicago Bulls | 5 | 6.4 | 2.2 | 1.4 | 0–5 |
| CLE Cleveland Cavaliers | 5 | 3.4 | 2.2 | 0.6 | 2–3 |
| DAL Dallas Mavericks | 10 | 11.8 | 3.2 | 2.4 | 6–4 |
| DEN Denver Nuggets | 8 | 11.8 | 4.5 | 0.5 | 4–4 |
| DET Detroit Pistons | 4 | 5.2 | 0.8 | 0.5 | 1–3 |
| GSW Golden State Warriors | 10 | 10.6 | 4.7 | 2.9 | 1–9 |
| HOU Houston Rockets | 11 | 7.5 | 2.0 | 2.1 | 3–8 |
| IND Indiana Pacers | 6 | 3.8 | 1.8 | 1.3 | 2–4 |
| LAC Los Angeles Clippers | 9 | 9.2 | 2.4 | 0.9 | 0–9 |
| LAL Los Angeles Lakers | 7 | 10.9 | 2.0 | 1.4 | 3–4 |
| MIA Miami Heat | 4 | 6.0 | 2.8 | 1.8 | 0–4 |
| MIL Milwaukee Bucks | 4 | 6.5 | 1.8 | 1.2 | 1–3 |
| MIN Minnesota Timberwolves | 2 | 1.0 | 1.5 | 1.5 | 1–1 |
| NYK New York Knicks | 7 | 4.6 | 1.7 | 1.6 | 4–3 |
| ORL Orlando Magic | 6 | 5.2 | 1.8 | 0.5 | 3–3 |
| PHI Philadelphia 76ers | 7 | 7.1 | 3.6 | 1.1 | 4–3 |
| PHX Phoenix Suns | 10 | 11.6 | 4.3 | 2.2 | 0–10 |
| POR Portland Trail Blazers | 9 | 7.8 | 2.0 | 2.1 | 2–7 |
| SAC Sacramento Kings | 9 | 6.0 | 2.7 | 1.6 | 6–3 |
| SAS San Antonio Spurs | 12 | 10.5 | 3.9 | 1.2 | 0–12 |
| TOR Toronto Raptors | 2 | 2.0 | 0.0 | 0.5 | 1–1 |
| UTA Utah Jazz | 11 | 8.4 | 2.4 | 1.5 | 3–8 |
Regular-season career averages against each current franchise.
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1990-91 | $575,000 |
| 1991-92 | $705,000 |
| 1992-93 | $903,000 |
| 1995-96 | $475,000 |
| Career earnings | $2,658,000 |
Frequently asked questions
What are Gerald Glass's career stats?
Gerald Glass has averaged 7.7 PPG, 2.5 RPG, 1.5 APG over 4 seasons (1990-91–1995-96).
How much does Gerald Glass make?
Gerald Glass's salary is $475,000 for the 1995-96 season, with career earnings of about $2.7M.
How tall is Gerald Glass?
Gerald Glass is 6-5 (221 lb).
When was Gerald Glass drafted?
Gerald Glass was drafted in 1990, round 1, pick 20, by the Minnesota Timberwolves.