Greg Fillmore
C · New York Knicks
Seasons 1970-71–1971-72 · 2 on record · Ht 7-1 · b. 1947
View interactive stats & charts →
Player info
| Position | C |
|---|---|
| Number | #34 |
| Team | New York Knicks |
| Height | 7-1 |
| Weight | 240 lb |
| Born | 1947-03-07 |
| College | Cheyney (PA) |
| Drafted | 1970 · Round 8, Pick 136 · New York Knicks |
| Seasons | 1970-71–1971-72 (2) |
Career averages
2.4 PPG, 2.2 RPG, 0.4 APG · 49 games · .403 FG% · — 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | NYK | 23 | 39 | 6.9 | .441 | — | .481 | 2.4 | 0.4 | — | — | 2.6 | 10.3 | .452 |
| 1971-72 | NYK | 24 | 10 | 6.7 | .259 | — | .333 | 1.5 | 0.3 | — | — | 1.5 | -0.5 | .265 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | NYK | 39 | — | 271 | 45 | 102 | .441 | — | — | 13 | 27 | 93 | 17 | — | — | — | 103 |
| 1971-72 | NYK | 10 | — | 67 | 7 | 27 | .259 | — | — | 1 | 3 | 15 | 3 | — | — | — | 15 |
| Career | 49 | — | — | 52 | 129 | .403 | 0 | 0 | 14 | 30 | 108 | 20 | 0 | 0 | 0 | 118 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | NYK | 39 | 6.9 | 6.0 | 13.5 | .441 | — | — | 1.7 | 3.6 | 12.4 | 2.3 | — | — | — | 13.7 |
| 1971-72 | NYK | 10 | 6.7 | 3.8 | 14.5 | .259 | — | — | 0.5 | 1.6 | 8.1 | 1.6 | — | — | — | 8.1 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | NYK | 39 | 271 | 10.3 | .452 | — | -0.1 | 0.6 | 0.6 | .100 | — | — | — | — |
| 1971-72 | NYK | 10 | 67 | -0.5 | .265 | — | -0.3 | 0.1 | -0.3 | -.181 | — | — | — | — |
| Career | 49 | — | — | — | — | — | — | 0.3 | — | — | — | — | +0.0 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | 8 | 3.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.000 | — | 0.000 |
| Career | 8 | 3.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.000 | — | 0.000 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 24 | 2.2 | 2.0 | 0.4 | 20–4 |
| Away | 25 | 2.6 | 2.4 | 0.5 | 10–15 |
| In wins | 30 | 2.2 | 2.0 | 0.4 | 30–0 |
| In losses | 19 | 2.7 | 2.6 | 0.5 | 0–19 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 5 | 3.0 | 5.0 | 2.0 | 1–4 |
| BOS Boston Celtics | 3 | 0.7 | 1.3 | 0.3 | 3–0 |
| CHI Chicago Bulls | 3 | 3.0 | 4.0 | 0.0 | 1–2 |
| CLE Cleveland Cavaliers | 3 | 3.3 | 2.3 | 0.7 | 3–0 |
| DET Detroit Pistons | 5 | 2.0 | 1.4 | 0.0 | 3–2 |
| GSW Golden State Warriors | 2 | 0.0 | 0.0 | 0.5 | 1–1 |
| HOU Houston Rockets | 2 | 0.0 | 1.0 | 0.5 | 2–0 |
| LAL Los Angeles Lakers | 4 | 6.8 | 2.8 | 0.8 | 1–3 |
| MIL Milwaukee Bucks | 2 | 1.0 | 2.5 | 0.5 | 2–0 |
| PHI Philadelphia 76ers | 4 | 1.5 | 1.5 | 0.0 | 1–3 |
| PHX Phoenix Suns | 4 | 5.0 | 3.5 | 0.5 | 3–1 |
| POR Portland Trail Blazers | 2 | 4.5 | 1.0 | 0.5 | 2–0 |
Regular-season career averages against each current franchise.
Frequently asked questions
What team does Greg Fillmore play for?
Greg Fillmore plays C for the New York Knicks.
What are Greg Fillmore's career stats?
Greg Fillmore has averaged 2.4 PPG, 2.2 RPG, 0.4 APG over 2 seasons (1970-71–1971-72).
How tall is Greg Fillmore?
Greg Fillmore is 7-1 (240 lb).
When was Greg Fillmore drafted?
Greg Fillmore was drafted in 1970, round 8, pick 136, by the New York Knicks.