Terry Duerod
Seasons 1979-80–1982-83 · 4 on record · Ht 6-2 · b. 1956
View interactive stats & charts →
Player info
| Nickname | Sweet Due |
|---|---|
| Position | SG |
| Number | #40 (also #42) |
| Team | Golden State Warriors |
| Height | 6-2 |
| Weight | 180 lb |
| Born | 1956-07-29 |
| College | Detroit Mercy |
| Drafted | 1979 · Round 3, Pick 48 · Detroit Pistons |
| Seasons | 1979-80–1982-83 (4) |
Career averages
6.7 PPG, 1.1 RPG, 1.2 APG · 143 games · .462 FG% · .329 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | DET | 23 | 67 | 19.9 | .472 | .283 | .682 | 1.5 | 1.7 | 0.6 | 0.2 | 9.3 | 11.7 | .498 |
| 1980-81 | 2TM | 24 | 50 | 9.0 | .444 | .500 | .756 | 0.9 | 0.7 | 0.3 | 0.1 | 4.9 | 13.8 | .490 |
| DAL | 24 | 18 | 18.7 | .460 | .333 | .667 | 2.2 | 1.7 | 0.7 | 0.2 | 9.3 | 13.7 | .486 | |
| BOS | 24 | 32 | 3.6 | .411 | .600 | .929 | 0.2 | 0.2 | 0.2 | 0.0 | 2.5 | 14.3 | .499 | |
| 1981-82 | BOS | 25 | 21 | 7.0 | .442 | 0.000 | .333 | 0.7 | 0.6 | 0.1 | 0.0 | 3.4 | 12.5 | .438 |
| 1982-83 | GSW | 26 | 5 | 9.8 | .474 | — | — | 0.6 | 1.0 | 0.4 | 0.2 | 3.6 | 4.2 | .474 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | DET | 67 | — | 1,331 | 282 | 598 | .472 | 15 | 53 | 45 | 66 | 98 | 117 | 41 | 11 | 79 | 624 |
| 1980-81 | 2TM | 50 | 0 | 451 | 104 | 234 | .444 | 8 | 16 | 31 | 41 | 44 | 36 | 17 | 4 | 35 | 247 |
| DAL | 18 | — | 337 | 74 | 161 | .460 | 2 | 6 | 18 | 27 | 39 | 30 | 12 | 4 | 25 | 168 | |
| BOS | 32 | 0 | 114 | 30 | 73 | .411 | 6 | 10 | 13 | 14 | 5 | 6 | 5 | 0 | 10 | 79 | |
| 1981-82 | BOS | 21 | 0 | 146 | 34 | 77 | .442 | 0 | 1 | 4 | 12 | 15 | 12 | 3 | 1 | 2 | 72 |
| 1982-83 | GSW | 5 | 0 | 49 | 9 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 9 | 18 |
| Career | 143 | — | — | 429 | 928 | .462 | 23 | 70 | 80 | 119 | 160 | 170 | 63 | 17 | 125 | 961 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | DET | 67 | 19.9 | 7.6 | 16.2 | .472 | 0.4 | 1.4 | 1.2 | 1.8 | 2.7 | 3.2 | 1.1 | 0.3 | 2.1 | 16.9 |
| 1980-81 | 2TM | 50 | 9.0 | 8.3 | 18.7 | .444 | 0.6 | 1.3 | 2.5 | 3.3 | 3.5 | 2.9 | 1.4 | 0.3 | 2.8 | 19.7 |
| DAL | 18 | 18.7 | 7.9 | 17.2 | .460 | 0.2 | 0.6 | 1.9 | 2.9 | 4.2 | 3.2 | 1.3 | 0.4 | 2.7 | 17.9 | |
| BOS | 32 | 3.6 | 9.5 | 23.1 | .411 | 1.9 | 3.2 | 4.1 | 4.4 | 1.6 | 1.9 | 1.6 | 0.0 | 3.2 | 24.9 | |
| 1981-82 | BOS | 21 | 7.0 | 8.4 | 19.0 | .442 | 0.0 | 0.2 | 1.0 | 3.0 | 3.7 | 3.0 | 0.7 | 0.2 | 0.5 | 17.8 |
| 1982-83 | GSW | 5 | 9.8 | 6.6 | 14.0 | .474 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 3.7 | 1.5 | 0.7 | 6.6 | 13.2 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | DET | 67 | 1,331 | 11.7 | .498 | 20.4 | 0.6 | 0.2 | 0.7 | .026 | -1.5 | -1.7 | -3.3 | -0.4 |
| 1980-81 | 2TM | 50 | 451 | 13.8 | .490 | 26.4 | 0.0 | 0.2 | 0.2 | .018 | -0.9 | -1.3 | -2.1 | +0.0 |
| DAL | 18 | 337 | 13.7 | .486 | 24.6 | -0.1 | 0.1 | 0.0 | .004 | -0.3 | -1.4 | -1.7 | +0.0 | |
| BOS | 32 | 114 | 14.3 | .499 | 31.8 | 0.0 | 0.1 | 0.1 | .058 | -2.5 | -1.0 | -3.5 | +0.0 | |
| 1981-82 | BOS | 21 | 146 | 12.5 | .438 | 23.1 | 0.1 | 0.1 | 0.2 | .071 | -2.2 | -0.7 | -2.9 | +0.0 |
| 1982-83 | GSW | 5 | 49 | 4.2 | .474 | 22.4 | -0.2 | 0.0 | -0.2 | -.149 | -4.5 | -0.5 | -5.0 | -0.1 |
| Career | 143 | — | — | — | — | — | — | 0.9 | — | — | — | — | -0.5 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 10 | 1.2 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | .400 | 0.000 | .400 |
| Career | 10 | 1.2 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | .400 | 0.000 | .400 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 74 | 6.2 | 1.1 | 1.2 | 39–35 |
| Away | 69 | 7.3 | 1.0 | 1.2 | 15–54 |
| In wins | 54 | 3.8 | 0.7 | 0.8 | 54–0 |
| In losses | 89 | 8.5 | 1.3 | 1.4 | 0–89 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 9 | 3.7 | 0.4 | 0.6 | 3–6 |
| BOS Boston Celtics | 5 | 7.8 | 1.2 | 1.0 | 0–5 |
| BKN Brooklyn Nets | 9 | 4.9 | 0.2 | 0.9 | 7–2 |
| CHI Chicago Bulls | 5 | 8.6 | 0.6 | 0.8 | 3–2 |
| CLE Cleveland Cavaliers | 9 | 8.9 | 1.6 | 1.6 | 3–6 |
| DEN Denver Nuggets | 4 | 3.0 | 1.2 | 0.0 | 1–3 |
| DET Detroit Pistons | 6 | 4.2 | 0.5 | 0.5 | 4–2 |
| GSW Golden State Warriors | 4 | 7.2 | 1.0 | 0.8 | 1–3 |
| HOU Houston Rockets | 10 | 10.1 | 1.8 | 1.6 | 3–7 |
| IND Indiana Pacers | 9 | 6.3 | 1.0 | 2.1 | 3–6 |
| LAC Los Angeles Clippers | 4 | 13.0 | 1.5 | 0.5 | 1–3 |
| LAL Los Angeles Lakers | 5 | 7.6 | 0.6 | 1.6 | 2–3 |
| MIL Milwaukee Bucks | 5 | 3.6 | 0.8 | 1.0 | 3–2 |
| NYK New York Knicks | 9 | 2.7 | 0.8 | 0.7 | 5–4 |
| PHI Philadelphia 76ers | 8 | 5.4 | 0.8 | 0.5 | 0–8 |
| PHX Phoenix Suns | 6 | 4.5 | 0.8 | 0.7 | 2–4 |
| POR Portland Trail Blazers | 5 | 13.0 | 2.6 | 3.8 | 1–4 |
| SAC Sacramento Kings | 2 | 7.0 | 0.5 | 1.0 | 1–1 |
| SAS San Antonio Spurs | 7 | 7.7 | 1.6 | 1.6 | 1–6 |
| UTA Utah Jazz | 5 | 8.0 | 2.0 | 1.2 | 1–4 |
Regular-season career averages against each current franchise.
Frequently asked questions
What team does Terry Duerod play for?
Terry Duerod plays SG for the Golden State Warriors.
What are Terry Duerod's career stats?
Terry Duerod has averaged 6.7 PPG, 1.1 RPG, 1.2 APG over 4 seasons (1979-80–1982-83).
How tall is Terry Duerod?
Terry Duerod is 6-2 (180 lb).
When was Terry Duerod drafted?
Terry Duerod was drafted in 1979, round 3, pick 48, by the Detroit Pistons.