Jimmy Collins
SG · Chicago Bulls
Seasons 1970-71–1971-72 · 2 on record · Ht 6-2 · b. 1946
View interactive stats & charts →
Player info
| Nickname | Amazin' Aggie, Jazzy Jim, Cactus |
|---|---|
| Position | SG |
| Number | #22 |
| Team | Chicago Bulls |
| Height | 6-2 |
| Weight | 175 lb |
| Born | 1946-11-24 |
| College | New Mexico State |
| Drafted | 1970 · Round 1, Pick 11 · Chicago Bulls |
| Seasons | 1970-71–1971-72 (2) |
Career averages
3.8 PPG, 0.9 RPG, 0.9 APG · 74 games · .414 FG% · — 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | CHI | 24 | 55 | 8.7 | .430 | — | .778 | 1.0 | 1.1 | — | — | 4.0 | 13.0 | .468 |
| 1971-72 | CHI | 25 | 19 | 7.1 | .366 | — | .909 | 0.6 | 0.5 | — | — | 3.3 | 9.2 | .409 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | CHI | 55 | — | 478 | 92 | 214 | .430 | — | — | 35 | 45 | 54 | 60 | — | — | — | 219 |
| 1971-72 | CHI | 19 | — | 134 | 26 | 71 | .366 | — | — | 10 | 11 | 12 | 10 | — | — | — | 62 |
| Career | 74 | — | — | 118 | 285 | .414 | 0 | 0 | 45 | 56 | 66 | 70 | 0 | 0 | 0 | 281 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | CHI | 55 | 8.7 | 6.9 | 16.1 | .430 | — | — | 2.6 | 3.4 | 4.1 | 4.5 | — | — | — | 16.5 |
| 1971-72 | CHI | 19 | 7.1 | 7.0 | 19.1 | .366 | — | — | 2.7 | 3.0 | 3.2 | 2.7 | — | — | — | 16.7 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | CHI | 55 | 478 | 13.0 | .468 | — | 0.1 | 0.5 | 0.6 | .064 | — | — | — | — |
| 1971-72 | CHI | 19 | 134 | 9.2 | .409 | — | -0.3 | 0.2 | -0.1 | -.027 | — | — | — | — |
| Career | 74 | — | — | — | — | — | — | 0.5 | — | — | — | — | +0.0 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | 2 | 4.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.000 | — | .647 |
| Career | 2 | 4.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.000 | — | .647 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 39 | 3.6 | 0.9 | 0.8 | 30–9 |
| Away | 35 | 4.1 | 0.7 | 0.9 | 20–15 |
| In wins | 50 | 3.7 | 0.9 | 1.0 | 50–0 |
| In losses | 24 | 3.9 | 0.8 | 0.5 | 0–24 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 7 | 4.1 | 0.4 | 2.1 | 6–1 |
| CLE Cleveland Cavaliers | 5 | 5.4 | 2.4 | 0.6 | 5–0 |
| DET Detroit Pistons | 5 | 3.6 | 0.4 | 0.6 | 2–3 |
| GSW Golden State Warriors | 5 | 1.4 | 0.2 | 0.6 | 4–1 |
| HOU Houston Rockets | 6 | 2.2 | 0.5 | 0.5 | 5–1 |
| LAL Los Angeles Lakers | 7 | 2.3 | 0.9 | 0.3 | 3–4 |
| MIL Milwaukee Bucks | 2 | 4.0 | 0.5 | 1.0 | 0–2 |
| NYK New York Knicks | 5 | 1.2 | 0.2 | 0.2 | 3–2 |
| PHI Philadelphia 76ers | 4 | 7.2 | 0.5 | 0.8 | 2–2 |
| PHX Phoenix Suns | 6 | 2.3 | 0.5 | 0.5 | 3–3 |
| POR Portland Trail Blazers | 6 | 5.5 | 2.5 | 1.3 | 5–1 |
Regular-season career averages against each current franchise.
Frequently asked questions
What team does Jimmy Collins play for?
Jimmy Collins plays SG for the Chicago Bulls.
What are Jimmy Collins's career stats?
Jimmy Collins has averaged 3.8 PPG, 0.9 RPG, 0.9 APG over 2 seasons (1970-71–1971-72).
How tall is Jimmy Collins?
Jimmy Collins is 6-2 (175 lb).
When was Jimmy Collins drafted?
Jimmy Collins was drafted in 1970, round 1, pick 11, by the Chicago Bulls.