Jason Collier
C · Atlanta Hawks
Seasons 2000-01–2004-05 · 5 on record · Ht 7-0 · b. 1977
View interactive stats & charts →
Player info
| Position | C |
|---|---|
| Number | #52 (also #40) |
| Team | Atlanta Hawks |
| Height | 7-0 |
| Weight | 260 lb |
| Born | 1977-09-08 |
| College | Indiana → Georgia Tech |
| Drafted | 2000 · Round 1, Pick 15 · Milwaukee Bucks |
| Seasons | 2000-01–2004-05 (5) |
Career averages
5.6 PPG, 2.9 RPG, 0.3 APG · 151 games · .455 FG% · .350 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | HOU | 23 | 23 | 9.7 | .380 | 0.000 | .708 | 1.6 | 0.3 | 0.1 | 0.1 | 3.1 | 7.4 | .435 |
| 2001-02 | HOU | 24 | 25 | 14.6 | .432 | 0.000 | .750 | 3.3 | 0.4 | 0.2 | 0.2 | 4.2 | 11.1 | .486 |
| 2002-03 | HOU | 25 | 13 | 8.0 | .472 | — | 1.000 | 2.2 | 0.1 | 0.2 | 0.1 | 2.8 | 15.0 | .488 |
| 2003-04 | ATL | 26 | 20 | 27.3 | .479 | .250 | .788 | 5.6 | 0.9 | 0.6 | 0.6 | 11.3 | 14.6 | .558 |
| 2004-05 | ATL | 27 | 70 | 13.5 | .463 | .429 | .676 | 2.6 | 0.3 | 0.2 | 0.2 | 5.7 | 11.0 | .494 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | HOU | 23 | 0 | 222 | 27 | 71 | .380 | 0 | 1 | 17 | 24 | 37 | 6 | 2 | 3 | 11 | 71 |
| 2001-02 | HOU | 25 | 2 | 365 | 41 | 95 | .432 | 0 | 1 | 24 | 32 | 82 | 9 | 6 | 4 | 13 | 106 |
| 2002-03 | HOU | 13 | 3 | 104 | 17 | 36 | .472 | 0 | 0 | 2 | 2 | 29 | 1 | 2 | 1 | 2 | 36 |
| 2003-04 | ATL | 20 | 16 | 545 | 79 | 165 | .479 | 1 | 4 | 67 | 85 | 111 | 17 | 11 | 11 | 31 | 226 |
| 2004-05 | ATL | 70 | 44 | 942 | 174 | 376 | .463 | 6 | 14 | 48 | 71 | 184 | 18 | 15 | 13 | 63 | 402 |
| Career | 151 | — | — | 338 | 743 | .455 | 7 | 20 | 158 | 214 | 443 | 51 | 36 | 32 | 120 | 841 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | HOU | 23 | 9.7 | 4.4 | 11.5 | .380 | 0.0 | 0.2 | 2.8 | 3.9 | 6.0 | 1.0 | 0.3 | 0.5 | 1.8 | 11.5 |
| 2001-02 | HOU | 25 | 14.6 | 4.0 | 9.4 | .432 | 0.0 | 0.1 | 2.4 | 3.2 | 8.1 | 0.9 | 0.6 | 0.4 | 1.3 | 10.5 |
| 2002-03 | HOU | 13 | 8.0 | 5.9 | 12.5 | .472 | 0.0 | 0.0 | 0.7 | 0.7 | 10.0 | 0.3 | 0.7 | 0.3 | 0.7 | 12.5 |
| 2003-04 | ATL | 20 | 27.2 | 5.2 | 10.9 | .479 | 0.1 | 0.3 | 4.4 | 5.6 | 7.3 | 1.1 | 0.7 | 0.7 | 2.0 | 14.9 |
| 2004-05 | ATL | 70 | 13.5 | 6.6 | 14.4 | .463 | 0.2 | 0.5 | 1.8 | 2.7 | 7.0 | 0.7 | 0.6 | 0.5 | 2.4 | 15.4 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | HOU | 23 | 222 | 7.4 | .435 | 19.2 | -0.1 | 0.1 | 0.0 | -.001 | -4.5 | -2.0 | -6.5 | -0.2 |
| 2001-02 | HOU | 25 | 365 | 11.1 | .486 | 15.5 | 0.3 | 0.1 | 0.4 | .057 | -3.1 | -2.1 | -5.2 | -0.3 |
| 2002-03 | HOU | 13 | 104 | 15.0 | .488 | 17.3 | 0.2 | 0.1 | 0.3 | .126 | +0.4 | -1.9 | -1.4 | +0.0 |
| 2003-04 | ATL | 20 | 545 | 14.6 | .558 | 19.5 | 0.9 | 0.3 | 1.2 | .105 | -1.7 | -1.9 | -3.6 | -0.2 |
| 2004-05 | ATL | 70 | 942 | 11.0 | .494 | 22.4 | -0.1 | 0.1 | 0.0 | .000 | -3.6 | -3.1 | -6.7 | -1.1 |
| Career | 151 | — | — | — | — | — | — | 1.9 | — | — | — | — | -1.8 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 115 | 4.0 | 2.0 | 0.2 | 49–66 |
| Away | 109 | 3.5 | 2.0 | 0.2 | 28–81 |
| In wins | 77 | 2.9 | 1.6 | 0.2 | 77–0 |
| In losses | 147 | 4.2 | 2.2 | 0.2 | 0–147 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| BOS Boston Celtics | 11 | 3.4 | 1.5 | 0.3 | 6–5 |
| BKN Brooklyn Nets | 7 | 4.1 | 2.3 | 0.3 | 1–6 |
| CHA Charlotte Hornets | 7 | 3.7 | 1.3 | 0.3 | 5–2 |
| CHI Chicago Bulls | 9 | 4.3 | 3.0 | 0.2 | 3–6 |
| CLE Cleveland Cavaliers | 8 | 7.2 | 2.8 | 0.5 | 1–7 |
| DAL Dallas Mavericks | 10 | 2.5 | 1.5 | 0.1 | 4–6 |
| DEN Denver Nuggets | 7 | 3.3 | 2.3 | 0.1 | 3–4 |
| DET Detroit Pistons | 7 | 3.7 | 3.0 | 0.1 | 3–4 |
| GSW Golden State Warriors | 8 | 2.8 | 0.6 | 0.2 | 5–3 |
| HOU Houston Rockets | 2 | 2.0 | 1.5 | 0.0 | 1–1 |
| IND Indiana Pacers | 6 | 1.8 | 1.7 | 0.0 | 1–5 |
| LAC Los Angeles Clippers | 7 | 2.4 | 2.6 | 0.1 | 0–7 |
| LAL Los Angeles Lakers | 10 | 3.7 | 1.5 | 0.2 | 4–6 |
| MEM Memphis Grizzlies | 9 | 4.2 | 2.1 | 0.2 | 4–5 |
| MIA Miami Heat | 9 | 6.9 | 1.9 | 0.1 | 1–8 |
| MIL Milwaukee Bucks | 7 | 4.4 | 2.6 | 0.6 | 3–4 |
| MIN Minnesota Timberwolves | 7 | 2.9 | 1.0 | 0.1 | 4–3 |
| NYK New York Knicks | 8 | 5.8 | 3.0 | 0.4 | 4–4 |
| ORL Orlando Magic | 7 | 3.3 | 2.7 | 0.1 | 2–5 |
| PHI Philadelphia 76ers | 8 | 3.0 | 1.4 | 0.0 | 2–6 |
| PHX Phoenix Suns | 9 | 2.3 | 1.3 | 0.0 | 3–6 |
| POR Portland Trail Blazers | 8 | 4.0 | 2.5 | 0.5 | 1–7 |
| SAC Sacramento Kings | 7 | 2.3 | 2.6 | 0.1 | 1–6 |
| SAS San Antonio Spurs | 6 | 2.7 | 0.7 | 0.3 | 0–6 |
| TOR Toronto Raptors | 9 | 4.2 | 1.9 | 0.2 | 5–4 |
| UTA Utah Jazz | 10 | 2.5 | 1.3 | 0.2 | 3–7 |
| WAS Washington Wizards | 9 | 5.1 | 2.2 | 0.1 | 4–5 |
Regular-season career averages against each current franchise.
Shooting by distance — 2004-05
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 33% | .650 |
| In the paint (3-10 ft) | 16% | .390 |
| Mid-range (10-16 ft) | 18% | .304 |
| Long two (16 ft-3P) | 30% | .396 |
| Three-pointers (3-pointers) | 4% | .429 |
Average shot distance 9.9 ft · 1% of attempts were dunks · 79% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 2000-01 | $1,190,000 |
| 2001-02 | $1,280,000 |
| 2002-03 | $1,376,000 |
| 2003-04 | $2,109,000 |
| 2004-05 | $2,949,000 |
| Career earnings | $8,904,000 |
Frequently asked questions
What team does Jason Collier play for?
Jason Collier plays C for the Atlanta Hawks.
What are Jason Collier's career stats?
Jason Collier has averaged 5.6 PPG, 2.9 RPG, 0.3 APG over 5 seasons (2000-01–2004-05).
How much does Jason Collier make?
Jason Collier's salary is $2,949,000 for the 2004-05 season, with career earnings of about $8.9M.
How tall is Jason Collier?
Jason Collier is 7-0 (260 lb).
When was Jason Collier drafted?
Jason Collier was drafted in 2000, round 1, pick 15, by the Milwaukee Bucks.