Chucky Brown
SF · Sacramento Kings
Seasons 1989-90–2001-02 · 13 on record · Ht 6-7 · b. 1968
View interactive stats & charts →
Player info
| Nickname | Wild Thing |
|---|---|
| Position | SF |
| Number | #52 (also #6, #25) |
| Team | Sacramento Kings |
| Height | 6-7 |
| Weight | 214 lb |
| Born | 1968-02-29 |
| College | NC State |
| Drafted | 1989 · Round 2, Pick 43 · Cleveland Cavaliers |
| Seasons | 1989-90–2001-02 (13) |
Career averages
5.9 PPG, 3.1 RPG, 0.8 APG · 694 games · .491 FG% · .227 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | CLE | 21 | 75 | 17.9 | .470 | 0.000 | .762 | 3.1 | 0.7 | 0.4 | 0.3 | 7.3 | 11.9 | .525 |
| 1990-91 | CLE | 22 | 74 | 20.1 | .524 | 0.000 | .701 | 2.9 | 1.1 | 0.4 | 0.3 | 8.5 | 12.0 | .555 |
| 1991-92 | 2TM | 23 | 42 | 10.3 | .469 | 0.000 | .612 | 2.0 | 0.6 | 0.3 | 0.2 | 3.6 | 10.8 | .501 |
| CLE | 23 | 6 | 8.3 | .500 | — | .625 | 1.0 | 0.5 | 0.5 | 0.0 | 2.5 | 10.4 | .555 | |
| LAL | 23 | 36 | 10.6 | .466 | 0.000 | .610 | 2.1 | 0.6 | 0.3 | 0.2 | 3.8 | 10.8 | .496 | |
| 1992-93 | NJN | 24 | 77 | 15.4 | .483 | 0.000 | .724 | 3.0 | 0.7 | 0.3 | 0.3 | 5.1 | 11.2 | .523 |
| 1993-94 | DAL | 25 | 1 | 10.0 | 1.000 | — | 1.000 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 10.8 | 1.042 |
| 1994-95 | HOU | 26 | 41 | 19.9 | .603 | .333 | .613 | 4.6 | 0.7 | 0.3 | 0.3 | 6.1 | 12.4 | .619 |
| 1995-96 | HOU | 27 | 82 | 24.6 | .541 | .125 | .693 | 5.4 | 1.1 | 0.6 | 0.5 | 8.6 | 13.7 | .568 |
| 1996-97 | 2TM | 28 | 70 | 10.8 | .506 | .167 | .671 | 2.1 | 0.4 | 0.1 | 0.3 | 2.9 | 11.3 | .552 |
| PHX | 28 | 10 | 8.3 | .500 | — | .727 | 1.6 | 0.4 | 0.0 | 0.2 | 3.4 | 11.6 | .551 | |
| MIL | 28 | 60 | 11.2 | .508 | .167 | .661 | 2.2 | 0.4 | 0.2 | 0.3 | 2.8 | 11.3 | .552 | |
| 1997-98 | ATL | 29 | 77 | 15.6 | .433 | .250 | .724 | 2.4 | 0.7 | 0.3 | 0.2 | 5.0 | 10.5 | .472 |
| 1998-99 | CHH | 30 | 48 | 24.8 | .472 | .375 | .678 | 3.6 | 1.2 | 0.3 | 0.4 | 8.5 | 11.6 | .510 |
| 1999-00 | 2TM | 31 | 63 | 17.4 | .451 | .200 | .692 | 2.7 | 1.0 | 0.3 | 0.3 | 5.3 | 9.5 | .476 |
| SAS | 31 | 30 | 20.1 | .466 | .333 | .806 | 2.6 | 1.4 | 0.3 | 0.3 | 6.3 | 10.0 | .501 | |
| CHH | 31 | 33 | 15.0 | .434 | .143 | .524 | 2.7 | 0.8 | 0.4 | 0.2 | 4.4 | 8.9 | .447 | |
| 2000-01 | 2TM | 32 | 26 | 13.0 | .421 | 0.000 | .647 | 2.1 | 0.4 | 0.3 | 0.3 | 3.9 | 9.7 | .464 |
| GSW | 32 | 6 | 12.3 | .450 | 0.000 | .600 | 3.0 | 0.8 | 0.5 | 0.2 | 4.0 | 13.4 | .492 | |
| CLE | 32 | 20 | 13.3 | .413 | 0.000 | .667 | 1.8 | 0.3 | 0.3 | 0.3 | 3.9 | 8.7 | .456 | |
| 2001-02 | SAC | 33 | 18 | 5.1 | .370 | — | .500 | 1.8 | 0.3 | 0.1 | 0.2 | 1.2 | 10.1 | .377 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | CLE | 75 | 35 | 1,339 | 210 | 447 | .470 | 0 | 7 | 125 | 164 | 231 | 50 | 33 | 26 | 69 | 545 |
| 1990-91 | CLE | 74 | 51 | 1,485 | 263 | 502 | .524 | 0 | 4 | 101 | 144 | 213 | 80 | 26 | 24 | 94 | 627 |
| 1991-92 | 2TM | 42 | 2 | 431 | 60 | 128 | .469 | 0 | 3 | 30 | 49 | 82 | 26 | 12 | 7 | 29 | 150 |
| CLE | 6 | 0 | 50 | 5 | 10 | .500 | 0 | 0 | 5 | 8 | 6 | 3 | 3 | 0 | 2 | 15 | |
| LAL | 36 | 2 | 381 | 55 | 118 | .466 | 0 | 3 | 25 | 41 | 76 | 23 | 9 | 7 | 27 | 135 | |
| 1992-93 | NJN | 77 | 20 | 1,186 | 160 | 331 | .483 | 0 | 5 | 71 | 98 | 232 | 51 | 20 | 24 | 56 | 391 |
| 1993-94 | DAL | 1 | 0 | 10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1994-95 | HOU | 41 | 14 | 814 | 105 | 174 | .603 | 1 | 3 | 38 | 62 | 189 | 30 | 11 | 14 | 29 | 249 |
| 1995-96 | HOU | 82 | 82 | 2,019 | 300 | 555 | .541 | 1 | 8 | 104 | 150 | 441 | 89 | 47 | 38 | 94 | 705 |
| 1996-97 | 2TM | 70 | 1 | 757 | 78 | 154 | .506 | 1 | 6 | 47 | 70 | 148 | 28 | 9 | 22 | 19 | 204 |
| PHX | 10 | 0 | 83 | 13 | 26 | .500 | 0 | 0 | 8 | 11 | 16 | 4 | 0 | 2 | 4 | 34 | |
| MIL | 60 | 1 | 674 | 65 | 128 | .508 | 1 | 6 | 39 | 59 | 132 | 24 | 9 | 20 | 15 | 170 | |
| 1997-98 | ATL | 77 | 8 | 1,202 | 161 | 372 | .433 | 2 | 8 | 63 | 87 | 183 | 55 | 23 | 13 | 51 | 387 |
| 1998-99 | CHH | 48 | 21 | 1,192 | 176 | 373 | .472 | 15 | 40 | 40 | 59 | 174 | 57 | 16 | 19 | 38 | 407 |
| 1999-00 | 2TM | 63 | 29 | 1,096 | 148 | 328 | .451 | 2 | 10 | 36 | 52 | 167 | 66 | 20 | 18 | 45 | 334 |
| SAS | 30 | 27 | 602 | 82 | 176 | .466 | 1 | 3 | 25 | 31 | 77 | 41 | 8 | 10 | 28 | 190 | |
| CHH | 33 | 2 | 494 | 66 | 152 | .434 | 1 | 7 | 11 | 21 | 90 | 25 | 12 | 8 | 17 | 144 | |
| 2000-01 | 2TM | 26 | 2 | 339 | 40 | 95 | .421 | 0 | 3 | 22 | 34 | 54 | 11 | 9 | 7 | 8 | 102 |
| GSW | 6 | 0 | 74 | 9 | 20 | .450 | 0 | 2 | 6 | 10 | 18 | 5 | 3 | 1 | 2 | 24 | |
| CLE | 20 | 2 | 265 | 31 | 75 | .413 | 0 | 1 | 16 | 24 | 36 | 6 | 6 | 6 | 6 | 78 | |
| 2001-02 | SAC | 18 | 0 | 92 | 10 | 27 | .370 | 0 | 0 | 1 | 2 | 33 | 6 | 2 | 4 | 5 | 21 |
| Career | 694 | — | — | 1,712 | 3,487 | .491 | 22 | 97 | 679 | 972 | 2148 | 549 | 228 | 216 | 537 | 4,125 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | CLE | 75 | 17.9 | 5.6 | 12.0 | .470 | 0.0 | 0.2 | 3.4 | 4.4 | 6.2 | 1.3 | 0.9 | 0.7 | 1.9 | 14.7 |
| 1990-91 | CLE | 74 | 20.1 | 6.4 | 12.2 | .524 | 0.0 | 0.1 | 2.4 | 3.5 | 5.2 | 1.9 | 0.6 | 0.6 | 2.3 | 15.2 |
| 1991-92 | 2TM | 42 | 10.3 | 5.0 | 10.7 | .469 | 0.0 | 0.3 | 2.5 | 4.1 | 6.8 | 2.2 | 1.0 | 0.6 | 2.4 | 12.5 |
| CLE | 6 | 8.3 | 3.6 | 7.2 | .500 | 0.0 | 0.0 | 3.6 | 5.8 | 4.3 | 2.2 | 2.2 | 0.0 | 1.4 | 10.8 | |
| LAL | 36 | 10.6 | 5.2 | 11.1 | .466 | 0.0 | 0.3 | 2.4 | 3.9 | 7.2 | 2.2 | 0.9 | 0.7 | 2.6 | 12.8 | |
| 1992-93 | NJN | 77 | 15.4 | 4.9 | 10.0 | .483 | 0.0 | 0.2 | 2.2 | 3.0 | 7.0 | 1.5 | 0.6 | 0.7 | 1.7 | 11.9 |
| 1993-94 | DAL | 1 | 10.0 | 3.6 | 3.6 | 1.000 | 0.0 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 |
| 1994-95 | HOU | 41 | 19.9 | 4.6 | 7.7 | .603 | 0.0 | 0.1 | 1.7 | 2.7 | 8.4 | 1.3 | 0.5 | 0.6 | 1.3 | 11.0 |
| 1995-96 | HOU | 82 | 24.6 | 5.3 | 9.9 | .541 | 0.0 | 0.1 | 1.9 | 2.7 | 7.9 | 1.6 | 0.8 | 0.7 | 1.7 | 12.6 |
| 1996-97 | 2TM | 70 | 10.8 | 3.7 | 7.3 | .506 | 0.0 | 0.3 | 2.2 | 3.3 | 7.0 | 1.3 | 0.4 | 1.0 | 0.9 | 9.7 |
| PHX | 10 | 8.3 | 5.6 | 11.3 | .500 | 0.0 | 0.0 | 3.5 | 4.8 | 6.9 | 1.7 | 0.0 | 0.9 | 1.7 | 14.7 | |
| MIL | 60 | 11.2 | 3.5 | 6.8 | .508 | 0.1 | 0.3 | 2.1 | 3.2 | 7.1 | 1.3 | 0.5 | 1.1 | 0.8 | 9.1 | |
| 1997-98 | ATL | 77 | 15.6 | 4.8 | 11.1 | .433 | 0.1 | 0.2 | 1.9 | 2.6 | 5.5 | 1.6 | 0.7 | 0.4 | 1.5 | 11.6 |
| 1998-99 | CHH | 48 | 24.8 | 5.3 | 11.3 | .472 | 0.5 | 1.2 | 1.2 | 1.8 | 5.3 | 1.7 | 0.5 | 0.6 | 1.1 | 12.3 |
| 1999-00 | 2TM | 63 | 17.4 | 4.9 | 10.8 | .451 | 0.1 | 0.3 | 1.2 | 1.7 | 5.5 | 2.2 | 0.7 | 0.6 | 1.5 | 11.0 |
| SAS | 30 | 20.1 | 4.9 | 10.5 | .466 | 0.1 | 0.2 | 1.5 | 1.9 | 4.6 | 2.5 | 0.5 | 0.6 | 1.7 | 11.4 | |
| CHH | 33 | 15.0 | 4.8 | 11.1 | .434 | 0.1 | 0.5 | 0.8 | 1.5 | 6.6 | 1.8 | 0.9 | 0.6 | 1.2 | 10.5 | |
| 2000-01 | 2TM | 26 | 13.0 | 4.2 | 10.1 | .421 | 0.0 | 0.3 | 2.3 | 3.6 | 5.7 | 1.2 | 1.0 | 0.7 | 0.8 | 10.8 |
| GSW | 6 | 12.3 | 4.4 | 9.7 | .450 | 0.0 | 1.0 | 2.9 | 4.9 | 8.8 | 2.4 | 1.5 | 0.5 | 1.0 | 11.7 | |
| CLE | 20 | 13.2 | 4.2 | 10.2 | .413 | 0.0 | 0.1 | 2.2 | 3.3 | 4.9 | 0.8 | 0.8 | 0.8 | 0.8 | 10.6 | |
| 2001-02 | SAC | 18 | 5.1 | 3.9 | 10.6 | .370 | 0.0 | 0.0 | 0.4 | 0.8 | 12.9 | 2.3 | 0.8 | 1.6 | 2.0 | 8.2 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | CLE | 75 | 1,339 | 11.9 | .525 | 19.0 | 0.9 | 1.3 | 2.2 | .078 | -3.0 | -0.6 | -3.6 | -0.6 |
| 1990-91 | CLE | 74 | 1,485 | 12.0 | .555 | 19.4 | 0.7 | 0.9 | 1.6 | .052 | -1.8 | -1.5 | -3.4 | -0.5 |
| 1991-92 | 2TM | 42 | 431 | 10.8 | .501 | 18.1 | 0.0 | 0.4 | 0.3 | .036 | -2.6 | -1.0 | -3.5 | -0.2 |
| CLE | 6 | 50 | 10.4 | .555 | 13.5 | 0.0 | 0.1 | 0.1 | .096 | -2.7 | +0.9 | -1.8 | +0.0 | |
| LAL | 36 | 381 | 10.8 | .496 | 18.7 | -0.1 | 0.3 | 0.2 | .029 | -2.6 | -1.2 | -3.8 | -0.2 | |
| 1992-93 | NJN | 77 | 1,186 | 11.2 | .523 | 15.2 | 0.9 | 1.3 | 2.2 | .088 | -1.9 | -0.2 | -2.1 | +0.0 |
| 1993-94 | DAL | 1 | 10 | 10.8 | 1.042 | 6.1 | 0.0 | 0.0 | 0.0 | .183 | -0.8 | +0.0 | -0.9 | +0.0 |
| 1994-95 | HOU | 41 | 814 | 12.4 | .619 | 12.7 | 1.3 | 0.8 | 2.1 | .123 | -1.6 | -0.8 | -2.4 | -0.1 |
| 1995-96 | HOU | 82 | 2,019 | 13.7 | .568 | 15.9 | 2.2 | 2.1 | 4.2 | .101 | -1.2 | -0.4 | -1.6 | +0.2 |
| 1996-97 | 2TM | 70 | 757 | 11.3 | .552 | 12.4 | 1.0 | 0.6 | 1.6 | .101 | -1.6 | +0.0 | -1.6 | +0.1 |
| PHX | 10 | 83 | 11.6 | .551 | 18.9 | 0.1 | 0.0 | 0.1 | .075 | -3.1 | -0.4 | -3.5 | +0.0 | |
| MIL | 60 | 674 | 11.3 | .552 | 11.6 | 0.9 | 0.5 | 1.5 | .104 | -1.4 | +0.1 | -1.4 | +0.1 | |
| 1997-98 | ATL | 77 | 1,202 | 10.5 | .472 | 17.8 | 0.5 | 0.9 | 1.4 | .056 | -2.3 | -1.2 | -3.4 | -0.4 |
| 1998-99 | CHH | 48 | 1,192 | 11.6 | .510 | 17.4 | 0.9 | 0.7 | 1.6 | .066 | -1.1 | -1.3 | -2.4 | -0.1 |
| 1999-00 | 2TM | 63 | 1,096 | 9.5 | .476 | 16.5 | 0.0 | 1.3 | 1.3 | .059 | -3.1 | +0.1 | -3.0 | -0.3 |
| SAS | 30 | 602 | 10.0 | .501 | 16.7 | 0.1 | 0.8 | 0.9 | .073 | -2.5 | +0.4 | -2.1 | +0.0 | |
| CHH | 33 | 494 | 8.9 | .447 | 16.2 | -0.1 | 0.6 | 0.4 | .041 | -3.9 | -0.2 | -4.1 | -0.3 | |
| 2000-01 | 2TM | 26 | 339 | 9.7 | .464 | 15.5 | 0.1 | 0.2 | 0.4 | .050 | -2.9 | -0.5 | -3.5 | -0.1 |
| GSW | 6 | 74 | 13.4 | .492 | 15.1 | 0.1 | 0.1 | 0.2 | .098 | -2.3 | +1.1 | -1.2 | +0.0 | |
| CLE | 20 | 265 | 8.7 | .456 | 15.6 | 0.0 | 0.2 | 0.2 | .036 | -3.1 | -1.0 | -4.1 | -0.1 | |
| 2001-02 | SAC | 18 | 92 | 10.1 | .377 | 15.6 | -0.1 | 0.2 | 0.1 | .052 | -3.6 | +0.8 | -2.8 | +0.0 |
| Career | 694 | — | — | — | — | — | — | 19.0 | — | — | — | — | -2.0 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 3 | 14.7 | 6.3 | 3.7 | 0.7 | 0.0 | 0.7 | .421 | 0.000 | .439 |
| 1992-93 | 4 | 15.5 | 6.0 | 2.2 | 0.2 | 0.8 | 0.8 | .409 | — | .478 |
| 1994-95 | 21 | 15.5 | 4.5 | 3.1 | 0.3 | 0.4 | 0.1 | .447 | .500 | .509 |
| 1995-96 | 8 | 21.0 | 8.1 | 3.0 | 0.6 | 0.4 | 0.0 | .556 | — | .614 |
| 1997-98 | 4 | 11.8 | 4.0 | 1.5 | 1.0 | 0.0 | 0.0 | .467 | .500 | .504 |
| 1999-00 | 4 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2001-02 | 16 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | — | — | — |
| Career | 60 | 15.8 | 3.6 | 1.9 | 0.3 | 0.2 | 0.1 | .469 | .400 | .525 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 371 | 5.8 | 3.0 | 0.8 | 226–145 |
| Away | 373 | 5.3 | 2.7 | 0.7 | 156–217 |
| In wins | 382 | 6.0 | 3.0 | 0.8 | 382–0 |
| In losses | 362 | 5.0 | 2.8 | 0.6 | 0–362 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 26 | 6.5 | 2.9 | 0.6 | 14–12 |
| BOS Boston Celtics | 28 | 5.9 | 3.2 | 0.9 | 14–14 |
| BKN Brooklyn Nets | 27 | 7.3 | 2.8 | 0.7 | 21–6 |
| CHA Charlotte Hornets | 22 | 6.0 | 2.4 | 0.7 | 18–4 |
| CHI Chicago Bulls | 34 | 5.0 | 2.6 | 0.7 | 10–24 |
| CLE Cleveland Cavaliers | 21 | 4.8 | 2.6 | 0.9 | 13–8 |
| DAL Dallas Mavericks | 23 | 9.3 | 4.5 | 1.0 | 16–7 |
| DEN Denver Nuggets | 23 | 4.8 | 3.0 | 0.6 | 14–9 |
| DET Detroit Pistons | 35 | 5.2 | 2.9 | 0.9 | 15–20 |
| GSW Golden State Warriors | 26 | 5.3 | 2.4 | 0.6 | 17–9 |
| HOU Houston Rockets | 21 | 4.3 | 2.1 | 0.6 | 8–13 |
| IND Indiana Pacers | 36 | 5.4 | 2.2 | 0.5 | 13–23 |
| LAC Los Angeles Clippers | 28 | 5.4 | 3.5 | 0.6 | 20–8 |
| LAL Los Angeles Lakers | 24 | 4.7 | 3.0 | 0.9 | 7–17 |
| MEM Memphis Grizzlies | 12 | 5.8 | 2.9 | 0.4 | 11–1 |
| MIA Miami Heat | 28 | 6.4 | 2.8 | 0.4 | 13–15 |
| MIL Milwaukee Bucks | 29 | 5.8 | 3.0 | 0.9 | 17–12 |
| MIN Minnesota Timberwolves | 19 | 4.8 | 2.6 | 1.1 | 8–11 |
| NYK New York Knicks | 33 | 5.5 | 2.9 | 0.5 | 14–19 |
| ORL Orlando Magic | 29 | 6.3 | 3.1 | 0.9 | 15–14 |
| PHI Philadelphia 76ers | 34 | 5.9 | 3.3 | 1.1 | 21–13 |
| PHX Phoenix Suns | 25 | 5.0 | 3.4 | 0.6 | 12–13 |
| POR Portland Trail Blazers | 24 | 5.4 | 3.3 | 0.9 | 7–17 |
| SAC Sacramento Kings | 20 | 5.9 | 3.2 | 0.6 | 12–8 |
| SAS San Antonio Spurs | 20 | 5.4 | 3.0 | 0.5 | 5–15 |
| TOR Toronto Raptors | 19 | 5.9 | 2.5 | 1.1 | 14–5 |
| UTA Utah Jazz | 25 | 2.8 | 2.2 | 0.5 | 9–16 |
| WAS Washington Wizards | 11 | 2.7 | 1.5 | 0.8 | 8–3 |
Regular-season career averages against each current franchise.
Shooting by distance — 2001-02
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 18% | 0.000 |
| In the paint (3-10 ft) | 26% | .571 |
| Mid-range (10-16 ft) | 7% | 1.000 |
| Long two (16 ft-3P) | 48% | .308 |
| Three-pointers (3-pointers) | 0% | — |
Average shot distance 12.1 ft · 0% of attempts were dunks
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1990-91 | $630,000 |
| 1991-92 | $640,000 |
| 1992-93 | $140,000 |
| 1995-96 | $425,000 |
| 1996-97 | $500,000 |
| 1997-98 | $272,250 |
| 1998-99 | $850,000 |
| 2000-01 | $241,000 |
| Career earnings | $3,698,250 |
Frequently asked questions
What team does Chucky Brown play for?
Chucky Brown plays SF for the Sacramento Kings.
What are Chucky Brown's career stats?
Chucky Brown has averaged 5.9 PPG, 3.1 RPG, 0.8 APG over 13 seasons (1989-90–2001-02).
How much does Chucky Brown make?
Chucky Brown's salary is $241,000 for the 2000-01 season, with career earnings of about $3.7M.
How tall is Chucky Brown?
Chucky Brown is 6-7 (214 lb).
When was Chucky Brown drafted?
Chucky Brown was drafted in 1989, round 2, pick 43, by the Cleveland Cavaliers.