Josh Boone
PF · NJN
Seasons 2006-07–2009-10 · 4 on record · Ht 6-10 · b. 1984
View interactive stats & charts →
Player info
| Position | PF |
|---|---|
| Number | #2 |
| Height | 6-10 |
| Weight | 237 lb |
| Born | 1984-11-21 |
| College | UConn |
| Drafted | 2006 · Round 1, Pick 23 · NJN |
| Seasons | 2006-07–2009-10 (4) |
Career averages
5.2 PPG, 4.9 RPG, 0.5 APG · 256 games · .544 FG% · — 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | NJN | 22 | 61 | 11.0 | .579 | — | .544 | 2.9 | 0.2 | 0.2 | 0.3 | 4.2 | 14.6 | .587 |
| 2007-08 | NJN | 23 | 70 | 25.3 | .548 | — | .456 | 7.3 | 0.8 | 0.5 | 0.9 | 8.2 | 14.8 | .543 |
| 2008-09 | NJN | 24 | 62 | 16.0 | .528 | — | .376 | 4.2 | 0.5 | 0.4 | 0.8 | 4.2 | 13.3 | .513 |
| 2009-10 | NJN | 25 | 63 | 16.6 | .525 | — | .328 | 5.0 | 0.5 | 0.5 | 0.8 | 4.0 | 13.7 | .509 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | NJN | 61 | 0 | 669 | 99 | 171 | .579 | 0 | 0 | 56 | 103 | 176 | 10 | 11 | 21 | 33 | 254 |
| 2007-08 | NJN | 70 | 53 | 1,773 | 238 | 434 | .548 | 0 | 0 | 99 | 217 | 509 | 55 | 36 | 61 | 68 | 575 |
| 2008-09 | NJN | 62 | 7 | 995 | 113 | 214 | .528 | 0 | 0 | 32 | 85 | 258 | 31 | 22 | 48 | 31 | 258 |
| 2009-10 | NJN | 63 | 28 | 1,045 | 117 | 223 | .525 | 0 | 0 | 19 | 58 | 315 | 29 | 30 | 48 | 37 | 253 |
| Career | 256 | — | — | 567 | 1,042 | .544 | 0 | 0 | 206 | 463 | 1258 | 125 | 99 | 178 | 169 | 1,340 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | NJN | 61 | 11.0 | 5.3 | 9.2 | .579 | 0.0 | 0.0 | 3.0 | 5.5 | 9.5 | 0.5 | 0.6 | 1.1 | 1.8 | 13.7 |
| 2007-08 | NJN | 70 | 25.3 | 4.8 | 8.8 | .548 | 0.0 | 0.0 | 2.0 | 4.4 | 10.3 | 1.1 | 0.7 | 1.2 | 1.4 | 11.7 |
| 2008-09 | NJN | 62 | 16.0 | 4.1 | 7.7 | .528 | 0.0 | 0.0 | 1.2 | 3.1 | 9.3 | 1.1 | 0.8 | 1.7 | 1.1 | 9.3 |
| 2009-10 | NJN | 63 | 16.6 | 4.0 | 7.7 | .525 | 0.0 | 0.0 | 0.7 | 2.0 | 10.9 | 1.0 | 1.0 | 1.7 | 1.3 | 8.7 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | NJN | 61 | 669 | 14.6 | .587 | 17.4 | 0.9 | 0.8 | 1.7 | .122 | -1.9 | -1.0 | -2.9 | -0.2 |
| 2007-08 | NJN | 70 | 1,773 | 14.8 | .543 | 15.4 | 1.9 | 1.8 | 3.7 | .100 | -0.9 | -0.9 | -1.8 | +0.1 |
| 2008-09 | NJN | 62 | 995 | 13.3 | .513 | 13.3 | 0.9 | 0.9 | 1.8 | .089 | -1.5 | -0.2 | -1.7 | +0.1 |
| 2009-10 | NJN | 63 | 1,045 | 13.7 | .509 | 12.5 | 0.7 | 1.1 | 1.8 | .084 | -1.8 | -0.2 | -2.0 | +0.0 |
| Career | 256 | — | — | — | — | — | — | 9.0 | — | — | — | — | +0.0 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 12 | 9.2 | 3.0 | 1.6 | 0.2 | 0.1 | 0.2 | .500 | — | .521 |
| Career | 12 | 9.2 | 3.0 | 1.6 | 0.2 | 0.1 | 0.2 | .500 | — | .521 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 147 | 4.6 | 4.4 | 0.4 | 63–84 |
| Away | 143 | 4.7 | 4.3 | 0.4 | 40–103 |
| In wins | 103 | 5.5 | 4.3 | 0.4 | 103–0 |
| In losses | 187 | 4.2 | 4.4 | 0.5 | 0–187 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 11 | 7.9 | 6.7 | 0.6 | 6–5 |
| BOS Boston Celtics | 14 | 2.1 | 3.3 | 0.4 | 3–11 |
| CHA Charlotte Hornets | 8 | 4.0 | 3.8 | 0.1 | 2–6 |
| CHI Chicago Bulls | 14 | 3.8 | 4.3 | 0.4 | 8–6 |
| CLE Cleveland Cavaliers | 10 | 4.9 | 3.2 | 0.3 | 4–6 |
| DAL Dallas Mavericks | 8 | 3.1 | 3.2 | 0.4 | 2–6 |
| DEN Denver Nuggets | 8 | 5.9 | 6.9 | 0.8 | 2–6 |
| DET Detroit Pistons | 13 | 6.2 | 5.1 | 0.6 | 3–10 |
| GSW Golden State Warriors | 7 | 9.9 | 7.6 | 0.9 | 1–6 |
| HOU Houston Rockets | 8 | 3.5 | 3.2 | 0.4 | 0–8 |
| IND Indiana Pacers | 14 | 8.6 | 6.1 | 0.6 | 6–8 |
| LAC Los Angeles Clippers | 7 | 5.0 | 5.4 | 0.4 | 2–5 |
| LAL Los Angeles Lakers | 7 | 4.4 | 4.0 | 0.4 | 1–6 |
| MEM Memphis Grizzlies | 8 | 3.0 | 4.0 | 0.4 | 4–4 |
| MIA Miami Heat | 13 | 5.2 | 4.5 | 0.5 | 4–9 |
| MIL Milwaukee Bucks | 11 | 3.7 | 5.3 | 0.5 | 6–5 |
| MIN Minnesota Timberwolves | 7 | 3.4 | 5.0 | 0.7 | 2–5 |
| NYK New York Knicks | 14 | 4.2 | 3.6 | 0.1 | 8–6 |
| OKC Oklahoma City Thunder | 4 | 4.2 | 3.8 | 0.5 | 1–3 |
| ORL Orlando Magic | 14 | 5.1 | 3.9 | 0.1 | 4–10 |
| PHI Philadelphia 76ers | 15 | 3.3 | 3.7 | 0.4 | 7–8 |
| PHX Phoenix Suns | 7 | 2.6 | 3.6 | 0.3 | 0–7 |
| POR Portland Trail Blazers | 6 | 3.8 | 2.5 | 0.0 | 1–5 |
| SAC Sacramento Kings | 7 | 5.0 | 4.9 | 1.3 | 3–4 |
| SAS San Antonio Spurs | 8 | 4.6 | 4.6 | 0.9 | 1–7 |
| TOR Toronto Raptors | 13 | 1.6 | 1.9 | 0.5 | 3–10 |
| UTA Utah Jazz | 6 | 5.2 | 5.7 | 0.2 | 2–4 |
| WAS Washington Wizards | 13 | 2.9 | 3.0 | 0.1 | 7–6 |
Regular-season career averages against each current franchise.
Shooting by distance — 2009-10
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 74% | .588 |
| In the paint (3-10 ft) | 11% | .292 |
| Mid-range (10-16 ft) | 10% | .435 |
| Long two (16 ft-3P) | 5% | .273 |
| Three-pointers (3-pointers) | 0% | — |
Average shot distance 3.1 ft · 16% of attempts were dunks
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 2006-07 | $1,053,960 |
| 2007-08 | $1,133,040 |
| 2008-09 | $1,212,120 |
| 2009-10 | $2,056,968 |
| Career earnings | $5,456,088 |
Frequently asked questions
What are Josh Boone's career stats?
Josh Boone has averaged 5.2 PPG, 4.9 RPG, 0.5 APG over 4 seasons (2006-07–2009-10).
How much does Josh Boone make?
Josh Boone's salary is $2,056,968 for the 2009-10 season, with career earnings of about $5.5M.
How tall is Josh Boone?
Josh Boone is 6-10 (237 lb).
When was Josh Boone drafted?
Josh Boone was drafted in 2006, round 1, pick 23.