Jonathan Bender
SF · New York Knicks
Seasons 1999-00–2009-10 · 8 on record · Ht 6-11 · b. 1981
View interactive stats & charts →
Player info
| Nickname | J.B. |
|---|---|
| Position | SF |
| Number | #24 (also #9) |
| Team | New York Knicks |
| Height | 6-11 |
| Weight | 202 lb |
| Born | 1981-01-30 |
| High school | Picayune Memorial |
| Drafted | 1999 · Round 1, Pick 5 · Toronto Raptors |
| Seasons | 1999-00–2009-10 (8) |
Career averages
5.5 PPG, 2.2 RPG, 0.6 APG · 262 games · .417 FG% · .340 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | IND | 19 | 24 | 5.4 | .329 | .167 | .667 | 0.9 | 0.1 | 0.0 | 0.2 | 2.7 | 7.6 | .397 |
| 2000-01 | IND | 20 | 59 | 9.7 | .355 | .268 | .735 | 1.3 | 0.5 | 0.1 | 0.5 | 3.3 | 7.6 | .447 |
| 2001-02 | IND | 21 | 78 | 21.1 | .430 | .360 | .773 | 3.1 | 0.8 | 0.2 | 0.6 | 7.4 | 10.6 | .538 |
| 2002-03 | IND | 22 | 46 | 17.8 | .441 | .358 | .714 | 2.9 | 0.9 | 0.2 | 1.2 | 6.6 | 13.3 | .521 |
| 2003-04 | IND | 23 | 21 | 12.9 | .472 | .409 | .830 | 1.9 | 0.4 | 0.2 | 0.5 | 7.0 | 15.7 | .584 |
| 2004-05 | IND | 24 | 7 | 13.3 | .400 | .200 | .500 | 2.0 | 0.6 | 0.1 | 0.3 | 5.1 | 5.8 | .422 |
| 2005-06 | IND | 25 | 2 | 10.5 | .800 | — | 1.000 | 2.0 | 1.0 | 0.0 | 0.5 | 5.0 | 26.4 | .850 |
| 2009-10 | NYK | 29 | 25 | 11.7 | .400 | .359 | .923 | 2.1 | 0.6 | 0.1 | 0.7 | 4.7 | 10.8 | .529 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | IND | 24 | 1 | 130 | 23 | 70 | .329 | 2 | 12 | 16 | 24 | 21 | 3 | 1 | 5 | 7 | 64 |
| 2000-01 | IND | 59 | 7 | 574 | 66 | 186 | .355 | 11 | 41 | 50 | 68 | 74 | 32 | 7 | 28 | 42 | 193 |
| 2001-02 | IND | 78 | 17 | 1,647 | 198 | 460 | .430 | 45 | 125 | 140 | 181 | 244 | 62 | 19 | 49 | 96 | 581 |
| 2002-03 | IND | 46 | 2 | 819 | 112 | 254 | .441 | 19 | 53 | 60 | 84 | 133 | 42 | 8 | 56 | 42 | 303 |
| 2003-04 | IND | 21 | 0 | 271 | 50 | 106 | .472 | 9 | 22 | 39 | 47 | 40 | 9 | 5 | 11 | 33 | 148 |
| 2004-05 | IND | 7 | 0 | 93 | 16 | 40 | .400 | 1 | 5 | 3 | 6 | 14 | 4 | 1 | 2 | 10 | 36 |
| 2005-06 | IND | 2 | 0 | 21 | 4 | 5 | .800 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 10 |
| 2009-10 | NYK | 25 | 1 | 292 | 40 | 100 | .400 | 14 | 39 | 24 | 26 | 52 | 16 | 2 | 17 | 28 | 118 |
| Career | 262 | — | — | 509 | 1,221 | .417 | 101 | 297 | 334 | 438 | 582 | 170 | 43 | 169 | 258 | 1,453 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | IND | 24 | 5.4 | 6.4 | 19.4 | .329 | 0.6 | 3.3 | 4.4 | 6.6 | 5.8 | 0.8 | 0.3 | 1.4 | 1.9 | 17.7 |
| 2000-01 | IND | 59 | 9.7 | 4.1 | 11.7 | .355 | 0.7 | 2.6 | 3.1 | 4.3 | 4.6 | 2.0 | 0.4 | 1.8 | 2.6 | 12.1 |
| 2001-02 | IND | 78 | 21.1 | 4.3 | 10.1 | .430 | 1.0 | 2.7 | 3.1 | 4.0 | 5.3 | 1.4 | 0.4 | 1.1 | 2.1 | 12.7 |
| 2002-03 | IND | 46 | 17.8 | 4.9 | 11.2 | .441 | 0.8 | 2.3 | 2.6 | 3.7 | 5.8 | 1.8 | 0.4 | 2.5 | 1.8 | 13.3 |
| 2003-04 | IND | 21 | 12.9 | 6.6 | 14.1 | .472 | 1.2 | 2.9 | 5.2 | 6.2 | 5.3 | 1.2 | 0.7 | 1.5 | 4.4 | 19.7 |
| 2004-05 | IND | 7 | 13.3 | 6.2 | 15.5 | .400 | 0.4 | 1.9 | 1.2 | 2.3 | 5.4 | 1.5 | 0.4 | 0.8 | 3.9 | 13.9 |
| 2005-06 | IND | 2 | 10.5 | 6.9 | 8.6 | .800 | 0.0 | 0.0 | 3.4 | 3.4 | 6.9 | 3.4 | 0.0 | 1.7 | 0.0 | 17.1 |
| 2009-10 | NYK | 25 | 11.7 | 4.9 | 12.3 | .400 | 1.7 | 4.8 | 3.0 | 3.2 | 6.4 | 2.0 | 0.2 | 2.1 | 3.5 | 14.5 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | IND | 24 | 130 | 7.6 | .397 | 30.6 | -0.3 | 0.1 | -0.2 | -.074 | -7.5 | -3.1 | -10.6 | -0.3 |
| 2000-01 | IND | 59 | 574 | 7.6 | .447 | 21.0 | -0.7 | 0.5 | -0.1 | -.012 | -4.4 | -0.3 | -4.7 | -0.4 |
| 2001-02 | IND | 78 | 1,647 | 10.6 | .538 | 17.5 | 0.8 | 1.3 | 2.0 | .059 | -1.5 | -0.7 | -2.2 | -0.1 |
| 2002-03 | IND | 46 | 819 | 13.3 | .521 | 18.4 | 0.7 | 1.0 | 1.7 | .099 | -0.9 | +0.7 | -0.3 | +0.4 |
| 2003-04 | IND | 21 | 271 | 15.7 | .584 | 27.8 | 0.1 | 0.4 | 0.5 | .087 | -0.8 | -0.7 | -1.5 | +0.0 |
| 2004-05 | IND | 7 | 93 | 5.8 | .422 | 27.1 | -0.3 | 0.1 | -0.2 | -.120 | -5.4 | -2.1 | -7.6 | -0.1 |
| 2005-06 | IND | 2 | 21 | 26.4 | .850 | 13.0 | 0.1 | 0.0 | 0.2 | .359 | +5.9 | +3.9 | +9.8 | +0.1 |
| 2009-10 | NYK | 25 | 292 | 10.8 | .529 | 21.6 | -0.2 | 0.2 | 0.0 | -.001 | -3.3 | -0.8 | -4.1 | -0.2 |
| Career | 262 | — | — | — | — | — | — | 3.9 | — | — | — | — | -0.6 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 23 | 1.6 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | .667 | 1.000 | .694 |
| 2000-01 | 4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | — | 0.000 |
| 2001-02 | 5 | 8.8 | 1.2 | 0.8 | 0.4 | 0.4 | 0.6 | .500 | 0.000 | .500 |
| 2002-03 | 6 | 10.7 | 2.8 | 1.2 | 0.0 | 0.0 | 0.3 | .333 | .333 | .482 |
| 2003-04 | 16 | 11.7 | 4.8 | 1.8 | 0.4 | 0.1 | 0.9 | .406 | .360 | .506 |
| Career | 54 | 8.2 | 2.1 | 0.8 | 0.2 | 0.1 | 0.4 | .412 | .361 | .512 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 205 | 4.2 | 1.6 | 0.5 | 139–66 |
| Away | 192 | 3.1 | 1.3 | 0.4 | 81–111 |
| In wins | 220 | 3.9 | 1.7 | 0.4 | 220–0 |
| In losses | 177 | 3.3 | 1.2 | 0.4 | 0–177 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 17 | 2.6 | 1.5 | 0.1 | 13–4 |
| BOS Boston Celtics | 16 | 3.4 | 1.3 | 0.0 | 9–7 |
| BKN Brooklyn Nets | 19 | 3.1 | 1.6 | 0.6 | 9–10 |
| CHA Charlotte Hornets | 16 | 3.0 | 0.9 | 0.6 | 5–11 |
| CHI Chicago Bulls | 24 | 3.2 | 1.7 | 0.4 | 18–6 |
| CLE Cleveland Cavaliers | 17 | 6.8 | 2.0 | 0.8 | 11–6 |
| DAL Dallas Mavericks | 10 | 2.9 | 0.8 | 0.6 | 4–6 |
| DEN Denver Nuggets | 11 | 3.3 | 1.7 | 0.5 | 8–3 |
| DET Detroit Pistons | 20 | 2.0 | 0.8 | 0.3 | 13–7 |
| GSW Golden State Warriors | 10 | 7.6 | 3.2 | 0.5 | 7–3 |
| HOU Houston Rockets | 10 | 1.7 | 1.0 | 0.1 | 5–5 |
| IND Indiana Pacers | 2 | 4.0 | 3.5 | 1.5 | 1–1 |
| LAC Los Angeles Clippers | 11 | 3.5 | 1.6 | 0.5 | 8–3 |
| LAL Los Angeles Lakers | 7 | 3.1 | 1.4 | 0.1 | 2–5 |
| MEM Memphis Grizzlies | 8 | 3.9 | 1.4 | 0.4 | 4–4 |
| MIA Miami Heat | 19 | 4.8 | 1.7 | 0.2 | 12–7 |
| MIL Milwaukee Bucks | 19 | 4.4 | 1.9 | 0.5 | 8–11 |
| MIN Minnesota Timberwolves | 11 | 4.3 | 1.6 | 0.5 | 7–4 |
| NYK New York Knicks | 16 | 1.8 | 0.5 | 0.3 | 10–6 |
| OKC Oklahoma City Thunder | 2 | 10.5 | 3.0 | 1.5 | 0–2 |
| ORL Orlando Magic | 17 | 4.0 | 1.7 | 1.1 | 9–8 |
| PHI Philadelphia 76ers | 22 | 4.1 | 1.2 | 0.5 | 11–11 |
| PHX Phoenix Suns | 9 | 5.3 | 2.3 | 0.3 | 4–5 |
| POR Portland Trail Blazers | 8 | 3.9 | 2.2 | 0.5 | 3–5 |
| SAC Sacramento Kings | 9 | 4.9 | 1.4 | 0.4 | 5–4 |
| SAS San Antonio Spurs | 9 | 1.7 | 0.8 | 0.3 | 3–6 |
| TOR Toronto Raptors | 20 | 2.0 | 0.6 | 0.2 | 7–13 |
| UTA Utah Jazz | 10 | 4.9 | 1.9 | 0.4 | 5–5 |
| WAS Washington Wizards | 19 | 3.1 | 1.3 | 0.4 | 14–5 |
Regular-season career averages against each current franchise.
Shooting by distance — 2009-10
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 34% | .500 |
| In the paint (3-10 ft) | 5% | .200 |
| Mid-range (10-16 ft) | 4% | .250 |
| Long two (16 ft-3P) | 18% | .389 |
| Three-pointers (3-pointers) | 39% | .359 |
Average shot distance 14.3 ft · 8% of attempts were dunks · 36% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1999-00 | $2,214,000 |
| 2000-01 | $2,380,000 |
| 2001-02 | $2,546,000 |
| 2002-03 | $3,226,000 |
| 2003-04 | $4,278,000 |
| 2005-06 | $7,175,000 |
| 2009-10 | $597,271 |
| Career earnings | $22,416,271 |
Frequently asked questions
What team does Jonathan Bender play for?
Jonathan Bender plays SF for the New York Knicks.
What are Jonathan Bender's career stats?
Jonathan Bender has averaged 5.5 PPG, 2.2 RPG, 0.6 APG over 8 seasons (1999-00–2009-10).
How much does Jonathan Bender make?
Jonathan Bender's salary is $597,271 for the 2009-10 season, with career earnings of about $22.4M.
How tall is Jonathan Bender?
Jonathan Bender is 6-11 (202 lb).
When was Jonathan Bender drafted?
Jonathan Bender was drafted in 1999, round 1, pick 5, by the Toronto Raptors.