Charlotte Hornets vs Orlando Magic
April 17, 2026 · SoFi Play-In Tournament · East · Final: Charlotte Hornets 90, Orlando Magic 121
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charlotte Hornets | 16 | 21 | 34 | 19 | 90 |
| Orlando Magic | 38 | 30 | 34 | 19 | 121 |
Charlotte Hornets · 90
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 24 | 23 | 2 | 5 | 0 | 0 | 7-17 | 3-8 | -9 |
| Miles Bridges | 28 | 15 | 2 | 1 | 0 | 0 | 5-12 | 1-6 | -29 |
| Brandon Miller | 28 | 14 | 3 | 1 | 2 | 0 | 5-10 | 4-7 | -24 |
| Kon Knueppel | 29 | 11 | 3 | 1 | 1 | 0 | 3-10 | 1-6 | -26 |
| Sion James | 18 | 6 | 2 | 2 | 0 | 0 | 2-5 | 2-5 | -17 |
| Coby White | 17 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | -11 |
| Tidjane Salaun | 9 | 4 | 2 | 2 | 0 | 0 | 1-4 | 1-2 | +2 |
| Liam McNeeley | 5 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | +1 |
| Xavier Tillman | 6 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | -1 |
| Pat Connaughton | 5 | 2 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | +1 |
| Tre Mann | 6 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0-3 | -1 |
| Ryan Kalkbrenner | 17 | 2 | 3 | 1 | 2 | 1 | 0-3 | 0-0 | -6 |
| Moussa Diabate | 18 | 2 | 8 | 2 | 0 | 3 | 1-4 | 0-0 | -20 |
| Grant Williams | 14 | 1 | 2 | 0 | 1 | 0 | 0-4 | 0-4 | -10 |
| Josh Green | 9 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | -5 |
Orlando Magic · 121
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 33 | 25 | 5 | 6 | 2 | 1 | 9-17 | 2-6 | +17 |
| Franz Wagner | 24 | 18 | 7 | 6 | 1 | 0 | 5-10 | 0-1 | +29 |
| Wendell Carter Jr. | 26 | 16 | 6 | 1 | 0 | 1 | 6-7 | 2-2 | +16 |
| Desmond Bane | 34 | 13 | 7 | 0 | 3 | 0 | 4-14 | 0-3 | +30 |
| Jalen Suggs | 22 | 12 | 5 | 6 | 0 | 1 | 5-8 | 2-5 | +25 |
| Jamal Cain | 11 | 9 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | +4 |
| Goga Bitadze | 15 | 7 | 4 | 2 | 0 | 4 | 2-2 | 0-0 | +16 |
| Anthony Black | 27 | 7 | 5 | 3 | 0 | 1 | 2-10 | 0-4 | +9 |
| Tristan da Silva | 19 | 5 | 3 | 1 | 0 | 0 | 2-4 | 1-2 | +8 |
| Noah Penda | 5 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | -1 |
| Jett Howard | 5 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | -1 |
| Jase Richardson | 5 | 2 | 2 | 2 | 0 | 0 | 1-2 | 0-1 | -1 |
| Moritz Wagner | 5 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | -1 |
| Jevon Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +5 |
Kia Center · Orlando