Detroit Pistons vs Cleveland Cavaliers
May 11, 2026 · East Conf. Semifinals · Game 4 · Final: Detroit Pistons 103, Cleveland Cavaliers 112
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 24 | 32 | 21 | 26 | 103 |
| Cleveland Cavaliers | 21 | 31 | 38 | 22 | 112 |
Detroit Pistons · 103
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Caris LeVert | 31 | 24 | 4 | 3 | 1 | 1 | 10-16 | 3-6 | +15 |
| Cade Cunningham | 39 | 19 | 3 | 6 | 1 | 0 | 7-16 | 2-5 | -23 |
| Tobias Harris | 36 | 16 | 8 | 5 | 2 | 1 | 6-17 | 2-5 | -12 |
| Paul Reed | 14 | 15 | 4 | 2 | 1 | 0 | 7-9 | 1-2 | -3 |
| Jalen Duren | 27 | 8 | 2 | 2 | 2 | 1 | 4-8 | 0-0 | -12 |
| Marcus Sasser | 3 | 7 | 0 | 0 | 1 | 0 | 3-4 | 1-2 | +8 |
| Ausar Thompson | 19 | 4 | 4 | 1 | 1 | 0 | 2-3 | 0-0 | -27 |
| Duncan Robinson | 29 | 4 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | -19 |
| Isaiah Stewart | 7 | 4 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | +6 |
| Daniss Jenkins | 21 | 2 | 3 | 3 | 0 | 0 | 0-4 | 0-0 | +6 |
| Ronald Holland II | 8 | 0 | 3 | 0 | 1 | 0 | 0-1 | 0-1 | +11 |
| Javonte Green | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +5 |
Cleveland Cavaliers · 112
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 37 | 43 | 5 | 2 | 1 | 0 | 13-26 | 4-12 | +28 |
| James Harden | 37 | 24 | 0 | 11 | 3 | 1 | 5-14 | 5-9 | +9 |
| Evan Mobley | 39 | 17 | 8 | 5 | 3 | 5 | 6-11 | 1-4 | +30 |
| Jarrett Allen | 32 | 9 | 5 | 1 | 0 | 2 | 3-6 | 0-0 | +5 |
| Dennis Schroder | 20 | 7 | 2 | 0 | 1 | 0 | 3-4 | 1-2 | -14 |
| Sam Merrill | 16 | 6 | 1 | 2 | 1 | 0 | 2-8 | 2-7 | +6 |
| Max Strus | 27 | 5 | 4 | 2 | 2 | 0 | 2-7 | 1-6 | -12 |
| Jaylon Tyson | 8 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | -7 |
| Nae'Qwan Tomlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
| Craig Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
| Thomas Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
| Dean Wade | 23 | 0 | 5 | 0 | 0 | 0 | 0-1 | 0-0 | +20 |
| Tyrese Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
| Keon Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
Rocket Arena · Cleveland