Cleveland Cavaliers vs Toronto Raptors
April 23, 2026 · East First Round · Game 3 · Final: Cleveland Cavaliers 104, Toronto Raptors 126
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 25 | 29 | 27 | 23 | 104 |
| Toronto Raptors | 31 | 23 | 29 | 43 | 126 |
Cleveland Cavaliers · 104
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| James Harden | 33 | 18 | 4 | 4 | 0 | 0 | 5-13 | 3-10 | -17 |
| Max Strus | 26 | 15 | 6 | 3 | 1 | 0 | 5-10 | 4-8 | -16 |
| Donovan Mitchell | 33 | 15 | 5 | 3 | 0 | 0 | 7-16 | 1-7 | -14 |
| Evan Mobley | 33 | 15 | 6 | 7 | 2 | 1 | 4-13 | 0-4 | -20 |
| Jaylon Tyson | 16 | 13 | 2 | 4 | 1 | 0 | 5-9 | 3-6 | +1 |
| Jarrett Allen | 26 | 12 | 4 | 1 | 2 | 3 | 5-7 | 0-0 | -22 |
| Dean Wade | 22 | 5 | 5 | 0 | 1 | 0 | 2-5 | 1-4 | -10 |
| Sam Merrill | 18 | 3 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | -5 |
| Dennis Schroder | 5 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | -8 |
| Thomas Bryant | 3 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0 |
| Tyrese Proctor | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Craig Porter Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 |
| Nae'Qwan Tomlin | 3 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0 |
| Larry Nance Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Keon Ellis | 15 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | +1 |
Toronto Raptors · 126
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 35 | 33 | 5 | 11 | 1 | 1 | 11-17 | 3-5 | +23 |
| RJ Barrett | 39 | 33 | 5 | 5 | 2 | 1 | 12-19 | 6-8 | +24 |
| Collin Murray-Boyles | 28 | 22 | 8 | 2 | 1 | 1 | 11-15 | 0-0 | +21 |
| Jamison Battle | 16 | 14 | 2 | 0 | 0 | 0 | 5-5 | 4-4 | +20 |
| Brandon Ingram | 29 | 12 | 3 | 2 | 2 | 0 | 5-9 | 1-2 | +15 |
| Jakob Poeltl | 18 | 8 | 6 | 2 | 0 | 1 | 4-6 | 0-0 | +4 |
| Jonathan Mogbo | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | -3 |
| Jamal Shead | 30 | 2 | 1 | 5 | 5 | 0 | 1-3 | 0-1 | +12 |
| Gradey Dick | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -3 |
| Trayce Jackson-Davis | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | -3 |
| A.J. Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -3 |
| Ja'Kobe Walter | 26 | 0 | 2 | 0 | 0 | 0 | 0-6 | 0-3 | +6 |
| Garrett Temple | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | -3 |
| Sandro Mamukelashvili | 11 | 0 | 2 | 1 | 0 | 0 | 0-3 | 0-0 | 0 |
Scotiabank Arena · Toronto