Toronto Raptors vs Cleveland Cavaliers
April 18, 2026 · East First Round · Game 1 · Final: Toronto Raptors 113, Cleveland Cavaliers 126
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 31 | 23 | 22 | 37 | 113 |
| Cleveland Cavaliers | 35 | 26 | 36 | 29 | 126 |
Toronto Raptors · 113
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 30 | 24 | 2 | 3 | 1 | 0 | 7-13 | 3-6 | -16 |
| Scottie Barnes | 32 | 21 | 1 | 7 | 0 | 0 | 6-14 | 3-4 | -22 |
| Jamal Shead | 28 | 17 | 1 | 2 | 0 | 0 | 6-11 | 5-6 | -6 |
| Brandon Ingram | 36 | 17 | 2 | 4 | 0 | 1 | 5-9 | 0-1 | -19 |
| Collin Murray-Boyles | 20 | 14 | 4 | 4 | 0 | 0 | 7-8 | 0-1 | -15 |
| Ja'Kobe Walter | 27 | 7 | 2 | 2 | 0 | 0 | 2-5 | 1-4 | -6 |
| Jakob Poeltl | 21 | 4 | 6 | 2 | 1 | 2 | 1-2 | 0-0 | 0 |
| Sandro Mamukelashvili | 20 | 3 | 8 | 2 | 1 | 0 | 1-3 | 1-2 | -4 |
| Trayce Jackson-Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
| A.J. Lawson | 14 | 2 | 0 | 3 | 0 | 1 | 1-4 | 0-2 | +11 |
| Jonathan Mogbo | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | +2 |
| Gradey Dick | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
| Jamison Battle | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | +6 |
Cleveland Cavaliers · 126
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 31 | 32 | 3 | 4 | 2 | 0 | 11-20 | 4-7 | +16 |
| Max Strus | 24 | 24 | 3 | 0 | 0 | 0 | 8-10 | 4-6 | +8 |
| James Harden | 33 | 22 | 2 | 10 | 2 | 0 | 8-18 | 4-7 | +6 |
| Evan Mobley | 33 | 17 | 7 | 4 | 0 | 0 | 6-9 | 1-2 | +12 |
| Jarrett Allen | 28 | 10 | 7 | 0 | 1 | 0 | 5-7 | 0-0 | +8 |
| Sam Merrill | 20 | 7 | 4 | 2 | 0 | 0 | 1-4 | 1-3 | +10 |
| Dean Wade | 22 | 5 | 3 | 1 | 2 | 0 | 2-3 | 1-2 | +20 |
| Keon Ellis | 15 | 3 | 3 | 0 | 1 | 0 | 1-1 | 1-1 | -5 |
| Jaylon Tyson | 13 | 2 | 0 | 1 | 1 | 0 | 0-4 | 0-2 | -2 |
| Nae'Qwan Tomlin | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | -2 |
| Dennis Schroder | 12 | 2 | 1 | 2 | 0 | 0 | 1-4 | 0-2 | -2 |
| Larry Nance Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| Craig Porter Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
Rocket Arena · Cleveland