Orlando Magic vs Detroit Pistons
April 22, 2026 · East First Round · Game 2 · Final: Orlando Magic 83, Detroit Pistons 98
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Orlando Magic | 21 | 25 | 16 | 21 | 83 |
| Detroit Pistons | 25 | 21 | 38 | 14 | 98 |
Orlando Magic · 83
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | 32 | 19 | 6 | 4 | 0 | 0 | 7-18 | 3-10 | -18 |
| Paolo Banchero | 34 | 18 | 6 | 8 | 1 | 1 | 7-17 | 0-2 | -15 |
| Desmond Bane | 34 | 12 | 4 | 2 | 2 | 1 | 2-11 | 2-7 | -22 |
| Franz Wagner | 32 | 12 | 7 | 1 | 4 | 0 | 4-11 | 0-2 | -22 |
| Jase Richardson | 3 | 6 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | +3 |
| Anthony Black | 24 | 5 | 3 | 1 | 3 | 0 | 1-6 | 0-1 | 0 |
| Goga Bitadze | 21 | 3 | 5 | 0 | 2 | 2 | 0-0 | 0-0 | +11 |
| Wendell Carter Jr. | 24 | 3 | 5 | 0 | 1 | 2 | 1-6 | 0-2 | -29 |
| Tristan da Silva | 17 | 3 | 3 | 0 | 1 | 0 | 1-3 | 1-2 | +2 |
| Jamal Cain | 8 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | +3 |
| Noah Penda | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | +3 |
| Jett Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | +3 |
| Jevon Carter | 3 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | +3 |
| Moritz Wagner | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | +3 |
Detroit Pistons · 98
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 37 | 27 | 6 | 11 | 1 | 1 | 11-19 | 1-6 | +16 |
| Tobias Harris | 33 | 16 | 11 | 1 | 2 | 2 | 7-17 | 0-3 | +14 |
| Jalen Duren | 32 | 11 | 9 | 4 | 1 | 0 | 4-10 | 0-0 | +21 |
| Ausar Thompson | 28 | 11 | 8 | 1 | 2 | 1 | 5-9 | 0-0 | +24 |
| Isaiah Stewart | 16 | 10 | 5 | 0 | 0 | 2 | 4-4 | 1-1 | -6 |
| Duncan Robinson | 32 | 10 | 6 | 3 | 2 | 1 | 3-9 | 3-8 | +25 |
| Daniss Jenkins | 11 | 4 | 2 | 2 | 0 | 1 | 2-7 | 0-2 | -3 |
| Caris LeVert | 14 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | -7 |
| Kevin Huerter | 6 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | -4 |
| Javonte Green | 23 | 2 | 5 | 0 | 1 | 3 | 0-1 | 0-1 | -2 |
| Ronald Holland II | 7 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | -3 |
| Paul Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Marcus Sasser | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Little Caesars Arena · Detroit