Los Angeles Lakers vs Phoenix Suns
December 14, 2025 · Final: Los Angeles Lakers 116, Phoenix Suns 114
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los Angeles Lakers | 31 | 31 | 24 | 30 | 116 |
| Phoenix Suns | 36 | 26 | 15 | 37 | 114 |
Los Angeles Lakers · 116
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 38 | 29 | 3 | 6 | 1 | 0 | 7-25 | 2-14 | -5 |
| LeBron James | 36 | 26 | 3 | 4 | 2 | 2 | 8-17 | 1-5 | +8 |
| Deandre Ayton | 30 | 20 | 13 | 0 | 2 | 1 | 10-11 | 0-0 | -12 |
| Jaxson Hayes | 17 | 12 | 9 | 2 | 0 | 0 | 4-4 | 0-0 | +11 |
| Marcus Smart | 31 | 8 | 4 | 6 | 1 | 2 | 2-7 | 1-5 | -10 |
| Jarred Vanderbilt | 15 | 7 | 7 | 0 | 2 | 1 | 2-5 | 1-2 | +7 |
| Jake LaRavia | 21 | 6 | 8 | 1 | 2 | 2 | 2-9 | 0-4 | +13 |
| Gabe Vincent | 19 | 5 | 0 | 0 | 1 | 0 | 2-5 | 1-3 | +10 |
| Rui Hachimura | 31 | 3 | 7 | 1 | 2 | 0 | 1-5 | 1-4 | -12 |
Phoenix Suns · 114
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 31 | 27 | 6 | 7 | 1 | 1 | 7-17 | 0-5 | +4 |
| Mark Williams | 29 | 20 | 6 | 1 | 0 | 3 | 9-10 | 0-0 | +14 |
| Dillon Brooks | 24 | 18 | 1 | 0 | 1 | 0 | 6-9 | 4-7 | +12 |
| Grayson Allen | 35 | 13 | 2 | 7 | 3 | 0 | 4-11 | 1-5 | -4 |
| Royce O'Neale | 24 | 12 | 5 | 1 | 1 | 0 | 4-7 | 4-7 | -23 |
| Collin Gillespie | 36 | 10 | 3 | 6 | 1 | 0 | 4-9 | 2-5 | -2 |
| Jordan Goodwin | 18 | 5 | 3 | 2 | 2 | 0 | 2-7 | 1-3 | 0 |
| Ryan Dunn | 17 | 5 | 4 | 2 | 1 | 1 | 2-6 | 1-4 | +6 |
| Oso Ighodaro | 16 | 2 | 5 | 3 | 1 | 0 | 1-4 | 0-0 | -6 |
| Jamaree Bouyea | 6 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | -2 |
| Nick Richards | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -9 |
Mortgage Matchup Center · Phoenix