New York Knicks vs Toronto Raptors
December 9, 2025 · Emirates NBA Cup · East Quarterfinal · Final: New York Knicks 117, Toronto Raptors 101
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New York Knicks | 35 | 34 | 25 | 23 | 117 |
| Toronto Raptors | 39 | 13 | 27 | 22 | 101 |
New York Knicks · 117
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 39 | 35 | 3 | 4 | 0 | 1 | 13-19 | 6-9 | +4 |
| Josh Hart | 36 | 21 | 6 | 4 | 2 | 0 | 8-11 | 4-7 | +13 |
| Mikal Bridges | 36 | 15 | 5 | 4 | 2 | 1 | 6-14 | 3-8 | +19 |
| Karl-Anthony Towns | 30 | 14 | 16 | 1 | 1 | 2 | 4-11 | 1-2 | +21 |
| OG Anunoby | 36 | 13 | 6 | 1 | 2 | 2 | 4-11 | 1-6 | +6 |
| Jordan Clarkson | 26 | 12 | 3 | 0 | 0 | 0 | 5-10 | 0-1 | +10 |
| Kevin McCullar Jr. | 1 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | +1 |
| Mitchell Robinson | 16 | 2 | 5 | 4 | 1 | 1 | 0-0 | 0-0 | -6 |
| Tyler Kolek | 7 | 2 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | +13 |
| Ariel Hukporti | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +1 |
| Mohamed Diawara | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | +1 |
| Guerschon Yabusele | 7 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | -4 |
| Tosan Evbuomwan | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +1 |
Toronto Raptors · 101
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 38 | 31 | 6 | 6 | 2 | 0 | 11-18 | 3-5 | -4 |
| Jamal Shead | 33 | 18 | 3 | 8 | 1 | 0 | 6-15 | 4-11 | -4 |
| Scottie Barnes | 37 | 13 | 5 | 4 | 2 | 0 | 6-18 | 1-6 | -20 |
| Ja'Kobe Walter | 18 | 13 | 1 | 0 | 0 | 0 | 5-8 | 3-6 | -4 |
| Jakob Poeltl | 24 | 10 | 9 | 3 | 2 | 0 | 5-7 | 0-0 | -18 |
| Collin Murray-Boyles | 21 | 6 | 5 | 3 | 0 | 1 | 3-6 | 0-0 | +13 |
| Jonathan Mogbo | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0 |
| Ochai Agbaji | 25 | 3 | 4 | 1 | 1 | 1 | 1-4 | 0-1 | -7 |
| Sandro Mamukelashvili | 15 | 2 | 2 | 1 | 1 | 0 | 1-4 | 0-3 | -11 |
| A.J. Lawson | 3 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | -2 |
| Chucky Hepburn | 8 | 0 | 0 | 2 | 0 | 0 | 0-3 | 0-3 | -12 |
| Garrett Temple | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 |
| Alijah Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Gradey Dick | 7 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | -11 |
Scotiabank Arena · Toronto