Phoenix Suns vs Los Angeles Lakers
April 10, 2026 · Final: Phoenix Suns 73, Los Angeles Lakers 101
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 24 | 24 | 16 | 9 | 73 |
| Los Angeles Lakers | 33 | 24 | 24 | 20 | 101 |
Phoenix Suns · 73
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 21 | 12 | 2 | 1 | 1 | 0 | 5-14 | 0-4 | -17 |
| Royce O'Neale | 22 | 11 | 7 | 3 | 3 | 0 | 4-10 | 2-7 | 0 |
| Grayson Allen | 12 | 8 | 4 | 1 | 1 | 0 | 2-7 | 1-5 | +5 |
| Oso Ighodaro | 21 | 8 | 10 | 2 | 0 | 0 | 3-4 | 0-0 | +3 |
| Mark Williams | 20 | 7 | 5 | 0 | 0 | 1 | 2-2 | 0-0 | -20 |
| Amir Coffey | 20 | 7 | 2 | 0 | 1 | 0 | 3-6 | 1-2 | -11 |
| Collin Gillespie | 16 | 5 | 5 | 3 | 0 | 0 | 2-6 | 1-4 | +6 |
| Khaman Maluach | 8 | 4 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | -8 |
| Jamaree Bouyea | 26 | 4 | 2 | 3 | 0 | 0 | 1-7 | 0-2 | -33 |
| Koby Brea | 14 | 3 | 1 | 1 | 1 | 0 | 1-8 | 1-7 | -13 |
| Rasheer Fleming | 24 | 3 | 3 | 2 | 0 | 0 | 1-6 | 1-6 | -9 |
| Ryan Dunn | 28 | 1 | 2 | 1 | 1 | 0 | 0-3 | 0-2 | -39 |
| CJ Huntley | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | -4 |
Los Angeles Lakers · 101
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 32 | 28 | 6 | 12 | 4 | 0 | 10-16 | 2-2 | +27 |
| Luke Kennard | 28 | 19 | 1 | 3 | 3 | 0 | 6-12 | 2-4 | +14 |
| Rui Hachimura | 30 | 13 | 2 | 3 | 0 | 0 | 4-8 | 2-3 | +28 |
| Deandre Ayton | 30 | 10 | 5 | 0 | 1 | 1 | 4-8 | 0-0 | +19 |
| Jarred Vanderbilt | 18 | 6 | 7 | 1 | 1 | 0 | 3-6 | 0-2 | +6 |
| Marcus Smart | 18 | 6 | 5 | 7 | 2 | 1 | 2-5 | 0-2 | +5 |
| Dalton Knecht | 4 | 5 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | +4 |
| Nick Smith Jr. | 13 | 4 | 2 | 0 | 0 | 0 | 1-5 | 0-3 | +6 |
| Bronny James | 12 | 3 | 2 | 0 | 1 | 0 | 1-2 | 1-2 | +5 |
| Maxi Kleber | 11 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | +3 |
| Drew Timme | 6 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | +6 |
| Jake LaRavia | 30 | 2 | 3 | 1 | 2 | 0 | 1-1 | 0-0 | +11 |
| Chris Manon | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | +3 |
| Adou Thiero | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | +3 |
Crypto.com Arena · Los Angeles