Milwaukee Bucks vs Detroit Pistons
April 8, 2026 · Final: Milwaukee Bucks 111, Detroit Pistons 137
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 28 | 29 | 29 | 25 | 111 |
| Detroit Pistons | 34 | 41 | 37 | 25 | 137 |
Milwaukee Bucks · 111
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 32 | 23 | 2 | 6 | 2 | 1 | 8-19 | 1-6 | -10 |
| Ousmane Dieng | 26 | 17 | 5 | 4 | 0 | 0 | 6-13 | 4-8 | -20 |
| Cormac Ryan | 24 | 16 | 0 | 0 | 0 | 1 | 6-9 | 3-6 | -11 |
| Taurean Prince | 27 | 15 | 2 | 2 | 0 | 1 | 5-10 | 5-8 | -7 |
| AJ Green | 30 | 13 | 4 | 2 | 0 | 0 | 4-9 | 4-8 | -18 |
| Jericho Sims | 38 | 11 | 11 | 10 | 2 | 0 | 3-6 | 0-0 | -20 |
| Gary Trent Jr. | 19 | 7 | 0 | 1 | 0 | 0 | 3-12 | 0-8 | -16 |
| Alex Antetokounmpo | 4 | 5 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | +2 |
| Andre Jackson Jr. | 6 | 4 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | +1 |
| Thanasis Antetokounmpo | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | +2 |
| Gary Harris | 8 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | -12 |
| Pete Nance | 18 | 0 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | -21 |
Detroit Pistons · 137
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 27 | 21 | 9 | 3 | 0 | 1 | 8-9 | 0-0 | +24 |
| Duncan Robinson | 24 | 20 | 1 | 3 | 1 | 0 | 8-13 | 4-8 | +6 |
| Ronald Holland II | 21 | 18 | 3 | 2 | 2 | 1 | 6-10 | 3-4 | +22 |
| Cade Cunningham | 25 | 13 | 5 | 10 | 1 | 1 | 6-11 | 1-2 | +12 |
| Tobias Harris | 23 | 10 | 5 | 3 | 1 | 1 | 3-8 | 2-3 | +9 |
| Paul Reed | 9 | 10 | 3 | 1 | 0 | 1 | 4-4 | 0-0 | +4 |
| Ausar Thompson | 24 | 10 | 4 | 4 | 2 | 2 | 4-6 | 0-1 | +3 |
| Daniss Jenkins | 20 | 9 | 5 | 6 | 0 | 0 | 1-6 | 1-3 | +20 |
| Javonte Green | 15 | 8 | 5 | 0 | 1 | 1 | 2-4 | 1-2 | +19 |
| Isaiah Stewart | 10 | 8 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | -1 |
| Caris LeVert | 19 | 7 | 3 | 4 | 1 | 2 | 2-4 | 1-2 | +17 |
| Chaz Lanier | 6 | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-3 | -1 |
| Wendell Moore Jr. | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -1 |
| Marcus Sasser | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | -1 |
| Tolu Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -2 |
Little Caesars Arena · Detroit