Milwaukee Bucks vs Atlanta Hawks
March 14, 2026 · Final: Milwaukee Bucks 99, Atlanta Hawks 122
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 30 | 22 | 26 | 21 | 99 |
| Atlanta Hawks | 31 | 29 | 35 | 27 | 122 |
Milwaukee Bucks · 99
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 31 | 22 | 3 | 8 | 0 | 2 | 8-11 | 4-7 | -13 |
| Kevin Porter Jr. | 30 | 18 | 7 | 7 | 2 | 1 | 7-13 | 0-2 | -19 |
| Bobby Portis | 26 | 14 | 6 | 1 | 1 | 0 | 5-15 | 3-7 | -16 |
| Kyle Kuzma | 24 | 11 | 4 | 1 | 1 | 0 | 5-8 | 0-3 | -12 |
| AJ Green | 20 | 9 | 2 | 0 | 0 | 0 | 3-6 | 2-5 | -5 |
| Myles Turner | 24 | 8 | 6 | 3 | 0 | 0 | 3-7 | 1-4 | -16 |
| Jericho Sims | 25 | 7 | 2 | 1 | 0 | 0 | 2-2 | 0-0 | -7 |
| Gary Trent Jr. | 13 | 5 | 1 | 0 | 0 | 0 | 2-7 | 1-5 | -2 |
| Pete Nance | 15 | 3 | 1 | 2 | 0 | 0 | 1-2 | 1-2 | -8 |
| Andre Jackson Jr. | 4 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | +1 |
| Gary Harris | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -6 |
| Cam Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | -4 |
| Thanasis Antetokounmpo | 4 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | +1 |
| Taurean Prince | 12 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0-0 | -9 |
Atlanta Hawks · 122
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 27 | 30 | 3 | 2 | 1 | 0 | 10-18 | 7-10 | +17 |
| Jalen Johnson | 34 | 23 | 10 | 12 | 0 | 0 | 10-20 | 2-5 | +23 |
| Nickeil Alexander-Walker | 34 | 20 | 3 | 1 | 3 | 1 | 7-14 | 3-7 | +24 |
| Corey Kispert | 14 | 13 | 4 | 1 | 0 | 0 | 4-7 | 0-2 | +8 |
| Jock Landale | 17 | 10 | 6 | 1 | 0 | 0 | 5-7 | 0-0 | +9 |
| Dyson Daniels | 29 | 8 | 7 | 4 | 3 | 0 | 4-8 | 0-1 | +14 |
| Zaccharie Risacher | 20 | 7 | 6 | 2 | 0 | 0 | 2-7 | 1-4 | +4 |
| Onyeka Okongwu | 27 | 4 | 4 | 4 | 1 | 0 | 2-6 | 0-4 | +16 |
| Gabe Vincent | 11 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0 |
| Christian Koloko | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0 |
| Keaton Wallace | 3 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0 |
| RayJ Dennis | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Caleb Houstan | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Mouhamed Gueye | 13 | 0 | 2 | 0 | 2 | 0 | 0-2 | 0-1 | 0 |
State Farm Arena · Atlanta