Minnesota Timberwolves vs Los Angeles Clippers
March 11, 2026 · Final: Minnesota Timberwolves 128, Los Angeles Clippers 153
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 27 | 38 | 33 | 30 | 128 |
| Los Angeles Clippers | 38 | 36 | 35 | 44 | 153 |
Minnesota Timberwolves · 128
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 35 | 36 | 2 | 5 | 1 | 0 | 11-17 | 3-8 | -25 |
| Naz Reid | 25 | 18 | 3 | 0 | 0 | 0 | 8-15 | 1-3 | -11 |
| Jaylen Clark | 6 | 11 | 0 | 1 | 0 | 0 | 4-5 | 2-2 | +6 |
| Jaden McDaniels | 31 | 11 | 2 | 3 | 0 | 0 | 5-6 | 1-1 | -40 |
| Julius Randle | 28 | 11 | 6 | 4 | 1 | 0 | 3-10 | 0-1 | -12 |
| Bones Hyland | 15 | 10 | 0 | 4 | 1 | 0 | 4-6 | 2-4 | -5 |
| Rudy Gobert | 26 | 9 | 5 | 4 | 0 | 0 | 3-4 | 0-0 | -38 |
| Donte DiVincenzo | 24 | 6 | 4 | 2 | 1 | 0 | 2-5 | 1-2 | -12 |
| Kyle Anderson | 17 | 5 | 1 | 3 | 1 | 0 | 1-1 | 0-0 | -2 |
| Terrence Shannon Jr. | 12 | 4 | 1 | 3 | 0 | 0 | 2-4 | 0-2 | -4 |
| Julian Phillips | 6 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | +6 |
| Joe Ingles | 6 | 2 | 0 | 3 | 0 | 0 | 1-1 | 0-0 | +6 |
| Rocco Zikarsky | 6 | 2 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | +6 |
Los Angeles Clippers · 153
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 31 | 45 | 5 | 5 | 2 | 0 | 15-20 | 6-9 | +41 |
| Bennedict Mathurin | 25 | 22 | 2 | 3 | 1 | 0 | 5-10 | 2-4 | +17 |
| Darius Garland | 23 | 21 | 1 | 6 | 2 | 0 | 8-13 | 5-9 | +5 |
| Jordan Miller | 29 | 14 | 3 | 7 | 1 | 0 | 6-13 | 0-4 | +10 |
| Derrick Jones Jr. | 28 | 12 | 4 | 1 | 4 | 1 | 4-6 | 0-1 | +19 |
| Isaiah Jackson | 18 | 9 | 6 | 3 | 1 | 2 | 2-3 | 0-0 | +14 |
| Norchad Omier | 6 | 6 | 0 | 1 | 1 | 0 | 3-3 | 0-0 | -6 |
| Sean Pedulla | 6 | 6 | 1 | 3 | 0 | 0 | 2-4 | 2-4 | -6 |
| Nicolas Batum | 12 | 6 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | +9 |
| Kris Dunn | 23 | 5 | 2 | 6 | 4 | 0 | 2-3 | 1-1 | +17 |
| Brook Lopez | 24 | 3 | 3 | 0 | 0 | 1 | 1-2 | 1-2 | +17 |
| Kobe Sanders | 6 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | -6 |
| Cam Christie | 6 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | -6 |
Intuit Dome · Inglewood