Phoenix Suns vs Milwaukee Bucks
March 10, 2026 · Final: Phoenix Suns 129, Milwaukee Bucks 114
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 36 | 26 | 38 | 29 | 129 |
| Milwaukee Bucks | 30 | 35 | 32 | 17 | 114 |
Phoenix Suns · 129
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | 27 | 5 | 7 | 1 | 0 | 10-21 | 4-7 | +12 |
| Jalen Green | 32 | 25 | 4 | 5 | 0 | 0 | 10-20 | 3-10 | +8 |
| Royce O'Neale | 31 | 21 | 5 | 4 | 2 | 0 | 7-11 | 7-11 | +8 |
| Collin Gillespie | 31 | 12 | 9 | 9 | 2 | 0 | 4-9 | 4-9 | +11 |
| Grayson Allen | 26 | 12 | 3 | 3 | 0 | 0 | 4-8 | 2-5 | +13 |
| Oso Ighodaro | 21 | 8 | 4 | 2 | 0 | 0 | 4-4 | 0-0 | +17 |
| Khaman Maluach | 15 | 8 | 0 | 0 | 0 | 0 | 4-5 | 0-1 | -2 |
| Jordan Goodwin | 13 | 6 | 1 | 2 | 0 | 0 | 2-3 | 2-3 | +4 |
| Haywood Highsmith | 12 | 6 | 2 | 1 | 2 | 0 | 2-3 | 2-3 | -1 |
| Rasheer Fleming | 16 | 4 | 6 | 0 | 1 | 0 | 1-4 | 0-1 | +11 |
| Ryan Dunn | 4 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | -6 |
Milwaukee Bucks · 114
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 38 | 33 | 3 | 3 | 2 | 1 | 12-21 | 6-10 | -16 |
| Giannis Antetokounmpo | 32 | 22 | 6 | 3 | 1 | 0 | 10-18 | 0-1 | -12 |
| Myles Turner | 32 | 22 | 9 | 3 | 1 | 0 | 7-13 | 5-8 | -2 |
| Ryan Rollins | 40 | 14 | 3 | 7 | 1 | 0 | 4-8 | 2-6 | -6 |
| Ousmane Dieng | 36 | 12 | 10 | 4 | 1 | 0 | 5-8 | 2-4 | -8 |
| Cam Thomas | 15 | 8 | 0 | 4 | 0 | 0 | 3-6 | 0-2 | -9 |
| AJ Green | 15 | 3 | 3 | 2 | 0 | 0 | 1-2 | 1-2 | -12 |
| Taurean Prince | 17 | 0 | 3 | 0 | 0 | 0 | 0-4 | 0-3 | -6 |
| Andre Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +1 |
| Pete Nance | 12 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | -5 |
Fiserv Forum · Milwaukee