Toronto Raptors vs Houston Rockets
March 10, 2026 · Final: Toronto Raptors 99, Houston Rockets 113
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 29 | 20 | 34 | 16 | 99 |
| Houston Rockets | 29 | 29 | 28 | 27 | 113 |
Toronto Raptors · 99
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 32 | 25 | 6 | 1 | 0 | 1 | 10-18 | 2-6 | -3 |
| Scottie Barnes | 36 | 24 | 5 | 2 | 1 | 0 | 8-16 | 2-6 | -11 |
| Immanuel Quickley | 33 | 12 | 4 | 6 | 1 | 0 | 3-9 | 1-6 | -16 |
| Brandon Ingram | 36 | 9 | 4 | 3 | 0 | 1 | 3-12 | 1-5 | -18 |
| Sandro Mamukelashvili | 30 | 8 | 4 | 4 | 2 | 0 | 3-6 | 0-3 | -16 |
| Gradey Dick | 7 | 6 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0 |
| Ja'Kobe Walter | 20 | 6 | 2 | 1 | 2 | 1 | 2-5 | 2-4 | -13 |
| Jamison Battle | 8 | 3 | 2 | 0 | 1 | 0 | 1-3 | 1-3 | +9 |
| Jamal Shead | 18 | 2 | 1 | 3 | 2 | 1 | 1-4 | 0-1 | -9 |
| Alijah Martin | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +4 |
| Jonathan Mogbo | 10 | 2 | 2 | 1 | 1 | 0 | 1-1 | 0-0 | -1 |
| Garrett Temple | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +4 |
Houston Rockets · 113
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 32 | 29 | 8 | 2 | 2 | 2 | 12-16 | 4-5 | +7 |
| Amen Thompson | 38 | 23 | 3 | 6 | 0 | 1 | 6-10 | 1-1 | +12 |
| Jabari Smith Jr. | 35 | 23 | 4 | 2 | 2 | 0 | 8-14 | 3-7 | +9 |
| Alperen Sengun | 30 | 14 | 12 | 4 | 0 | 0 | 6-15 | 0-1 | +14 |
| Tari Eason | 31 | 8 | 3 | 1 | 2 | 0 | 4-8 | 0-2 | +17 |
| Reed Sheppard | 23 | 7 | 7 | 2 | 0 | 1 | 2-10 | 1-5 | +11 |
| Clint Capela | 13 | 4 | 10 | 2 | 0 | 0 | 1-3 | 0-0 | +3 |
| Dorian Finney-Smith | 21 | 3 | 3 | 2 | 1 | 0 | 1-3 | 1-2 | +14 |
| Aaron Holiday | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | -4 |
| Isaiah Crawford | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
| Jeff Green | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | -4 |
| Josh Okogie | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -5 |
Toyota Center · Houston