Charlotte Hornets vs Phoenix Suns
March 8, 2026 · Final: Charlotte Hornets 99, Phoenix Suns 111
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charlotte Hornets | 30 | 28 | 19 | 22 | 99 |
| Phoenix Suns | 28 | 32 | 21 | 30 | 111 |
Charlotte Hornets · 99
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 33 | 22 | 7 | 6 | 0 | 0 | 9-19 | 4-12 | +2 |
| Miles Bridges | 29 | 16 | 7 | 1 | 0 | 0 | 7-16 | 1-6 | -4 |
| Kon Knueppel | 29 | 15 | 1 | 4 | 0 | 0 | 4-11 | 2-8 | -1 |
| Brandon Miller | 32 | 11 | 9 | 3 | 0 | 1 | 4-12 | 2-7 | -16 |
| Ryan Kalkbrenner | 19 | 10 | 7 | 0 | 0 | 1 | 4-6 | 0-0 | -21 |
| Grant Williams | 19 | 10 | 2 | 2 | 1 | 0 | 3-4 | 3-4 | -6 |
| Coby White | 19 | 7 | 1 | 4 | 0 | 0 | 3-10 | 1-5 | -14 |
| Josh Green | 13 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | -4 |
| Sion James | 14 | 3 | 2 | 1 | 0 | 0 | 1-1 | 1-1 | -4 |
| Moussa Diabate | 26 | 2 | 4 | 2 | 0 | 4 | 1-4 | 0-0 | +5 |
| Pat Connaughton | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | +1 |
| Tre Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | +2 |
Phoenix Suns · 111
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 35 | 30 | 3 | 10 | 0 | 0 | 7-18 | 1-6 | +11 |
| Collin Gillespie | 36 | 24 | 5 | 4 | 0 | 0 | 8-15 | 5-10 | +5 |
| Jalen Green | 30 | 24 | 4 | 2 | 1 | 0 | 8-19 | 4-10 | +13 |
| Rasheer Fleming | 22 | 16 | 2 | 0 | 0 | 0 | 6-8 | 4-6 | +1 |
| Khaman Maluach | 20 | 4 | 9 | 0 | 0 | 2 | 2-4 | 0-0 | +10 |
| Royce O'Neale | 32 | 3 | 7 | 1 | 3 | 2 | 1-6 | 1-6 | +9 |
| Haywood Highsmith | 21 | 3 | 4 | 2 | 1 | 0 | 1-4 | 0-2 | +19 |
| Ryan Dunn | 9 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | -6 |
| Amir Coffey | 5 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | -4 |
| Oso Ighodaro | 28 | 2 | 4 | 5 | 0 | 1 | 1-3 | 0-0 | +2 |
Mortgage Matchup Center · Phoenix