Orlando Magic vs Minnesota Timberwolves
March 7, 2026 · Final: Orlando Magic 119, Minnesota Timberwolves 92
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Orlando Magic | 27 | 33 | 30 | 29 | 119 |
| Minnesota Timberwolves | 30 | 20 | 28 | 14 | 92 |
Orlando Magic · 119
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 33 | 30 | 3 | 4 | 1 | 0 | 10-17 | 0-5 | +13 |
| Paolo Banchero | 34 | 25 | 15 | 3 | 0 | 0 | 10-18 | 1-5 | +15 |
| Jalen Suggs | 29 | 14 | 4 | 4 | 2 | 1 | 5-13 | 3-8 | +13 |
| Tristan da Silva | 31 | 11 | 7 | 4 | 2 | 0 | 5-11 | 1-4 | +24 |
| Wendell Carter Jr. | 24 | 10 | 6 | 3 | 1 | 1 | 4-5 | 0-0 | +16 |
| Jett Howard | 25 | 9 | 3 | 0 | 0 | 1 | 3-9 | 1-2 | +14 |
| Moritz Wagner | 19 | 7 | 7 | 3 | 0 | 0 | 1-6 | 0-3 | +6 |
| Jevon Carter | 18 | 6 | 2 | 4 | 0 | 0 | 2-5 | 2-4 | +14 |
| Goga Bitadze | 3 | 4 | 4 | 1 | 0 | 0 | 1-2 | 0-0 | +5 |
| Jamal Cain | 3 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-1 | +5 |
| Noah Penda | 14 | 0 | 6 | 1 | 1 | 1 | 0-2 | 0-2 | +8 |
| Anthony Black | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | +2 |
Minnesota Timberwolves · 92
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 31 | 34 | 3 | 2 | 2 | 2 | 8-18 | 5-9 | -3 |
| Julius Randle | 26 | 14 | 9 | 1 | 2 | 0 | 6-14 | 1-4 | -12 |
| Naz Reid | 26 | 13 | 8 | 1 | 0 | 0 | 5-10 | 1-4 | -12 |
| Rudy Gobert | 33 | 12 | 8 | 0 | 2 | 1 | 6-6 | 0-0 | -13 |
| Bones Hyland | 23 | 9 | 1 | 4 | 0 | 0 | 3-10 | 1-6 | -12 |
| Jaden McDaniels | 28 | 3 | 4 | 2 | 3 | 0 | 0-9 | 0-4 | -23 |
| Ayo Dosunmu | 20 | 3 | 2 | 2 | 0 | 0 | 1-6 | 1-4 | -18 |
| Julian Phillips | 4 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | -7 |
| Rocco Zikarsky | 4 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | -7 |
| Terrence Shannon Jr. | 8 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | -8 |
| Jaylen Clark | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -7 |
| Donte DiVincenzo | 28 | 0 | 2 | 4 | 1 | 0 | 0-6 | 0-6 | -13 |
Target Center · Minneapolis