New Orleans Pelicans vs Phoenix Suns
March 6, 2026 · Final: New Orleans Pelicans 116, Phoenix Suns 118
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Orleans Pelicans | 29 | 23 | 29 | 35 | 116 |
| Phoenix Suns | 26 | 32 | 34 | 26 | 118 |
New Orleans Pelicans · 116
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 41 | 22 | 2 | 4 | 2 | 1 | 6-17 | 4-9 | +10 |
| Zion Williamson | 33 | 19 | 10 | 3 | 0 | 0 | 6-13 | 0-0 | +5 |
| Saddiq Bey | 34 | 19 | 6 | 0 | 1 | 1 | 5-12 | 1-5 | +3 |
| Dejounte Murray | 29 | 15 | 8 | 5 | 2 | 0 | 5-13 | 1-5 | -1 |
| Herbert Jones | 31 | 14 | 2 | 4 | 2 | 1 | 6-11 | 2-5 | -1 |
| Karlo Matkovic | 13 | 9 | 3 | 0 | 1 | 0 | 4-4 | 1-1 | -1 |
| Jeremiah Fears | 14 | 8 | 0 | 1 | 0 | 0 | 2-5 | 1-2 | -2 |
| Derik Queen | 13 | 4 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | -8 |
| Yves Missi | 16 | 4 | 8 | 0 | 0 | 0 | 2-3 | 0-0 | -8 |
| Bryce McGowens | 13 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | -7 |
Phoenix Suns · 118
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 35 | 32 | 4 | 4 | 2 | 0 | 10-21 | 5-12 | +1 |
| Jalen Green | 30 | 25 | 5 | 3 | 0 | 0 | 8-17 | 3-9 | +3 |
| Oso Ighodaro | 26 | 13 | 6 | 1 | 1 | 1 | 5-7 | 0-0 | +2 |
| Collin Gillespie | 32 | 12 | 6 | 6 | 1 | 0 | 4-12 | 4-11 | -9 |
| Grayson Allen | 29 | 12 | 2 | 8 | 4 | 0 | 4-10 | 2-8 | +1 |
| Royce O'Neale | 31 | 11 | 6 | 3 | 0 | 0 | 4-9 | 3-8 | -7 |
| Rasheer Fleming | 14 | 6 | 5 | 0 | 0 | 0 | 2-5 | 2-4 | 0 |
| Khaman Maluach | 20 | 4 | 4 | 1 | 0 | 5 | 2-3 | 0-0 | +4 |
| Ryan Dunn | 12 | 3 | 1 | 1 | 1 | 0 | 1-4 | 1-4 | +9 |
| Haywood Highsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
| Amir Coffey | 6 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | +4 |
Mortgage Matchup Center · Phoenix