New York Knicks vs Toronto Raptors
March 3, 2026 · Final: New York Knicks 111, Toronto Raptors 95
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New York Knicks | 32 | 36 | 19 | 24 | 111 |
| Toronto Raptors | 31 | 27 | 24 | 13 | 95 |
New York Knicks · 111
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 36 | 26 | 2 | 10 | 1 | 0 | 10-22 | 2-7 | +7 |
| Karl-Anthony Towns | 29 | 21 | 12 | 6 | 1 | 1 | 10-17 | 1-4 | +7 |
| OG Anunoby | 26 | 15 | 5 | 0 | 0 | 0 | 5-6 | 2-2 | +8 |
| Josh Hart | 30 | 12 | 7 | 7 | 3 | 2 | 6-7 | 0-1 | +14 |
| Landry Shamet | 24 | 12 | 0 | 0 | 2 | 0 | 5-11 | 2-7 | +6 |
| Mikal Bridges | 32 | 11 | 2 | 4 | 0 | 1 | 4-7 | 1-2 | +11 |
| Mohamed Diawara | 19 | 8 | 2 | 0 | 0 | 0 | 3-6 | 2-4 | +4 |
| Jose Alvarado | 17 | 4 | 1 | 5 | 1 | 0 | 2-4 | 0-2 | +19 |
| Mitchell Robinson | 20 | 2 | 10 | 0 | 2 | 0 | 1-1 | 0-0 | 0 |
| Kevin McCullar Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Jeremy Sochan | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
| Ariel Hukporti | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
| Tyler Kolek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Toronto Raptors · 95
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 31 | 2 | 4 | 1 | 1 | 11-20 | 3-5 | -7 |
| RJ Barrett | 37 | 20 | 4 | 3 | 0 | 0 | 9-13 | 1-3 | -16 |
| Scottie Barnes | 35 | 14 | 4 | 1 | 3 | 1 | 5-9 | 1-3 | -2 |
| Immanuel Quickley | 32 | 13 | 3 | 12 | 2 | 0 | 4-14 | 3-10 | -9 |
| Jakob Poeltl | 30 | 9 | 7 | 0 | 0 | 1 | 4-6 | 0-0 | -10 |
| Jamal Shead | 24 | 4 | 3 | 3 | 0 | 0 | 1-4 | 0-2 | -9 |
| Sandro Mamukelashvili | 16 | 4 | 4 | 1 | 0 | 0 | 1-6 | 0-1 | -2 |
| Jamison Battle | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -11 |
| Jonathan Mogbo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Gradey Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
| Ja'Kobe Walter | 18 | 0 | 1 | 0 | 2 | 0 | 0-3 | 0-3 | -14 |
| Trayce Jackson-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| A.J. Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Alijah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 |
Scotiabank Arena · Toronto