Los Angeles Lakers vs Phoenix Suns
February 26, 2026 · Final: Los Angeles Lakers 110, Phoenix Suns 113
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los Angeles Lakers | 27 | 22 | 31 | 30 | 110 |
| Phoenix Suns | 22 | 27 | 31 | 33 | 113 |
Los Angeles Lakers · 110
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 39 | 41 | 8 | 8 | 2 | 0 | 12-21 | 6-11 | +9 |
| LeBron James | 34 | 15 | 6 | 5 | 0 | 0 | 7-16 | 0-3 | +5 |
| Austin Reaves | 36 | 14 | 3 | 2 | 2 | 0 | 5-12 | 2-5 | +9 |
| Marcus Smart | 31 | 13 | 1 | 3 | 1 | 0 | 4-8 | 2-5 | -3 |
| Jake LaRavia | 27 | 11 | 5 | 1 | 1 | 1 | 3-6 | 1-4 | -3 |
| Luke Kennard | 21 | 8 | 3 | 0 | 1 | 0 | 4-6 | 0-1 | -9 |
| Jaxson Hayes | 21 | 6 | 8 | 1 | 0 | 1 | 2-3 | 0-0 | +16 |
| Deandre Ayton | 22 | 2 | 4 | 0 | 1 | 0 | 1-3 | 0-0 | -24 |
| Jarred Vanderbilt | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -15 |
| Maxi Kleber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Phoenix Suns · 113
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 31 | 28 | 1 | 6 | 1 | 1 | 9-24 | 6-16 | -14 |
| Collin Gillespie | 31 | 21 | 3 | 3 | 0 | 1 | 7-13 | 6-11 | 0 |
| Royce O'Neale | 28 | 13 | 6 | 3 | 0 | 0 | 4-7 | 3-6 | -4 |
| Ryan Dunn | 26 | 10 | 4 | 1 | 1 | 0 | 4-7 | 2-3 | -20 |
| Jalen Green | 24 | 9 | 3 | 1 | 1 | 0 | 4-15 | 1-7 | -2 |
| Rasheer Fleming | 20 | 8 | 6 | 0 | 1 | 0 | 3-5 | 2-3 | +19 |
| Oso Ighodaro | 34 | 8 | 4 | 3 | 2 | 2 | 4-5 | 0-0 | 0 |
| Jamaree Bouyea | 13 | 6 | 2 | 3 | 2 | 1 | 1-3 | 0-2 | +16 |
| Amir Coffey | 17 | 6 | 2 | 2 | 1 | 0 | 2-2 | 2-2 | +20 |
| Mark Williams | 13 | 4 | 10 | 0 | 0 | 0 | 2-6 | 0-0 | 0 |
Mortgage Matchup Center · Phoenix