Philadelphia 76ers vs Minnesota Timberwolves
February 22, 2026 · Final: Philadelphia 76ers 135, Minnesota Timberwolves 108
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 35 | 33 | 26 | 41 | 135 |
| Minnesota Timberwolves | 26 | 32 | 20 | 30 | 108 |
Philadelphia 76ers · 135
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 35 | 39 | 3 | 8 | 2 | 1 | 16-28 | 4-7 | +21 |
| VJ Edgecombe | 36 | 24 | 7 | 1 | 2 | 0 | 8-18 | 6-7 | +3 |
| Quentin Grimes | 27 | 19 | 3 | 7 | 1 | 0 | 7-12 | 5-8 | +18 |
| Kelly Oubre Jr. | 35 | 18 | 5 | 2 | 4 | 0 | 5-13 | 3-7 | +23 |
| Dominick Barlow | 27 | 8 | 3 | 3 | 1 | 0 | 3-7 | 0-1 | +12 |
| Adem Bona | 20 | 8 | 5 | 2 | 0 | 0 | 4-4 | 0-0 | +20 |
| Andre Drummond | 21 | 6 | 9 | 2 | 1 | 0 | 2-3 | 0-0 | +2 |
| Justin Edwards | 3 | 5 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | +6 |
| Cameron Payne | 11 | 3 | 2 | 3 | 2 | 0 | 1-5 | 1-3 | +9 |
| Dalen Terry | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | +6 |
| Tyrese Martin | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | +2 |
| Jabari Walker | 12 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | +7 |
| Trendon Watford | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | +6 |
Minnesota Timberwolves · 108
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 34 | 28 | 9 | 3 | 2 | 2 | 11-19 | 3-8 | -3 |
| Jaden McDaniels | 34 | 19 | 6 | 2 | 1 | 3 | 5-12 | 0-4 | -21 |
| Julius Randle | 31 | 18 | 3 | 3 | 1 | 1 | 5-10 | 1-5 | -20 |
| Ayo Dosunmu | 28 | 12 | 5 | 4 | 0 | 0 | 4-8 | 2-3 | -25 |
| Donte DiVincenzo | 27 | 11 | 6 | 3 | 0 | 0 | 4-6 | 3-5 | -10 |
| Joan Beringer | 17 | 7 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | -6 |
| Terrence Shannon Jr. | 18 | 6 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | -14 |
| Bones Hyland | 14 | 3 | 4 | 2 | 2 | 1 | 1-5 | 1-4 | -21 |
| Jaylen Clark | 8 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | -2 |
| Julian Phillips | 4 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | -2 |
| Rocco Zikarsky | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| Mike Conley | 15 | 0 | 1 | 4 | 0 | 1 | 0-2 | 0-2 | -7 |
| Joe Ingles | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -2 |
Target Center · Minneapolis