Washington Wizards vs Cleveland Cavaliers
February 11, 2026 · Final: Washington Wizards 113, Cleveland Cavaliers 138
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 24 | 37 | 28 | 24 | 113 |
| Cleveland Cavaliers | 40 | 36 | 32 | 30 | 138 |
Washington Wizards · 113
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 24 | 17 | 5 | 3 | 1 | 0 | 4-12 | 1-4 | -18 |
| Jamir Watkins | 28 | 16 | 3 | 2 | 0 | 0 | 7-16 | 2-8 | -22 |
| Bilal Coulibaly | 24 | 13 | 0 | 2 | 2 | 1 | 5-9 | 1-4 | -18 |
| Justin Champagnie | 24 | 12 | 8 | 2 | 3 | 0 | 5-9 | 2-5 | -2 |
| Sharife Cooper | 23 | 11 | 5 | 5 | 1 | 1 | 4-9 | 3-5 | -7 |
| Jaden Hardy | 14 | 11 | 2 | 1 | 0 | 0 | 3-7 | 3-5 | -11 |
| Tre Johnson | 18 | 10 | 3 | 2 | 2 | 0 | 4-13 | 1-6 | -6 |
| Bub Carrington | 21 | 8 | 3 | 4 | 0 | 0 | 4-9 | 0-3 | -15 |
| Kadary Richmond | 6 | 5 | 2 | 1 | 1 | 1 | 2-2 | 1-1 | -6 |
| Anthony Gill | 19 | 4 | 4 | 2 | 1 | 1 | 2-5 | 0-1 | -3 |
| Will Riley | 28 | 4 | 4 | 2 | 0 | 0 | 1-12 | 0-4 | -11 |
| Keshon Gilbert | 6 | 2 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | -6 |
Cleveland Cavaliers · 138
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | 25 | 32 | 5 | 1 | 1 | 1 | 11-12 | 9-10 | +22 |
| Donovan Mitchell | 28 | 30 | 3 | 5 | 2 | 0 | 11-19 | 2-7 | +11 |
| Jarrett Allen | 26 | 21 | 9 | 1 | 0 | 2 | 8-8 | 0-0 | +25 |
| James Harden | 28 | 13 | 4 | 11 | 0 | 1 | 1-4 | 1-4 | +18 |
| Nae'Qwan Tomlin | 16 | 8 | 5 | 0 | 2 | 0 | 4-8 | 0-2 | -4 |
| Dennis Schroder | 18 | 7 | 3 | 2 | 0 | 1 | 1-5 | 1-2 | +5 |
| Jaylon Tyson | 21 | 7 | 5 | 1 | 1 | 0 | 2-6 | 0-1 | +19 |
| Thomas Bryant | 16 | 6 | 6 | 1 | 0 | 1 | 2-7 | 0-4 | -6 |
| Keon Ellis | 27 | 6 | 4 | 3 | 1 | 1 | 2-4 | 1-3 | +17 |
| Larry Nance Jr. | 5 | 3 | 2 | 1 | 0 | 0 | 1-2 | 1-1 | +6 |
| Tyrese Proctor | 5 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | +6 |
| Tristan Enaruna | 5 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | +6 |
| Craig Porter Jr. | 17 | 0 | 4 | 4 | 2 | 1 | 0-3 | 0-1 | 0 |
Rocket Arena · Cleveland