Philadelphia 76ers vs Phoenix Suns
February 7, 2026 · Final: Philadelphia 76ers 109, Phoenix Suns 103
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 24 | 34 | 23 | 28 | 109 |
| Phoenix Suns | 22 | 25 | 24 | 32 | 103 |
Philadelphia 76ers · 109
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 33 | 33 | 9 | 3 | 0 | 1 | 9-19 | 4-7 | -10 |
| Tyrese Maxey | 40 | 29 | 9 | 6 | 1 | 0 | 8-21 | 3-10 | +14 |
| Kelly Oubre Jr. | 38 | 18 | 6 | 2 | 2 | 0 | 6-14 | 3-7 | -3 |
| Dominick Barlow | 17 | 6 | 4 | 0 | 0 | 0 | 3-4 | 0-1 | +5 |
| Trendon Watford | 26 | 6 | 7 | 2 | 0 | 2 | 2-4 | 0-1 | -8 |
| Quentin Grimes | 28 | 6 | 4 | 3 | 0 | 0 | 2-4 | 0-1 | +2 |
| VJ Edgecombe | 25 | 5 | 6 | 2 | 0 | 0 | 2-4 | 1-2 | -5 |
| Adem Bona | 14 | 4 | 5 | 0 | 1 | 1 | 2-3 | 0-0 | +19 |
| Justin Edwards | 16 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | +16 |
Phoenix Suns · 103
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 35 | 28 | 2 | 2 | 1 | 0 | 11-23 | 2-10 | +10 |
| Devin Booker | 32 | 21 | 2 | 9 | 0 | 0 | 5-12 | 1-7 | +10 |
| Royce O'Neale | 33 | 14 | 11 | 3 | 2 | 0 | 5-10 | 4-9 | +6 |
| Mark Williams | 30 | 11 | 11 | 2 | 2 | 0 | 4-7 | 0-0 | 0 |
| Jalen Green | 16 | 8 | 3 | 3 | 0 | 0 | 2-6 | 0-3 | +7 |
| Jordan Goodwin | 27 | 7 | 3 | 0 | 1 | 0 | 2-7 | 1-4 | -6 |
| Collin Gillespie | 28 | 6 | 4 | 2 | 2 | 0 | 2-11 | 2-10 | -24 |
| Ryan Dunn | 10 | 3 | 1 | 0 | 0 | 0 | 1-5 | 1-3 | -11 |
| Oso Ighodaro | 17 | 3 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | -7 |
| Jamaree Bouyea | 8 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -15 |
Mortgage Matchup Center · Phoenix